| LPGA Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Aug 14 - 17 | CN Canadian Women's Open Course: Ottawa Hunt GC Club: Ottawa Hunt & Golf Club | Missed Cut | 75-76--151 () | $0 |
| Jul 31 - Aug 3 | Ricoh Women's British Open Course: Sunningdale GC Club: Sunningdale Golf Club | 24(T) | 71-73-71-67--282 (-6) | $18,317 |
| Jul 17 - 20 | State Farm Classic Course: Panther Creek CC Club: Panther Creek Country Club | 34(T) | 69-72-66-72--279 (-9) | $9,708 |
| Jul 10 - 13 | Jamie Farr Owens Corning Classic Course: Highland Meadows Golf Club Club: Highland Meadows Golf Club | Missed Cut | 73-70--143 () | $0 |
| Jul 4 - 6 | P&G Beauty NW Arkansas Classic Course: Pinnacle CC Club: Pinnacle Country Club | 68(T) | 71-70-75--216 (0) | $0 |
| Jun 19 - 22 | Wegmans LPGA Course: Locust Hill Country Club Club: Locust Hill Country Club | 52(T) | 74-71-74-71--290 (2) | $6,346 |
| Jun 5 - 8 | McDonald's LPGA Championship Course: Bulle Rock Golf Course Club: Bulle Rock Golf Course | Missed Cut | 74-72--146 () | $0 |
| May 29 - Jun 1 | Ginn Tribute Course: RiverTowne CC Club: RiverTowne Country Club | Missed Cut | 77-72--149 () | $0 |
| May 22 - 25 | LPGA Corning Classic Course: Corning Country Club Club: Corning Country Club | 5 | 73-68-71-68--280 (-8) | $62,484 |
| May 15 - 18 | Sybase Classic Course: Upper Montclair CC Club: Upper Montclair Country Club | Missed Cut | 76-73--149 () | $0 |
| May 8 - 11 | Michelob ULTRA Open at Kingsmill Course: Kingsmill Resort & Spa-River Course Club: Kingsmill Resort & Spa | 63(T) | 68-68-77-76--289 (5) | $5,097 |
| May 1 - 4 | SemGroup Championship Course: Cedar Ridge Country Club Club: Cedar Ridge Country Club | Missed Cut | 78-76--154 () | $0 |
| Apr 17 - 20 | Ginn Open Course: Reunion Resort & Club Club: Reunion Resort & Club | Missed Cut | 79-72--151 () | $0 |
| Mar 27 - 30 | Safeway International Course: Superstition Mountain Golf Club Club: Superstition Mountain Golf Club | 62(T) | 70-70-76-73--289 (1) | $3,440 |
| Mar 14 - 16 | MasterCard Classic Course: Bosque Real Club: Bosque Real Country Club | 63(T) | 73-76-76--225 (9) | $2,958 |
| Feb 21 - 23 | Fields Open Course: Ko Olina Golf Club Club: Ko Olina Golf Club | Missed Cut | 72-76--148 () | $0 |
| Feb 14 - 16 | SBS Open at Turtle Bay Course: Turtle Bay Resort-Palmer Women Club: Turtle Bay Resort | Missed Cut | 78-75--153 () | $0 |
| Updated on 8/21/2008 |