Nick O'Hern (140), $48,260 73-74-75-72-294
Aaron Baddeley (140), $48,260 71-74-77-72-294
Mike Weir (140), $48,260 71-76-75-72-294
Brian Gay (140), $48,260 72-74-75-73-294
Miguel A. Jimenez (0), $48,260 70-74-76-74-294
Jonathan Byrd (140), $48,260 76-71-72-75-294
Fredrik Jacobson (140), $48,260 76-70-70-78-294
Jerry Kelly (140), $48,260 74-72-70-78-294
Bart Bryant (86), $29,830 73-71-79-72-295
Robert Allenby (86), $29,830 74-71-77-73-295
Anthony Kim (86), $29,830 70-70-79-76-295
Mark Wilson (86), $29,830 76-71-72-76-295
Pat Perez (86), $29,830 72-74-72-77-295
Daniel Chopra (86), $29,830 72-72-73-78-295
J.J. Henry (86), $29,830 71-73-73-78-295
Ben Curtis (86), $29,830 74-72-71-78-295
Soren Hansen (0), $29,830 71-73-73-78-295
D.J. Trahan (66), $22,863 70-77-75-74-296
Retief Goosen (66), $22,863 73-71-77-75-296
Carl Pettersson (66), $22,863 74-71-75-76-296
Jose Maria Olazabal (62), $21,280 70-75-80-72-297











