Johnson Wagner (62), $21,280 72-74-77-74-297
Kevin Na (62), $21,280 72-75-76-74-297
Ken Duke (62), $21,280 72-75-76-74-297
Chris DiMarco (62), $21,280 71-73-78-75-297
Todd Hamilton (62), $21,280 69-77-75-76-297
Rocco Mediate (62), $21,280 74-72-72-79-297
Adam Scott (62), $21,280 75-71-71-80-297
Davis Love III (62), $21,280 73-74-70-80-297
Nick Watney (59), $20,235 76-71-74-77-298
Charlie Wi (59), $20,235 74-73-69-82-298
Cliff Kresge (58), $19,950 74-71-77-77-299
Camilo Villegas (57), $19,570 74-73-77-76-300
Richard Sterne (0), $19,570 77-70-76-77-300
Jose Coceres (57), $19,570 72-75-71-82-300
Heath Slocum (55), $19,095 69-76-78-78-301
Jesper Parnevik (55), $19,095 72-74-70-85-301
Jason Bohn (54), $18,810 74-73-79-76-302
Billy Mayfair (54), $18,620 72-73-77-81-303
Troy Matteson (53), $18,335 70-76-80-81-307
Tommy Armour III (53), $18,335 71-76-80-80-307











