| Recent Reviews of SkyHawk09 |
| Subject | Type | Content Date | Review Date | Reviewer | Review | Score |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/20/08 09:01:42 | markjd4469 | 5 stars | 91 |
| Who will win the NFC WEST?????????!!!! | Message | 07/18/08 14:03:39 | 07/19/08 14:14:31 | Pernbronze | 1 star | 78 |
| Who will win the NFC WEST?????????!!!! | Message | 07/18/08 14:03:39 | 07/19/08 11:02:22 | ceehawks08 | 5 stars | 78 |
| Who will win the NFC WEST?????????!!!! | Message | 07/18/08 14:03:39 | 07/19/08 02:06:58 | lastletter26 | 5 stars | 78 |
| What a waste of time | Blog Comment | 07/18/08 18:02:35 | 07/18/08 20:08:58 | southbeach3 | 1 star | 91 |
| CanaBills and OKC own this board now... | Message | 07/18/08 21:28:03 | 07/18/08 15:37:32 | Bowe4Prez | 5 stars | 92 |
| Who will win the NFC WEST?????????!!!! | Message | 07/18/08 14:03:39 | 07/18/08 15:04:54 | kaaduge | 5 stars | 78 |
| Who will win the NFC WEST?????????!!!! | Message | 07/18/08 14:03:39 | 07/18/08 14:50:52 | drackor69 | 5 stars | 78 |
| CanaBills and OKC own this board now... | Message | 07/18/08 21:28:03 | 07/18/08 14:13:18 | da_star | 5 stars | 92 |
| Errors: Marlins 4, AL 1, Umpires 2 | Message | 07/16/08 17:30:47 | 07/17/08 11:08:46 | Legionx39 | 3 stars | 93 |
| Schultz will fight on | Message | 07/16/08 18:27:21 | 07/17/08 11:08:40 | Jeffimas | 1 star | 91 |
| CanaBills and OKC own this board now... | Message | 07/16/08 23:16:17 | 07/17/08 03:39:49 | anichols | 1 star | 89 |
| Schultz will fight on | Message | 07/16/08 18:27:21 | 07/16/08 21:12:13 | Bowe4Prez | 5 stars | 91 |
| Errors: Marlins 4, AL 1, Umpires 2 | Message | 07/16/08 17:30:47 | 07/16/08 20:09:29 | Master101 | 1 star | 93 |
| Errors: Marlins 4, AL 1, Umpires 2 | Message | 07/16/08 17:30:47 | 07/16/08 19:56:10 | leofriend | 5 stars | 93 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/16/08 19:42:29 | Pernbronze | 5 stars | 91 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/16/08 18:17:44 | TheSpryguy | 4 stars | 91 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/16/08 15:40:59 | brettfavre4ever | 1 star | 91 |
| Its still coming down to Pens and Flyers......... | Message | 07/15/08 01:45:37 | 07/16/08 13:19:34 | bew0072 | 5 stars | 94 |
| WHY | Message | 07/15/08 01:43:49 | 07/16/08 12:01:16 | Spartans! | 3 stars | 94 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/15/08 10:03:44 | calciomotti | 1 star | 91 |
| Its still coming down to Pens and Flyers......... | Message | 07/15/08 01:45:37 | 07/15/08 09:48:35 | blass982 | 3 stars | 94 |
| Its still coming down to Pens and Flyers......... | Message | 07/15/08 01:45:37 | 07/15/08 09:33:19 | tribute04eva | 4 stars | 94 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/14/08 16:56:33 | Chawaui | 5 stars | 91 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/14/08 15:54:59 | iMac Attack | 4 stars | 91 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/14/08 13:51:39 | nashaz | 5 stars | 91 |
| Bring back #4? | Message | 07/13/08 20:46:27 | 07/14/08 12:03:52 | greekterror51 | 5 stars | 92 |
| Bring back #4? | Message | 07/13/08 20:46:27 | 07/14/08 11:55:44 | BthaSmoov1 | 4 stars | 92 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/14/08 01:04:37 | mikef1077 | 1 star | 91 |
| Bring back #4? | Message | 07/13/08 20:46:27 | 07/14/08 00:06:49 | Schmalzel | 5 stars | 92 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/13/08 22:54:33 | quasiknt | 2 stars | 91 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/13/08 21:00:32 | Healy | 1 star | 91 |
| Mike almost choked it away | Thread | 07/13/08 20:57:15 | 07/13/08 17:46:48 | tribute04eva | 2 stars | 91 |
| Wow | Message | 07/13/08 15:51:29 | 07/13/08 17:13:02 | Nathanville | 1 star | 93 |
| Wow | Message | 07/12/08 19:14:54 | 07/12/08 21:27:23 | Nathanville | 1 star | 93 |
| Wow | Message | 07/12/08 19:14:54 | 07/12/08 19:27:33 | Clarkman | 5 stars | 93 |
| Wow | Message | 07/12/08 19:14:54 | 07/12/08 19:16:33 | PKR BKR | 5 stars | 93 |
| Criminal | Message | 06/19/08 10:31:34 | 07/11/08 18:30:31 | nashaz | 5 stars | 94 |
| Only in your mind | Thread | 07/11/08 15:23:16 | 07/11/08 16:12:24 | BlueCollarIT | 5 stars | 92 |
| Only in your mind | Thread | 07/11/08 15:23:16 | 07/11/08 11:04:21 | sportsdvl | 3 stars | 92 |
| Could you write a better article than Scott M.? | Message | 07/10/08 19:50:35 | 07/11/08 09:23:42 | 8 in a row!!!.. | 1 star | 92 |
| Could you write a better article than Scott M.? | Message | 07/10/08 19:50:35 | 07/11/08 03:01:41 | nashaz | 5 stars | 92 |
| Will You Still Be a Fan? | Message | 07/09/08 18:34:34 | 07/11/08 00:26:25 | U Double U | 5 stars | 94 |
| Could you write a better article than Scott M.? | Message | 07/10/08 19:50:35 | 07/10/08 19:57:35 | Colts Rock 5309 | 1 star | 92 |
| Welcome to the list | Message | 07/09/08 00:16:25 | 07/09/08 01:20:02 | snood199 | 4 stars | 96 |
| Disagree | Thread | 07/06/08 21:41:43 | 07/08/08 18:04:22 | sporkage | 5 stars | 89 |
| Disagree | Thread | 07/06/08 21:41:43 | 07/06/08 21:38:58 | jamesthecarman | 5 stars | 89 |
| Color rules | Message | 06/30/08 20:18:09 | 07/06/08 05:17:50 | jrankll12 | 5 stars | 88 |
| Only 31 of 60 coaches had LSU/OSU 1 and 2 | Message | 07/04/08 13:28:35 | 07/04/08 14:05:59 | Badgers Ballers | 1 star | 90 |
| OKC Fans-- Forgive our anger | Message | 07/03/08 01:12:34 | 07/03/08 22:00:46 | Bowe4Prez | 5 stars | 92 |
| Hooray!! Hooray!! Hooray!! | Message | 07/03/08 01:06:40 | 07/03/08 20:00:50 | savagesooner | 2 stars | 90 |
| Hooray!! Hooray!! Hooray!! | Message | 07/03/08 08:04:38 | 07/03/08 19:56:32 | savagesooner | 3 stars | 89 |
| Good Riddence NBA....HELLO NHL!!! | Message | 07/03/08 11:51:02 | 07/03/08 16:25:57 | kltruth | 5 stars | 89 |
| Good Riddence NBA....HELLO NHL!!! | Message | 07/03/08 03:08:11 | 07/03/08 16:25:24 | kltruth | 5 stars | 88 |
| Hooray!! Hooray!! Hooray!! | Message | 07/03/08 08:04:38 | 07/03/08 14:22:43 | soonerfan77 | 5 stars | 89 |
| Hooray!! Hooray!! Hooray!! | Message | 07/03/08 08:04:38 | 07/03/08 12:45:11 | MIleHIghSooner | 3 stars | 89 |
| Hooray!! Hooray!! Hooray!! | Message | 07/03/08 08:04:38 | 07/03/08 09:16:20 | gbOSU25 | 2 stars | 89 |
| Sweet Caroline | Message | 07/01/08 19:51:38 | 07/03/08 05:15:37 | nephitesport | 3 stars | 94 |
| Hooray!! Hooray!! Hooray!! | Message | 07/03/08 01:06:40 | 07/03/08 01:30:41 | TLider | 5 stars | 90 |
| Hooray!! Hooray!! Hooray!! | Message | 07/03/08 08:04:38 | 07/02/08 22:46:02 | MPrice336 | 5 stars | 89 |
| Hell has officially frozen over!!! | Message | 07/02/08 13:41:50 | 07/02/08 15:49:40 | RaiderForLife95 | 5 stars | 91 |
| Bartman Rule | Message | 06/30/08 20:03:01 | 07/02/08 00:07:46 | Master101 | 5 stars | 93 |
| Stadium/Turf rule | Message | 06/30/08 20:16:21 | 07/01/08 14:47:37 | jayhawkin_cub | 1 star | 93 |
| Color rules | Message | 06/30/08 20:18:09 | 07/01/08 14:47:08 | jayhawkin_cub | 1 star | 88 |
| love these | Message | 06/30/08 20:24:24 | 07/01/08 14:46:53 | jayhawkin_cub | 1 star | 91 |
| Stadium/Turf rule | Message | 07/01/08 12:53:50 | 07/01/08 14:46:36 | jayhawkin_cub | 1 star | 93 |
| Cale Gundy's not a man | Thread | 06/16/08 13:24:25 | 07/01/08 13:41:47 | rowdymcrowd | 5 stars | 94 |
| Stadium/Turf rule | Message | 06/30/08 20:16:21 | 07/01/08 13:17:56 | THESWEDE | 1 star | 93 |
| Stadium/Turf rule | Message | 07/01/08 12:53:50 | 07/01/08 13:17:46 | THESWEDE | 1 star | 93 |
| Stadium/Turf rule | Message | 06/30/08 20:16:21 | 07/01/08 00:08:40 | Chieffan__58 | 5 stars | 93 |
| Rule #1 revoked | Thread | 07/01/08 10:21:03 | 06/30/08 20:35:22 | reddot | 1 star | 93 |
| In Case you didn't notice we're the champs!!! | Message | 06/27/08 18:47:41 | 06/30/08 14:38:44 | CHIEFSAREIN | 5 stars | 89 |
| It WAS a stupid analogy | Thread | 06/26/08 23:52:47 | 06/26/08 11:35:01 | Scyte&Hammer | 1 star | 92 |
| OKC or Seattle | Message | 06/23/08 21:38:49 | 06/24/08 00:29:03 | anichols | 1 star | 92 |
| Cale Gundy's not a man | Thread | 06/16/08 13:24:25 | 06/23/08 22:12:43 | Barak | 1 star | 94 |
| Why not Orlando? | Message | 06/21/08 14:27:43 | 06/23/08 11:47:16 | Bruwins | 5 stars | 93 |
| Nice change of events! | Message | 06/21/08 13:46:29 | 06/23/08 01:52:30 | CanaBills | 1 star | 93 |
| there is a god | Message | 06/20/08 14:04:52 | 06/20/08 14:36:56 | Torry4MVP | 1 star | 92 |
| Cry, Cry, Cry | Message | 06/19/08 23:39:04 | 06/20/08 01:52:50 | thecheat3863 | 5 stars | 93 |
| Cry, Cry, Cry | Message | 06/19/08 23:39:04 | 06/20/08 00:02:01 | rcspider | 5 stars | 93 |
| Cry, Cry, Cry | Message | 06/19/08 23:39:04 | 06/19/08 23:48:25 | G-Wiz | 4 stars | 93 |
| WOW! | Message | 06/19/08 14:50:49 | 06/19/08 20:27:35 | ZeroF0rce | 5 stars | 92 |
| First Ballot Hall of Famer | Message | 06/12/08 18:57:01 | 06/19/08 07:43:10 | Retired_UK_fan | 5 stars | 94 |
| Cale Gundy's not a man | Thread | 06/16/08 13:24:25 | 06/19/08 05:24:27 | BLEEDSOONERRED | 5 stars | 94 |
| Enough. | |