Because I can see how this all might be confusing I broke it down in the schedules the NFC West for all four. And perhaps you might get to see why i say the Rams win the West.
Niners: Cardinals: Seahawks: Rams:
Cardinals: 1-0 @Niners: 0-1 @Bills: 1-0 @Eagles: 1-0
@Seahawks: 1-1 Dolphins: 1-1 Niners: 2-0 Giants: 1-1
Lions: 2-1 @Redskins: 1-2 Rams: 3-0 @Seahawks: 1-2
@Saints: 2-2 @Jets: 1-3 Bye Bills: 2-2
Patriots: 2-3 Bills: 2-3 @Giants 3-1 Bye:
Eagles: 2-4 Cowboys: 2-4 Packers: 3-2 @Redskins: 3-2
@Giants: 2-5 Bye: @Bucs: 3-3 Cowboys: 4-2
Seahawks: 3-5 @Panthers: 3-4 @Niners: 3-4 @Patriots: 4-3
Bye @Rams: 3-5 Eagles: 3-5 Cardinals: 5-3
@Cardinals: 3-6 Niners: 4-5 @Dolphins: 4-5 @Jets: 5-4
Rams: 4-6 @Seahawks: 4-6 Cardinals: 5-5 @Niners: 5-5
@Cowboys: 4-7 Giants: 4-7 Redskins: 6-5 Bears: 6-5
@Bills: 5-7 @Eagles: 4-8 @Cowboys: 6-6 Dolphins: 7-5
Jets: 5-8 Rams: 4-9 Patriots: 6-7 @Cardinals: 8-5
@Dolphins: 6-8 Vikings: 4-10 @Rams: 7-7 Seahawks: 8-6
@Rams: 7-8 @Patriots: 4-11 Jets: 7-8 Niners: 8-7
Redskins: 8-8 or 7-9 Seahawks: 4-12 @Cardinals: 8-8 @Falcons: 9-7
If the Rams are able to stay healthy they have a very talented team, Chris Long and Adam Carriker can cause havock on teams. I think they have the ability to take down the Cowbys, Eagles, and Redskins. Giving the NFC West most likely looking as follows.
Rams: 9-7
Seahawks: 8-8
Niners: 7-9
Cardinals: 4-12