| |
2008 · 2007
Regular Season Game Log
| MARCH |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 03/25 | BOS | @OAK | W 6-5 | 0-0 | 0 | 3.60 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 1 | 5 | 6 | 1 | 1 | 0 |
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/01 | BOS | @OAK | W 2-1 | 1-0 | 0 | 2.31 | 1 | 0 | 0 | 6.2 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 |
| 04/08 | BOS | DET | W 5-0 | 2-0 | 0 | 1.47 | 1 | 0 | 0 | 6.2 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
| 04/13 | BOS | NYY | W 8-5 | 3-0 | 0 | 2.70 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 0 | 6 | 2 | 0 | 1 | 0 |
| 04/18 | BOS | TEX | W 11-3 | 4-0 | 0 | 3.14 | 1 | 0 | 0 | 5.1 | 5 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| 04/30 | BOS | TOR | W 2-1 | 4-0 | 0 | 2.52 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/05 | BOS | @DET | W 6-3 | 5-0 | 0 | 2.43 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 05/10 | BOS | @MIN | W 5-2 | 6-0 | 0 | 2.45 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 0 |
| 05/17 | BOS | MIL | W 5-3 | 7-0 | 0 | 2.15 | 1 | 0 | 0 | 6.2 | 7 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 0 |
| 05/22 | BOS | KC | W 11-8 | 8-0 | 0 | 2.40 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 0 | 6 | 7 | 0 | 2 | 0 |
| 05/27 | BOS | @SEA | L 3-4 | 8-0 | 0 | 2.53 | 1 | 0 | 0 | 4.0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/21 | BOS | STL | L 3-9 | 8-1 | 0 | 3.46 | 1 | 0 | 0 | 1.0 | 6 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 |
| 06/27 | BOS | @HOU | W 6-1 | 9-1 | 0 | 3.21 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/02 | BOS | @TB | L 6-7 | 9-1 | 0 | 3.12 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 |
| 07/07 | BOS | MIN | W 1-0 | 9-1 | 0 | 2.84 | 1 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| 07/13 | BOS | BAL | W 2-1 | 10-1 | 0 | 2.65 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| 07/22 | BOS | @SEA | W 4-2 | 11-1 | 0 | 2.63 | 1 | 0 | 0 | 7.1 | 5 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 |
| 07/28 | BOS | ANA | L 5-7 | 11-2 | 0 | 3.04 | 1 | 0 | 0 | 5.0 | 7 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/03 | BOS | OAK | W 5-2 | 12-2 | 0 | 3.04 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 |
| 08/09 | BOS | @CHW | W 6-2 | 13-2 | 0 | 2.90 | 1 | 0 | 0 | 8.0 | 4 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| 08/14 | BOS | TEX | W 10-0 | 14-2 | 0 | 2.74 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 08/19 | BOS | @BAL | W 7-2 | 15-2 | 0 | 2.77 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 5 | 6 | 0 | 1 | 0 |
| 08/24 | BOS | @TOR | W 6-5 | 15-2 | 0 | 2.98 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 2 | 1 | 8 | 0 | 0 | 0 |
| 08/29 | BOS | CHW | W 8-0 | 16-2 | 0 | 2.82 | 1 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/03 | BOS | BAL | W 5-4 | 16-2 | 0 | 2.88 | 1 | 0 | 0 | 6.0 | 4 | 4 | 3 | 0 | 4 | 7 | 0 | 0 | 0 |
| 09/09 | BOS | TB | L 4-5 | 16-2 | 0 | 2.97 | 1 | 0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 4 | 5 | 1 | 0 | 0 |
| 09/15 | BOS | @TB | W 13-5 | 17-2 | 0 | 2.93 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 2 | 7 | 1 | 0 | 0 |
| 09/21 | BOS | @TOR | W 3-0 | 18-2 | 0 | 2.80 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| 09/28 | BOS | NYY | L 2-6 | 18-3 | 0 | 2.90 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|