| |
2008 · 2007 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/01 | FLA | NYM | W 5-4 | 1-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/02 | FLA | NYM | L 0-13 | 1-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | FLA | PIT | W 5-4 | 1-0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/05 | FLA | PIT | W 7-3 | 1-0 | 0 | 0.00 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/07 | FLA | @WAS | W 10-7 | 1-0 | 0 | 1.50 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 04/11 | FLA | @HOU | W 10-6 | 1-0 | 0 | 1.13 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 04/16 | FLA | ATL | W 6-5 | 1-0 | 0 | 0.96 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 04/18 | FLA | WAS | L 4-6 | 1-1 | 0 | 3.27 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/20 | FLA | WAS | W 6-1 | 1-1 | 0 | 3.18 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | FLA | @ATL | W 7-2 | 1-1 | 0 | 2.92 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/25 | FLA | @MIL | W 3-0 | 1-1 | 0 | 2.84 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | FLA | @MIL | L 3-4 | 1-1 | 0 | 2.63 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | FLA | @MIL | W 3-2 | 1-1 | 0 | 2.51 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/30 | FLA | LA | L 1-13 | 1-1 | 0 | 2.40 | 0 | 0 | 0 | 0.2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/04 | FLA | SD | W 10-3 | 1-1 | 0 | 2.81 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/08 | FLA | MIL | W 7-2 | 1-1 | 0 | 2.65 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/09 | FLA | @WAS | W 7-3 | 1-1 | 0 | 2.60 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | FLA | @CIN | L 6-7 | 1-1 | 0 | 3.26 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/16 | FLA | KC | L 6-7 | 1-1 | 0 | 3.98 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/18 | FLA | KC | L 3-9 | 1-1 | 0 | 3.68 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 05/20 | FLA | ARI | W 3-2 | 1-1 | 0 | 3.91 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 05/22 | FLA | ARI | W 4-0 | 1-1 | 0 | 3.75 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/25 | FLA | SF | W 5-4 | 1-1 | 0 | 4.15 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/28 | FLA | @NYM | L 6-7 | 1-2 | 0 | 4.78 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/30 | FLA | @PHI | L 3-12 | 1-2 | 0 | 4.67 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/04 | FLA | @ATL | W 6-4 | 2-2 | 0 | 4.34 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/06 | FLA | CIN | L 3-11 | 2-2 | 0 | 4.20 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 06/08 | FLA | CIN | W 9-2 | 2-2 | 0 | 4.35 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 06/11 | FLA | PHI | W 6-2 | 2-2 | 0 | 4.22 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/14 | FLA | @TB | L 1-4 | 2-2 | 0 | 4.09 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/16 | FLA | @SEA | W 6-1 | 2-2 | 0 | 4.05 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/18 | FLA | @SEA | W 8-3 | 2-2 | 0 | 4.01 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/20 | FLA | @OAK | L 6-7 | 2-2 | 0 | 3.93 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/24 | FLA | TB | L 4-6 | 2-2 | 0 | 4.29 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 06/25 | FLA | TB | L 3-15 | 2-2 | 0 | 4.42 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 06/28 | FLA | ARI | L 2-6 | 2-2 | 0 | 4.30 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/30 | FLA | WAS | W 6-5 | 2-2 | 0 | 4.23 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/03 | FLA | @COL | L 5-6 | 2-2 | 0 | 4.12 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 07/04 | FLA | @COL | L 17-18 | 2-2 | 0 | 4.58 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 07/25 | FLA | @CHC | | 2-2 | | | | | | | | | | | | | | | |
| 07/26 | FLA | @CHC | | 2-2 | | | | | | | | | | | | | | | |
| 07/27 | FLA | @CHC | | 2-2 | | | | | | | | | | | | | | | |
| 07/28 | FLA | NYM | | 2-2 | | | | | | | | | | | | | | | |
| 07/29 | FLA | NYM | | 2-2 | | | | | | | | | | | | | | | |
| 07/30 | FLA | NYM | | 2-2 | | | | | | | | | | | | | | | |
| 07/31 | FLA | COL | | 2-2 | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | FLA | COL | | 2-2 | | | | | | | | | | | | | | | |
| 08/02 | FLA | COL | | 2-2 | | | | | | | | | | | | | | | |
| 08/03 | FLA | COL | | 2-2 | | | | | | | | | | | | | | | |
| 08/05 | FLA | @PHI | | 2-2 | | | | | | | | | | | | | | | |
| 08/06 | FLA | @PHI | | 2-2 | | | | | | | | | | | | | | | |
| 08/07 | FLA | @PHI | | 2-2 | | | | | | | | | | | | | | | |
| 08/08 | FLA | @NYM | | 2-2 | | | | | | | | | | | | | | | |
| 08/09 | FLA | @NYM | | 2-2 | | | | | | | | | | | | | | | |
| 08/10 | FLA | @NYM | | 2-2 | | | | | | | | | | | | | | | |
| 08/11 | FLA | STL | | 2-2 | | | | | | | | | | | | | | | |
| 08/12 | FLA | STL | | 2-2 | | | | | | | | | | | | | | | |
| 08/13 | FLA | STL | | 2-2 | | | | | | | | | | | | | | | |
| 08/14 | FLA | STL | | 2-2 | | | | | | | | | | | | | | | |
| 08/15 | FLA | CHC | | 2-2 | | | | | | | | | | | | | | | |
| 08/16 | FLA | CHC | | 2-2 | | | | | | | | | | | | | | | |
| 08/17 | FLA | CHC | | 2-2 | | | | | | | | | | | | | | | |
| 08/19 | FLA | @SF | | 2-2 | | | | | | | | | | | | | | | |
| 08/20 | FLA | @SF | | 2-2 | | | | | | | | | | | | | | | |
| 08/21 | FLA | @SF | | 2-2 | | | | | | | | | | | | | | | |
| 08/22 | FLA | @ARI | | 2-2 | | | | | | | | | | | | | | | |
| 08/23 | FLA | @ARI | | 2-2 | | | | | | | | | | | | | | | |
| 08/24 | FLA | @ARI | | 2-2 | | | | | | | | | | | | | | | |
| 08/26 | FLA | @ATL | | 2-2 | | | | | | | | | | | | | | | |
| 08/27 | FLA | @ATL | | 2-2 | | | | | | | | | | | | | | | |
| 08/28 | FLA | @ATL | | 2-2 | | | | | | | | | | | | | | | |
| 08/29 | FLA | NYM | | 2-2 | | | | | | | | | | | | | | | |
| 08/30 | FLA | NYM | | 2-2 | | | | | | | | | | | | | | | |
| 08/31 | FLA | NYM | | 2-2 | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/01 | FLA | ATL | | 2-2 | | | | | | | | | | | | | | | |
| 09/02 | FLA | ATL | | 2-2 | | | | | | | | | | | | | | | |
| 09/03 | FLA | ATL | | 2-2 | | | | | | | | | | | | | | | |
| 09/05 | FLA | @STL | | 2-2 | | | | | | | | | | | | | | | |
| 09/06 | FLA | @STL | | 2-2 | | | | | | | | | | | | | | | |
| 09/07 | FLA | @STL | | 2-2 | | | | | | | | | | | | | | | |
| 09/08 | FLA | @PHI | | 2-2 | | | | | | | | | | | | | | | |
| 09/09 | FLA | @PHI | | 2-2 | | | | | | | | | | | | | | | |
| 09/10 | FLA | @PHI | | 2-2 | | | | | | | | | | | | | | | |
| 09/12 | FLA | WAS | | 2-2 | | | | | | | | | | | | | | | |
| 09/13 | FLA | WAS | | 2-2 | | | | | | | | | | | | | | | |
| 09/14 | FLA | WAS | | 2-2 | | | | | | | | | | | | | | | |
| 09/16 | FLA | HOU | | 2-2 | | | | | | | | | | | | | | | |
| 09/17 | FLA | HOU | | 2-2 | | | | | | | | | | | | | | | |
| 09/18 | FLA | HOU | | 2-2 | | | | | | | | | | | | | | | |
| 09/19 | FLA | PHI | | 2-2 | | | | | | | | | | | | | | | |
| 09/20 | FLA | PHI | | 2-2 | | | | | | | | | | | | | | | |
| 09/21 | FLA | PHI | | 2-2 | | | | | | | | | | | | | | | |
| 09/22 | FLA | @CIN | | 2-2 | | | | | | | | | | | | | | | |
| 09/23 | FLA | @WAS | | 2-2 | | | | | | | | | | | | | | | |
| 09/24 | FLA | @WAS | | 2-2 | | | | | | | | | | | | | | | |
| 09/25 | FLA | @WAS | | 2-2 | | | | | | | | | | | | | | | |
| 09/26 | FLA | @NYM | | 2-2 | | | | | | | | | | | | | | | |
| 09/27 | FLA | @NYM | | 2-2 | | | | | | | | | | | | | | | |
| 09/28 | FLA | @NYM | | 2-2 | | | | | | | | | | | | | | | |
|
|
");
//-->
CBS Sports Store
|