| |
2008 · 2007 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/02 | TB | @BAL | L 6-9 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | TB | @NYY | L 1-6 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/08 | TB | SEA | L 5-6 | 0-1 | 0 | 5.40 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/11 | TB | BAL | W 10-5 | 0-1 | 0 | 4.50 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/14 | TB | NYY | L 7-8 | 0-1 | 0 | 3.38 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/15 | TB | NYY | L 3-5 | 0-1 | 0 | 2.70 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/20 | TB | CHW | L 0-6 | 0-1 | 0 | 2.16 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 04/24 | TB | TOR | W 5-3 | 0-1 | 0 | 1.86 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | TB | BOS | W 5-4 | 0-1 | 0 | 1.69 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/12 | TB | NYY | W 7-1 | 0-1 | 0 | 2.31 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/15 | TB | NYY | W 5-2 | 0-1 | 0 | 3.65 | 0 | 0 | 0 | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/17 | TB | @STL | L 8-9 | 0-1 | 0 | 3.46 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/18 | TB | @STL | L 4-5 | 0-2 | 0 | 4.05 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/19 | TB | @OAK | W 7-6 | 0-2 | 0 | 3.95 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/24 | TB | BAL | W 11-4 | 0-2 | 0 | 4.40 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 05/26 | TB | TEX | W 7-3 | 0-2 | 0 | 5.52 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/27 | TB | TEX | L 6-12 | 0-2 | 0 | 4.86 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/03 | TB | @BOS | L 4-7 | 0-2 | 0 | 4.34 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/05 | TB | @BOS | L 1-7 | 0-2 | 0 | 3.92 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/09 | TB | @ANA | W 13-4 | 0-2 | 0 | 3.74 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/15 | TB | FLA | L 3-9 | 0-2 | 0 | 4.09 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/19 | TB | CHC | W 8-3 | 0-2 | 0 | 3.91 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/20 | TB | HOU | L 3-4 | 0-2 | 0 | 3.51 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 06/25 | TB | @FLA | W 15-3 | 0-2 | 0 | 3.71 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/28 | TB | @PIT | L 3-4 | 0-2 | 0 | 3.34 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/02 | TB | BOS | W 7-6 | 1-2 | 0 | 3.45 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 07/06 | TB | KC | W 9-2 | 1-2 | 0 | 3.34 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | TB | @NYY | L 0-5 | 1-2 | 0 | 4.05 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/10 | TB | @CLE | L 2-13 | 1-2 | 0 | 5.82 | 0 | 0 | 0 | 0.2 | 6 | 7 | 7 | 1 | 2 | 1 | 0 | 2 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/18 | DET | @TEX | W 8-7 | 1-2 | 0 | 5.66 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/19 | DET | @TEX | W 11-3 | 1-2 | 0 | 5.45 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/22 | DET | @KC | W 4-3 | 1-2 | 0 | 5.50 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/25 | DET | CLE | L 3-4 | 1-3 | 0 | 5.63 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08/27 | DET | CLE | L 7-9 | 1-3 | 0 | 5.95 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 08/29 | DET | KC | W 6-3 | 1-3 | 0 | 5.85 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/31 | DET | KC | W 4-2 | 2-3 | 0 | 5.71 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | DET | ANA | L 4-5 | 2-3 | 0 | 5.20 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 09/08 | DET | OAK | W 14-8 | 2-3 | 0 | 5.05 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | DET | OAK | L 2-5 | 2-3 | 0 | 4.94 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 09/14 | DET | @CHW | L 2-4 | 2-3 | 0 | 4.91 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/15 | DET | @TEX | L 8-11 | 2-3 | 0 | 5.55 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 09/19 | DET | @CLE | L 5-6 | 2-3 | 0 | 5.55 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/21 | DET | @CLE | L 5-10 | 2-3 | 0 | 5.62 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22 | DET | KC | L 2-6 | 2-3 | 0 | 5.58 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 09/23 | DET | KC | L 0-5 | 2-3 | 0 | 5.37 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/26 | DET | TB | W 6-4 | 2-3 | 0 | 5.30 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/29 | DET | @CHW | L 2-8 | 2-3 | 0 | 5.30 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|
|
");
//-->
Listen to Detroit sports talk
CBS Sports Store
|