| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/05 | NYM | @ATL | L 5-11 | 0-1 | 0 | 9.00 | 1 | 0 | 0 | 4.0 | 8 | 4 | 4 | 0 | 3 | 5 | 0 | 0 | 0 |
| 04/10 | NYM | PHI | W 4-3 | 0-1 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 04/16 | NYM | WAS | W 5-2 | 1-1 | 0 | 3.78 | 1 | 0 | 0 | 6.2 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 |
| 04/21 | NYM | @CHC | L 1-7 | 1-2 | 0 | 3.57 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 6 | 1 | 1 | 0 |
| 04/26 | NYM | ATL | W 4-3 | 2-2 | 0 | 3.58 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 7 | 0 | 1 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/02 | NYM | @ARI | W 7-2 | 3-2 | 0 | 3.48 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 2 | 6 | 0 | 2 | 0 |
| 05/07 | NYM | @LA | W 12-1 | 4-2 | 0 | 3.00 | 1 | 0 | 0 | 8.1 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 05/13 | NYM | WAS | W 6-3 | 5-2 | 0 | 2.81 | 1 | 0 | 0 | 6.0 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 |
| 05/20 | NYM | @ATL | L 1-6 | 5-3 | 0 | 3.29 | 1 | 0 | 0 | 4.0 | 8 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| 05/25 | NYM | @COL | L 1-4 | 5-4 | 0 | 3.41 | 1 | 0 | 0 | 6.0 | 3 | 4 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
| 05/30 | NYM | LA | L 5-9 | 5-4 | 0 | 3.66 | 1 | 0 | 0 | 6.0 | 5 | 4 | 4 | 1 | 1 | 6 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/04 | NYM | @SF | W 5-3 | 6-4 | 0 | 3.47 | 1 | 0 | 0 | 6.0 | 7 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| 06/10 | NYM | ARI | L 5-9 | 6-4 | 0 | 3.60 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 3 | 7 | 0 | 0 | 0 |
| 06/15 | NYM | TEX | L 7-8 | 6-5 | 0 | 3.87 | 1 | 0 | 0 | 6.1 | 7 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 |
| 06/20 | NYM | @COL | W 7-2 | 7-5 | 0 | 3.78 | 1 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 3 | 6 | 0 | 1 | 0 |
| 06/25 | NYM | SEA | W 8-2 | 8-5 | 0 | 3.73 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| 06/30 | NYM | @STL | L 1-7 | 8-6 | 0 | 3.86 | 1 | 0 | 0 | 4.0 | 7 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/05 | NYM | @PHI | W 9-4 | 8-6 | 0 | 3.91 | 1 | 0 | 0 | 5.2 | 1 | 3 | 3 | 1 | 2 | 5 | 1 | 0 | 0 |
| 07/10 | NYM | SF | W 7-3 | 8-6 | 0 | 3.99 | 1 | 0 | 0 | 4.2 | 2 | 3 | 3 | 0 | 5 | 8 | 0 | 2 | 0 |
| 07/18 | NYM | @CIN | L 2-5 | 8-7 | 0 | 4.22 | 1 | 0 | 0 | 4.2 | 5 | 5 | 5 | 1 | 5 | 5 | 1 | 1 | 0 |
| 07/23 | NYM | PHI | W 6-3 | 9-7 | 0 | 4.20 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| 07/28 | NYM | @FLA | L 3-7 | 9-7 | 0 | 4.13 | 1 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/13 | NYM | @WAS | W 12-0 | 10-7 | 0 | 3.97 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 08/18 | NYM | @PIT | L 2-5 | 10-7 | 0 | 3.82 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 08/23 | NYM | HOU | L 3-8 | 10-8 | 0 | 4.18 | 1 | 0 | 0 | 5.2 | 10 | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
|
|
");
//-->
Listen to WFAN radio now!
CBS Sports Store
|