| |
2008 · 2007 · 2006
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/02 | CLE | CHW | W 7-2 | 1-0 | 0 | 1.29 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 |
| 04/07 | CLE | @ANA | L 4-6 | 1-0 | 0 | 0.69 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| 04/12 | CLE | OAK | L 3-7 | 1-1 | 0 | 2.20 | 1 | 0 | 0 | 3.1 | 2 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 |
| 04/17 | CLE | DET | W 11-1 | 2-1 | 0 | 1.96 | 1 | 0 | 0 | 6.2 | 7 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 04/24 | CLE | @KC | W 9-6 | 3-1 | 0 | 2.89 | 1 | 0 | 0 | 5.0 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| 04/29 | CLE | SEA | L 2-7 | 3-1 | 0 | 2.60 | 1 | 0 | 0 | 6.2 | 8 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/06 | CLE | @NYY | W 5-3 | 3-1 | 0 | 2.95 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 |
| 05/12 | CLE | TOR | W 3-0 | 4-1 | 0 | 2.40 | 1 | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 05/17 | CLE | @CIN | L 2-4 | 4-1 | 0 | 2.25 | 1 | 0 | 0 | 7.1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 05/23 | CLE | TEX | L 9-13 | 4-2 | 0 | 3.10 | 1 | 0 | 0 | 2.0 | 5 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/26 | CLE | MIN | L 4-11 | 4-3 | 0 | 4.33 | 1 | 0 | 0 | 2.1 | 7 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 0 |
| 07/31 | CLE | DET | W 9-4 | 5-3 | 0 | 4.19 | 1 | 0 | 0 | 6.1 | 5 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/05 | CLE | @TB | L 4-8 | 5-4 | 0 | 4.46 | 1 | 0 | 0 | 4.0 | 3 | 4 | 4 | 0 | 5 | 4 | 0 | 0 | 0 |
| 08/11 | CLE | BAL | W 13-8 | 5-4 | 0 | 4.91 | 1 | 0 | 0 | 6.1 | 6 | 7 | 7 | 1 | 4 | 4 | 0 | 0 | 0 |
| 08/16 | CLE | ANA | L 3-4 | 5-5 | 0 | 4.71 | 1 | 0 | 0 | 7.0 | 6 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 0 |
| 08/22 | CLE | @TEX | W 7-5 | 6-5 | 0 | 4.40 | 1 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| 08/27 | CLE | @DET | W 9-7 | 7-5 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | CLE | CHW | W 9-3 | 8-5 | 0 | 4.51 | 1 | 0 | 0 | 5.2 | 5 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 |
| 09/08 | CLE | @BAL | L 3-14 | 8-6 | 0 | 4.88 | 1 | 0 | 0 | 5.1 | 6 | 7 | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
| 09/13 | CLE | KC | L 3-8 | 8-7 | 0 | 5.16 | 1 | 0 | 0 | 6.1 | 11 | 7 | 7 | 0 | 3 | 2 | 0 | 1 | 0 |
| 09/19 | CLE | DET | W 6-5 | 8-7 | 0 | 5.19 | 1 | 0 | 0 | 6.1 | 5 | 4 | 4 | 2 | 0 | 5 | 1 | 0 | 0 |
| 09/24 | CLE | @BOS | L 4-5 | 8-7 | 0 | 5.44 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|