powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Olympics  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Horse Racing
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
45 Odalis Perez, SP
Height/Weight: 6-0/150 | Birthdate: 06/11/1977 | Birthplace: Las Matas de Farfan, DR | Bats/Throws: L/L | Team: Washington | College: No College | MLB Experience: 10 | Salary: $850,000
Player Profile Situational Stats Game LogOther SPRosterNationals Message Board
WAS
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2004 SITUATIONAL STATS
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
VS. LEFTY00 4.843100000 44.248242482924350011 .270
VS. RIGHTY00 2.793100000 151.213252471813528595011 .243
HOME33 3.3114140000 89.27735331212426741011 .238
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
AWAY43 3.2117170000 106.2103413814220261104011 .259
DAY12 2.70990000 56.2471717611113441010 .230
NIGHT64 3.4822220000 139.2133595420233394104012 .257
GRASS76 2.9930300000 192.11716964233444128135022 .244
TURF00 15.75110000 4.09773000010000 .474
RISP00 9.402900000 45.0345147601732642001 .221
RISP W/TWO OUT00 5.662700000 20.2131613301131620000 .176
RUNNERS ON00 5.633100000 86.15859549021438145021 .217
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
BASES EMPTY00 1.393100000 110.012217171732309000001 .269
BASES LOADED00 31.50500000 2.03770000000001 .429
LATE INNING PRESS00 1.461100000 12.18222010500000 .200
LIP-RUNNERS ON00 0.00700000 4.20000000100000 .000
WITH NO OUTS00 2.363100000 68.26818181121204022010 .267
WITH ONE OUT00 4.703100000 69.0653836911713871001 .265
WITH TWO OUTS00 2.613100000 58.2472017601535052011 .213
VS LEADOFF00 2.033100000 44.15110101021103400000 .276
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
FIRST INNING00 3.483100000 31.025121241601310000 .214
SECOND INNING00 4.653100000 31.031161671511840000 .263
THIRD INNING00 1.743100000 31.0299610612332000 .250
FOURTH INNING00 3.773100000 31.025131330802021001 .238
FIFTH INNING00 2.862900000 28.13011920902110000 .275
SIXTH INNING00 3.572300000 22.2249941402011021 .289
SEVENTH INNING00 2.451500000 14.2134440411110000 .250
EIGHTH INNING00 2.70700000 6.23221021211000 .143
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
1ST 9 BATTERS00 3.313100000 70.26126261021114341000 .232
2ND 9 BATTERS00 2.873100000 69.0652622701914952001 .258
3RD 9 BATTERS00 3.653100000 56.2542423911423652021 .262
ALL BFP 2ND PASS00 18.00300000 1.01220000000000 .250
< 5 DAYS REST00 6.35110000 5.210441030400000 .370
5 DAYS REST44 3.4820200000 124.011449481722638543012 .252
> 5 DAYS REST32 2.5710100000 66.25623198115139102010 .231
LAST 7 APPEARANCES12 3.86770000 42.0361818711103011001 .240
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
APRIL21 3.69550000 31.2321313401012940001 .258
MAY02 2.57660000 42.032131242702432020 .224
JUNE20 2.76550000 32.228101030722422000 .237
JULY01 4.41330000 16.12311850411010000 .324
AUGUST20 2.87660000 37.233131240801431000 .246
SEPT-OCT12 4.00660000 36.032161661802710001 .244
PRE ALL STAR43 2.9616160000 106.19236351122437794021 .239
POST ALL STAR33 3.6015150000 90.08840361512015151001 .262
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Bal.10 1.29110000 7.05111020801000 .200
vs. Bos.00 1.13110000 8.05111010711000 .192
vs. LA-A00 5.40110000 5.03331020500000 .176
vs. Mil.00 1.93220000 14.093320101101010 .205
vs. Atl.01 1.29110000 7.04111020611010 .174
vs. Chi-N10 1.35110000 6.26110020220000 .222
vs. Cin.01 3.38110000 8.06431010500000 .214
vs. Was.00 15.75110000 4.09773000010000 .474
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. NY-N10 3.00220000 12.011442050701000 .268
vs. Phi.10 0.00110000 7.04000020600000 .182
vs. Pit.00 2.57110000 7.05220100200000 .192
vs. S.D.01 5.74330000 15.220101020601100001 .313
vs. S.F.20 2.43440000 29.2198820732140001 .181
vs. Col.03 3.73550000 31.134131361812520000 .281
vs. Fla.00 2.57220000 14.014540140120000 .286
vs. Ari.10 4.50440000 20.026131040101110000 .310
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Chase Field10 4.20330000 15.0221072010810000 .338
Coors Field02 6.97220000 10.120883030810000 .417
Dodger Stadium33 3.3114140000 89.27735331212426741011 .238
Fenway Park00 1.13110000 8.05111010711000 .192
Dolphins Stad.00 4.50110000 6.08330130020000 .364
Olympic Stadium00 15.75110000 4.09773000010000 .474
Shea Stadium00 3.00110000 6.04221030301000 .211
PETCO Park00 1.50110000 6.04110000200000 .200
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Turner Field01 1.29110000 7.04111020611010 .174
Wrigley Field10 1.35110000 6.26110020220000 .222
Miller Park00 1.29110000 7.04111010501000 .182
PNC Park0