powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
45 Odalis Perez, SP
Height/Weight: 6-0/150 | Birthdate: 06/11/1977 | Birthplace: Las Matas de Farfan, DR | Bats/Throws: L/L | Team: Washington | College: No College | MLB Experience: 10 | Salary: $850,000
Player Profile Situational Stats Game LogOther SPRosterNationals Message Board
WAS
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2006 SITUATIONAL STATS
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter57 6.6920200000 105.014381781432926983024 .325
As Reliever11 3.801200001 21.12612940201210002 .295
vs. Lefthanded Batter00 5.402600000 25.038181542812130013 .336
vs. Righthanded Batter00 6.393200000 101.113175721412316063013 .316
Home43 5.5913100000 58.0743736411313653023 .315
Away25 6.7219100001 68.19556511421814540003 .324
Day23 7.151270001 45.1643836921102831002 .328
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Night45 5.6720130000 81.01055551912025362024 .315
Grass66 5.8729170001 112.014479731532617783026 .312
Turf02 8.79330000 14.12514143051410000 .379
RISP00 18.962700000 31.148696651921520002 .378
RISP w/Two out00 15.532500000 13.12024232051920002 .339
Runners on Base00 12.122900000 58.28285791011223393026 .350
Bases Empty00 1.063200000 67.28788821904800000 .296
Bases Loaded00 60.751000000 2.2419183000000000 .500
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Late Inning Pressure00 9.00500000 4.06441010100000 .375
LIP-Runners On00 13.50300000 2.02330000100000 .333
with 0 outs00 4.303200000 44.0632221101802311001 .335
with 1 out00 8.023200000 42.2474138521413120010 .285
with 2 outs00 6.353100000 39.259302830912762015 .337
vs. Leadoff00 1.933200000 28.0406661501900000 .315
1st Inning00 4.952000000 20.028111120401441011 .329
2nd Inning00 4.952000000 20.025111112501131001 .309
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd Inning00 10.802000000 20.031252451811010001 .360
4th Inning00 4.581900000 17.21911920201200000 .268
5th Inning00 9.001600000 13.019131330601101011 .339
6th Inning00 6.751100000 9.114771031900000 .341
7th Inning00 3.60500000 5.04220010200000 .235
8th Inning00 ---100000 0.031100000000001.000
Extra Innings00 27.00100000 0.11111000000000 .500
1st 9 Batters00 4.423200000 57.0743028821203571014 .310
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
2nd 9 Batters00 6.182400000 43.2543230611112721011 .305
3rd+ 9 Batters00 10.171800000 25.241312940811901001 .366
w/Bases Full 2 Out00162.00300000 0.12661000000000 .667
< 5 Days Rest00 8.16710000 14.123161330101010002 .348
5 Days Rest35 6.931190000 50.2734039721413162012 .340
> 5 Days Rest33 5.1414100001 61.1733735811614021012 .296
Last 7 Appearances13 6.39770000 38.054292741912701001 .335
April31 5.61550000 25.233171622711540012 .311
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
May10 7.50510001 12.02012103030610002 .377
June02 8.40520000 15.030141420301040000 .423
July01 6.75500000 6.26652000200000 .222
August12 5.73660000 33.0332121601202402011 .256
Sept and Oct12 4.35550000 31.039171520612301001 .310
Pre All-Star43 6.671680001 54.0834340721313190014 .355
Post All-Star25 5.8516120000 72.18650471111815003012 .293
vs. Bos.00 3.00110000 6.053200201000001 .200
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. LA-A01 1.29110000 7.06110010301000 .250
vs. Chi-A02 5.50330000 18.019111130401600000 .271
vs. Cle.10 2.77220000 13.094410401001010 .196
vs. Det.00 18.00110000 3.08661100100000 .500
vs. Min.01 7.63330000 15.12713133041211001 .386
vs. Oak.00 0.00100000 4.05000000410000 .333
vs. Sea.10 9.00110000 5.010651000300000 .417
vs. Tor.01 13.50110000 4.07661030300000 .368
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Atl.00 12.00210000 6.013981000410001 .433
vs. Hou.01 12.46110000 4.111761010300000 .478
vs. Was.00 2.45200000 3.26211000200002 .375
vs. NY-N01 17.18110000 3.211770010420000 .524
vs. Phi.00 0.00100000 1.01000010200000 .250
vs. Pit.10 1.69110000 5.16110120310000 .286
vs. St.L.01 13.50300000 3.16652000100000 .353
vs. S.D.00 4.50100000 2.02111010000000 .250
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. S.F.20 1.93310001 9.15220031320001 .156
vs. Ari.10 5.84320000 12.112882140710010 .255
Chase Field00 9.95210000 6.18772030310000 .320
Busch Stadium01 19.29200000 2.16652000100000 .429
U.S. Cellular Field01 5.14110000 7.05442010600000 .192
Dodger Stadium21 6.26740000 23.