powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
39 Brett Myers, SP
Height/Weight: 6-4/238 | Birthdate: 08/17/1980 | Birthplace: Jacksonville, FL | Bats/Throws: R/R | Team: Philadelphia | College: No College | MLB Experience: 7 | Salary: $8,583,333
Player Profile Situational Stats Game LogOther SPRosterPhillies Message Board
PHI
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2006 SITUATIONAL STATS
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter127 3.9131311000 198.01949386293633189135103 .257
vs. Lefthanded Batter00 2.623100000 89.1893026814338642101 .259
vs. Righthanded Batter00 4.973100000 108.2105636021220010393002 .254
Home45 3.7314141000 91.28144381523219343002 .233
Away82 4.0617170000 106.111349481413129692101 .277
Day40 3.0010100000 66.05822221022016331102 .241
Night87 4.3621211000 132.01367164191432126104001 .264
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass127 3.9131311000 198.01949386293633189135103 .257
RISP00 9.613000000 44.0425447112133721101 .263
RISP w/Two out00 9.263000000 23.1232824111532311101 .250
Runners on Base00 7.853100000 75.27873669229361135103 .290
Bases Empty00 1.473100000 122.1116202020134012800000 .238
Bases Loaded00 7.711100000 4.21940010200000 .091
Late Inning Pressure00 4.671600000 17.1159920501311000 .227
LIP-Runners On00 21.601000000 3.14881030311000 .308
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 3.663100000 71.16830291211706461000 .255
with 1 out00 3.503100000 64.15227251101505521000 .225
with 2 outs00 4.623100000 62.1743632623137053103 .287
vs. Leadoff00 1.663100000 48.24499901204700000 .229
1st Inning00 2.613100000 31.02399301512821000 .204
2nd Inning00 4.353100000 31.0311615401012960001 .261
3rd Inning00 3.523100000 30.227121221803202100 .255
4th Inning00 3.492900000 28.1301211501003720000 .268
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 3.212800000 28.026111050302300000 .239
6th Inning00 4.182400000 23.2301511621001810002 .309
7th Inning00 5.402000000 16.218101010511421000 .273
8th Inning00 7.04800000 7.27663010701000 .241
9th Inning00 18.00200000 1.02220010100000 .400
1st 9 Batters00 2.333100000 69.2541818602317151000 .216
2nd 9 Batters00 3.993100000 67.26333301011916832101 .246
3rd+ 9 Batters00 5.643100000 60.27742381322115052002 .308
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 3.86700000 2.11410010200000 .125
< 5 Days Rest00 5.40110000 5.05332050210000 .263
5 Days Rest74 4.2619191000 118.1119585614242312474102 .263
> 5 Days Rest53 3.2511110000 74.27032271311606351001 .246
Last 7 Appearances31 2.94771000 49.0411716511405061001 .227
April21 3.23550000 30.2341111401312620001 .281
May21 2.49660000 43.133171260903111101 .210
June11 7.13550000 24.0362019311512530000 .356
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July12 2.35330000 23.0146630302201000 .175
August41 6.62660000 34.0442525911014212000 .310
Sept and Oct21 2.68551000 37.0291211311203651001 .218
Pre All-Star53 3.8616160000 98.010348421313728261102 .272
Post All-Star74 3.9615151000 100.091454416226110774001 .241
vs. Bos.01 3.97220000 11.115952051810000 .333
vs. NY-A10 2.70110000 6.262210601110000 .231
vs. Atl.11 3.55550000 33.026141341903201000 .213
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Chi-N20 1.59221000 17.0103310402102001 .172
vs. Cin.00 4.26220000 12.2116641301400000 .229
vs. Hou.10 3.86110000 7.05332030400000 .200
vs. LA-N00 4.05110000 6.27330030410000 .292
vs. Was.22 6.59550000 27.1332020411012440000 .303
vs. NY-N11 5.09330000 17.222111030301601101 .301
vs. Pit.01 3.86110000 7.09330031810000 .310
vs. St.L.10 7.36220000 11.0149930501010000 .311
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. S.F.10 2.57110000 7.05222010700000 .200
vs. Col.10 0.00110000 7.27000010500000 .259
vs. Fla.11 2.42440000 26.0248730702541001 .240
Busch Stadium10 9.00110000 6.09661000800000 .346
Coors Field10 0.00110000 7.27000010500000 .259
Dodger Stadium00 4.05110000 6.27330030410000 .292
Fenway Park00 5.40110000 5.07331041510000 .368
Great American Ball Park00 1.29110000 7.04111020500000 .167
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Dolphin Stadium00 3.00220000 12.0135420301240000 .265
RFK Stadium11 6.75330000 16.021121211401320000 .328
Shea Stadium10 3.86110000 7.08331020600101 .296
Citizens Bank Park45 3.7314141000 91.28144381523219343002 .233
Turner Field10 6.30220000 10.0147720401000000 .326
Wrigley Field10 1.13110000 8.04<