powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
35 Cole Hamels, SP
Height/Weight: 6-3/190 | Birthdate: 12/27/1983 | Birthplace: San Diego, CA | Bats/Throws: L/L | Team: Philadelphia | College: No College | MLB Experience: 3 | Salary: $500,000
Player Profile Situational Stats Game LogOther SPRosterPhillies Message Board
PHI
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2006 SITUATIONAL STATS
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter98 4.0823230000 132.1117666019348414592005 .237
vs. Lefthanded Batter00 3.702200000 24.119111040902810000 .207
vs. Righthanded Batter00 4.172300000 108.098555015339411782005 .244
Home53 3.9710100000 59.05027261011627141001 .227
Away45 4.1713130000 73.1673934923227451004 .245
Day24 6.00990000 45.0483430722224850004 .273
Night74 3.0914140000 87.16932301212629742001 .218
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass98 4.0823230000 132.1117666019348414592005 .237
RISP00 10.912300000 31.1254438411542620003 .238
RISP w/Two out00 9.692000000 13.0121714201131400000 .235
Runners on Base00 8.322300000 53.0525549821945192005 .278
Bases Empty00 1.252300000 79.16511111112909400000 .212
Bases Loaded00 9.00600000 3.00330010200000 .000
Late Inning Pressure00 10.80400000 3.14442010100000 .308
LIP-Runners On00 20.25300000 1.11331000000000 .250
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 3.452300000 47.0452018621605220002 .256
with 1 out00 3.952300000 43.1322019501114851002 .209
with 2 outs00 4.932300000 42.0402623812134521001 .244
vs. Leadoff00 1.142300000 31.22744411304100000 .220
1st Inning00 3.132300000 23.01511832802821001 .188
2nd Inning00 2.352300000 23.01966301012520001 .218
3rd Inning00 6.862200000 21.027181630822141001 .314
4th Inning00 2.182100000 20.2176510602400001 .224
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 2.841900000 19.0136621812210001 .197
6th Inning00 7.241500000 13.213111140401200000 .260
7th Inning00 5.63900000 8.06551030800000 .207
8th Inning00 6.75500000 4.07332010500000 .368
1st 9 Batters00 2.472300000 51.0361714621805841001 .196
2nd 9 Batters00 4.302200000 46.0452422501834941003 .263
3rd+ 9 Batters00 6.112100000 35.1362524811213810001 .261
w/Bases Full 2 Out00 4.50500000 2.00110010200000 .000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
< 5 Days Rest00 0.00110000 5.01000050710000 .063
5 Days Rest45 4.4311110000 63.06337311011517132003 .264
> 5 Days Rest53 4.0611110000 64.1532929922836750002 .223
Last 7 Appearances32 3.40770000 42.1382116611524220003 .238
May00 3.18220000 11.164410901210000 .158
June14 6.49550000 26.1312019421112321002 .295
July21 6.04550000 25.125171760913440000 .253
August42 2.43660000 37.030141050603701002 .224
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Sept and Oct21 2.78550000 32.1251110311323920001 .214
Pre All-Star24 5.44990000 44.2442827522414451002 .259
Post All-Star74 3.3914140000 87.273383314124310141003 .226
vs. Bal.01 12.60110000 5.09772131410001 .391
vs. Mil.00 5.68110000 6.15441040500000 .227
vs. NY-A01 2.57110000 7.06220130601001 .250
vs. Atl.02 6.35220000 11.1128830301800000 .286
vs. Chi-N01 22.50110000 2.09952000000002 .563
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Cin.00 0.00110000 5.01000050710000 .063
vs. Hou.10 2.30220000 15.264421401910000 .118
vs. Was.21 3.60440000 25.022111040602510000 .234
vs. NY-N10 0.00110000 8.04000000900000 .143
vs. Pit.10 5.40110000 5.06330020710000 .300
vs. St.L.10 1.29110000 7.021100201201000 .095
vs. S.D.00 4.70220000 7.27442030820000 .233
vs. Fla.21 3.00330000 18.01866101032020001 .261
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Ari.10 1.59110000 5.23110020200000 .158
vs. T.B.01 12.27110000 3.27652010300000 .389
Chase Field10 1.59110000 5.23110020200000 .158
Busch Stadium10 1.29110000 7.021100201201000 .095
Great American Ball Park00 0.00110000 5.01000050710000 .063
Dolphin Stadium01 4.50110000 4.06220051300001 .375
Oriole Park at Camden Yards01 12.60110000 5.09772131410001 .391
RFK Stadium11 3.79330000 19.0179820501810000 .236
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
PETCO Park00 4.76110000 5.26332010610000 .261
Citizens Bank Park53 3.9710100000 59.05027261011627141001 .227
Turner Field01 1.50110000 6.06110010600000 .300
Wrigley Field01 22.50110000 2.09952000000002 .563
Miller Park00 5.68110000 6.15441040500000 .227
Minute Maid Park10 2.35110000 7.2322