powered by Google  
CBSSports.com Brad Penny, Los Angeles Dodgers, MLB Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Fantasy FB Today
 Fantasy News
 Horse Racing
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 Football Scoreboard
 Football Rankings
 Football Passing Leaders
Football Rushing Leaders
Football Highlights
Volleyball Rankings
MaxPreps High School Sports
MaxPreps TV Schedule
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
31 Brad Penny, SP
Height/Weight: 6-4/260 | Birthdate: 05/24/1978 | Birthplace: Blackwell, OK | Bats/Throws: R/R | Team: Los Angeles | College: No College | MLB Experience: 9 | Salary: $9,250,000
Player Profile Situational Stats Game LogOther SPRosterDodgers Message Board
LA
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter69 6.0517170000 93.210865631234105183011 .299
As Reliever00 27.00200000 1.04331010000000 .571
vs. Lefthanded Batter00 7.071900000 42.0573533532402650010 .328
vs. Righthanded Batter00 5.641900000 52.2553333801802533001 .284
Home35 5.7410100000 58.0643837632503541011 .291
Away34 7.12970000 36.2483029701701642000 .324
Day13 9.00440000 21.03121212180821000 .356
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Night56 5.5015130000 73.28147451123404362011 .288
Grass69 6.2719170000 94.211268661334205183011 .304
RISP00 20.671800000 21.138514930701111010 .422
RISP w/Two out00 25.201700000 10.02230282060600000 .431
Runners on Base00 12.691900000 44.26365631001302083011 .375
Bases Empty00 0.541900000 50.04933332903100000 .245
Bases Loaded00 54.00500000 1.12880000200000 .400
Late Inning Pressure00 ---100000 0.011100000000001.000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 ---100000 0.011100000000001.000
with 0 outs00 1.931900000 32.22277111401522001 .202
with 1 out00 4.331800000 35.1381717211302021010 .304
with 2 outs00 14.181800000 26.25244421011501640000 .388
vs. Leadoff00 0.001900000 23.01500011301400000 .181
1st Inning00 7.411700000 17.020141441801211000 .294
2nd Inning00 4.241700000 17.0168811110510000 .281
3rd Inning00 7.411700000 17.0201414301001141010 .303
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 8.041600000 15.22115144050711000 .333
5th Inning00 7.901400000 13.22012120140900001 .345
6th Inning00 0.841100000 10.28210030510000 .211
7th Inning00 0.00300000 2.23000000200000 .273
1st 9 Batters00 5.351900000 35.1372121522201921000 .291
2nd 9 Batters00 6.431700000 35.0372525701402042010 .270
3rd+ 9 Batters00 6.751600000 22.237191711401220001 .374
w/Bases Full 2 Out00 67.50300000 0.21550000200000 .333
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest36 6.3911100000 56.1674240832203631011 .299
> 5 Days Rest23 7.39760000 31.2412626501801251000 .333
Last 7 Appearances13 8.03750000 24.2302222711501410011 .309
April32 3.52550000 30.235131210801611000 .289
May14 8.82660000 32.2433332521701861000 .333
June03 6.89330000 15.219121230901010011 .311
August10 7.88220000 8.07773150400000 .241
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Sept and Oct00 27.00200000 1.04331010000000 .571
Pre All-Star59 5.8815150000 85.21015856923604783011 .304
Post All-Star10 10.00420000 9.01110104160400000 .306
vs. Det.01 17.18110000 3.27772020010000 .438
vs. Mil.01 7.50110000 6.09551010621000 .346
vs. Chi-N01 4.50110000 6.06331030500001 .261
vs. Cin.10 4.50220000 12.015661060611000 .341
vs. NY-N02 15.58220000 8.21816152160410000 .429
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Phi.00 18.00110000 3.06663120400000 .429
vs. Pit.10 2.70210000 6.27321000400000 .259
vs. St.L.01 5.14110000 7.04440120510000 .174
vs. S.D.02 6.75320000 12.022990050600000 .400
vs. S.F.20 0.77220000 11.25110050301000 .139
vs. Col.21 4.00330000 18.0138820100820010 .210
Coors Field1