| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 4 | 3 | 2.91 | 9 | 9 | 1 | 0 | 0 | 0 | 58.2 | 48 | 19 | 19 | 6 | 1 | 20 | 0 | 60 | 6 | 2 | 0 | 0 | 3 | .227 | | vs. Lefthanded Batter | 0 | 0 | 3.74 | 9 | 0 | 0 | 0 | 0 | 0 | 21.2 | 24 | 9 | 9 | 3 | 1 | 10 | 0 | 20 | 4 | 1 | 0 | 0 | 2 | .279 | | vs. Righthanded Batter | 0 | 0 | 2.43 | 9 | 0 | 0 | 0 | 0 | 0 | 37.0 | 24 | 10 | 10 | 3 | 0 | 10 | 0 | 40 | 2 | 1 | 0 | 0 | 1 | .192 | | Home | 2 | 2 | 1.46 | 5 | 5 | 1 | 0 | 0 | 0 | 37.0 | 20 | 6 | 6 | 1 | 1 | 12 | 0 | 38 | 5 | 1 | 0 | 0 | 0 | .164 | | Away | 2 | 1 | 5.40 | 4 | 4 | 0 | 0 | 0 | 0 | 21.2 | 28 | 13 | 13 | 5 | 0 | 8 | 0 | 22 | 1 | 1 | 0 | 0 | 3 | .315 | | Day | 1 | 1 | 1.69 | 2 | 2 | 1 | 0 | 0 | 0 | 16.0 | 6 | 3 | 3 | 1 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .115 | | Night | 3 | 2 | 3.38 | 7 | 7 | 0 | 0 | 0 | 0 | 42.2 | 42 | 16 | 16 | 5 | 0 | 16 | 0 | 43 | 6 | 2 | 0 | 0 | 3 | .264 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 4 | 3 | 2.91 | 9 | 9 | 1 | 0 | 0 | 0 | 58.2 | 48 | 19 | 19 | 6 | 1 | 20 | 0 | 60 | 6 | 2 | 0 | 0 | 3 | .227 | | RISP | 0 | 0 | 6.75 | 9 | 0 | 0 | 0 | 0 | 0 | 14.2 | 8 | 11 | 11 | 1 | 0 | 7 | 0 | 19 | 2 | 0 | 0 | 0 | 3 | .167 | | RISP w/Two out | 0 | 0 | 6.00 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | .136 | | Runners on Base | 0 | 0 | 5.33 | 9 | 0 | 0 | 0 | 0 | 0 | 27.0 | 17 | 16 | 16 | 3 | 0 | 7 | 0 | 27 | 6 | 2 | 0 | 0 | 3 | .200 | | Bases Empty | 0 | 0 | 0.85 | 9 | 0 | 0 | 0 | 0 | 0 | 31.2 | 31 | 3 | 3 | 3 | 1 | 13 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | .246 | | Bases Loaded | 0 | 0 | 67.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | | Late Inning Pressure | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | | LIP-Runners On | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | with 0 outs | 0 | 0 | 2.66 | 9 | 0 | 0 | 0 | 0 | 0 | 20.1 | 21 | 6 | 6 | 2 | 0 | 5 | 0 | 20 | 1 | 1 | 0 | 0 | 1 | .284 | | with 1 out | 0 | 0 | 1.77 | 9 | 0 | 0 | 0 | 0 | 0 | 20.1 | 16 | 4 | 4 | 1 | 0 | 8 | 0 | 18 | 3 | 1 | 0 | 0 | 0 | .225 | | with 2 outs | 0 | 0 | 4.50 | 9 | 0 | 0 | 0 | 0 | 0 | 18.0 | 11 | 9 | 9 | 3 | 1 | 7 | 0 | 22 | 2 | 0 | 0 | 0 | 2 | .167 | | vs. Leadoff | 0 | 0 | 1.38 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15 | 2 | 2 | 2 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .278 | | 1st Inning | 0 | 0 | 5.00 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9 | 5 | 5 | 2 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | .265 | | 2nd Inning | 0 | 0 | 4.00 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9 | 4 | 4 | 1 | 0 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | .265 | | 3rd Inning | 0 | 0 | 2.00 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | .270 | | 4th Inning | 0 | 0 | 2.00 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .188 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 5th Inning | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | .042 | | 6th Inning | 0 | 0 | 7.04 | 8 | 0 | 0 | 0 | 0 | 0 | 7.2 | 9 | 6 | 6 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .333 | | 7th Inning | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | | 8th Inning | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | | 9th Inning | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 1st 9 Batters | 0 | 0 | 3.20 | 9 | 0 | 0 | 0 | 0 | 0 | 19.2 | 18 | 7 | 7 | 3 | 0 | 7 | 0 | 24 | 2 | 0 | 0 | 0 | 2 | .250 | | 2nd 9 Batters | 0 | 0 | 2.75 | 9 | 0 | 0 | 0 | 0 | 0 | 19.2 | 16 | 6 | 6 | 1 | 1 | 4 | 0 | 23 | 2 | 0 | 0 | 0 | 1 | .213 | | 3rd+ 9 Batters | 0 | 0 | 2.79 | 9 | 0 | 0 | 0 | 0 | 0 | 19.1 | 14 | 6 | 6 | 2 | 0 | 9 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | .219 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 1 | 2 | 3.81 | 4 | 4 | 1 | 0 | 0 | 0 | 26.0 | 20 | 11 | 11 | 4 | 1 | 8 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | .208 | | > 5 Days Rest | 2 | 1 | 2.81 | 4 | 4 | 0 | 0 | 0 | 0 | 25.2 | 25 | 8 | 8 | 2 | 0 | 9 | 0 | 29 | 4 | 2 | 0 | 0 | 2 | .275 | | Last 7 Appearances | 2 | 3 | 3.80 | 7 | 7 | 0 | 0 | 0 | 0 | 42.2 | 43 | 18 | 18 | 6 | 0 | 16 | 0 | 48 | 4 | 2 | 0 | 0 | 3 | .270 | | April | 2 | 1 | 2.50 | 5 | 5 | 1 | 0 | 0 | 0 | 36.0 | 26 | 10 | 10 | 4 | 1 | 11 | 0 | 34 | 3 | 2 | 0 | 0 | 1 | .210 | | May | 1 | 2 | 5.17 | 3 | 3 | 0 | 0 | 0 | 0 | 15.2 | 19 | 9 | 9 | 2 | 0 | 6 | 0 | 22 | 1 | 0 | 0 | 0 | 2 | .302 | | Pre All-Star | 4 | 3 | 2.91 | 9 | 9 | 1 | 0 | 0 | 0 | 58.2 | 48 | 19 | 19 | 6 | 1 | 20 | 0 | 60 | 6 | 2 | 0 | 0 | 3 | .227 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Chi-N | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .350 | | vs. Hou. | 1 | 0 | 2.77 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 10 | 4 | 4 | 2 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .208 | | vs. LA-N | 2 | 0 | 2.40 | 2 | 2 | 1 | 0 | 0 | 0 | 15.0 | 11 | 4 | 4 | 1 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | .216 | | vs. Col. | 0 | 1 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 11 | 3 | 3 | 0 | 0 | 5 | 0 | 17 | 3 | 1 | 0 | 0 | 0 | .239 | | vs. Fla. | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .227 | | vs. Ari. | 0 | 1 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .167 | | Dodger Stadium | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | .391 | | Dolphin Stadium | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .227 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | PETCO Park | 2 | 2 | 1.46 | 5 | 5 | 1 | 0 | 0 | 0 | 37.0 | 20 | 6 | 6 | 1 | 1 | 12 | 0 | 38 | 5 | 1 | 0 | 0 | 0 | .164 | | Wrigley Field | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .350 | | Minute Maid Park | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
|
|
");
//-->
CBS Sports Store
|