| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 9 | 6 | 3.21 | 20 | 20 | 0 | 0 | 0 | 0 | 115.0 | 93 | 43 | 41 | 12 | 2 | 50 | 2 | 127 | 4 | 2 | 2 | 0 | 4 | .220 | | vs. Lefthanded Batter | 0 | 0 | 1.38 | 18 | 0 | 0 | 0 | 0 | 0 | 26.0 | 20 | 4 | 4 | 0 | 0 | 6 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | .213 | | vs. Righthanded Batter | 0 | 0 | 3.74 | 20 | 0 | 0 | 0 | 0 | 0 | 89.0 | 73 | 39 | 37 | 12 | 2 | 44 | 2 | 104 | 4 | 2 | 1 | 0 | 4 | .222 | | Home | 5 | 1 | 2.51 | 10 | 10 | 0 | 0 | 0 | 0 | 57.1 | 40 | 16 | 16 | 5 | 0 | 32 | 1 | 60 | 0 | 1 | 2 | 0 | 3 | .194 | | Away | 4 | 5 | 3.90 | 10 | 10 | 0 | 0 | 0 | 0 | 57.2 | 53 | 27 | 25 | 7 | 2 | 18 | 1 | 67 | 4 | 1 | 0 | 0 | 1 | .244 | | Day | 1 | 4 | 5.23 | 6 | 6 | 0 | 0 | 0 | 0 | 32.2 | 36 | 20 | 19 | 7 | 0 | 16 | 1 | 36 | 4 | 0 | 0 | 0 | 1 | .275 | | Night | 8 | 2 | 2.40 | 14 | 14 | 0 | 0 | 0 | 0 | 82.1 | 57 | 23 | 22 | 5 | 2 | 34 | 1 | 91 | 0 | 2 | 2 | 0 | 3 | .195 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 4 | 5 | 3.90 | 10 | 10 | 0 | 0 | 0 | 0 | 57.2 | 53 | 27 | 25 | 7 | 2 | 18 | 1 | 67 | 4 | 1 | 0 | 0 | 1 | .244 | | Turf | 5 | 1 | 2.51 | 10 | 10 | 0 | 0 | 0 | 0 | 57.1 | 40 | 16 | 16 | 5 | 0 | 32 | 1 | 60 | 0 | 1 | 2 | 0 | 3 | .194 | | RISP | 0 | 0 | 9.11 | 20 | 0 | 0 | 0 | 0 | 0 | 26.2 | 18 | 29 | 27 | 1 | 0 | 13 | 2 | 25 | 2 | 1 | 2 | 0 | 3 | .205 | | RISP w/Two out | 0 | 0 | 10.38 | 19 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11 | 16 | 15 | 1 | 0 | 7 | 2 | 8 | 0 | 0 | 2 | 0 | 2 | .234 | | Runners on Base | 0 | 0 | 5.43 | 20 | 0 | 0 | 0 | 0 | 0 | 53.0 | 39 | 34 | 32 | 3 | 0 | 18 | 2 | 59 | 4 | 2 | 2 | 0 | 4 | .213 | | Bases Empty | 0 | 0 | 1.31 | 20 | 0 | 0 | 0 | 0 | 0 | 62.0 | 54 | 9 | 9 | 9 | 2 | 32 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | .225 | | Bases Loaded | 0 | 0 | 16.20 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | | Late Inning Pressure | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | | with 0 outs | 0 | 0 | 2.97 | 20 | 0 | 0 | 0 | 0 | 0 | 39.1 | 30 | 13 | 13 | 6 | 0 | 18 | 0 | 45 | 3 | 0 | 0 | 0 | 1 | .213 | | with 1 out | 0 | 0 | 1.62 | 20 | 0 | 0 | 0 | 0 | 0 | 39.0 | 24 | 8 | 7 | 1 | 1 | 18 | 0 | 48 | 1 | 2 | 0 | 0 | 1 | .176 | | with 2 outs | 0 | 0 | 5.15 | 20 | 0 | 0 | 0 | 0 | 0 | 36.2 | 39 | 22 | 21 | 5 | 1 | 14 | 2 | 34 | 0 | 0 | 2 | 0 | 2 | .267 | | vs. Leadoff | 0 | 0 | 1.71 | 20 | 0 | 0 | 0 | 0 | 0 | 26.1 | 23 | 5 | 5 | 5 | 0 | 15 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | .225 | | 1st Inning | 0 | 0 | 1.80 | 20 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9 | 4 | 4 | 2 | 0 | 8 | 0 | 21 | 3 | 0 | 1 | 0 | 0 | .134 | | 2nd Inning | 0 | 0 | 1.35 | 20 | 0 | 0 | 0 | 0 | 0 | 20.0 | 8 | 3 | 3 | 1 | 2 | 11 | 0 | 28 | 0 | 1 | 1 | 0 | 1 | .123 | | 3rd Inning | 0 | 0 | 4.50 | 20 | 0 | 0 | 0 | 0 | 0 | 20.0 | 22 | 10 | 10 | 1 | 0 | 6 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | .278 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 4th Inning | 0 | 0 | 1.80 | 20 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17 | 6 | 4 | 1 | 0 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | .227 | | 5th Inning | 0 | 0 | 6.62 | 19 | 0 | 0 | 0 | 0 | 0 | 17.2 | 22 | 13 | 13 | 4 | 0 | 14 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | .301 | | 6th Inning | 0 | 0 | 3.38 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 4 | 4 | 2 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .237 | | 7th Inning | 0 | 0 | 3.18 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .227 | | 8th Inning | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | | 1st 9 Batters | 0 | 0 | 1.37 | 20 | 0 | 0 | 0 | 0 | 0 | 46.0 | 22 | 7 | 7 | 3 | 2 | 21 | 0 | 63 | 3 | 1 | 2 | 0 | 1 | .143 | | 2nd 9 Batters | 0 | 0 | 3.98 | 20 | 0 | 0 | 0 | 0 | 0 | 40.2 | 44 | 19 | 18 | 5 | 0 | 14 | 0 | 43 | 1 | 0 | 0 | 0 | 2 | .270 | | 3rd+ 9 Batters | 0 | 0 | 4.23 | 20 | 0 | 0 | 0 | 0 | 0 | 27.2 | 25 | 14 | 13 | 3 | 0 | 14 | 2 | 21 | 0 | 1 | 0 | 0 | 1 | .245 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 5 | 3 | 3.96 | 11 | 11 | 0 | 0 | 0 | 0 | 63.2 | 60 | 29 | 28 | 10 | 1 | 27 | 2 | 64 | 1 | 0 | 1 | 0 | 2 | .245 | | > 5 Days Rest | 4 | 2 | 1.90 | 8 | 8 | 0 | 0 | 0 | 0 | 47.1 | 27 | 10 | 10 | 2 | 1 | 20 | 0 | 58 | 0 | 2 | 1 | 0 | 1 | .168 | | Last 7 Appearances | 2 | 2 | 4.26 | 7 | 7 | 0 | 0 | 0 | 0 | 38.0 | 35 | 18 | 18 | 6 | 2 | 21 | 0 | 43 | 1 | 0 | 1 | 0 | 0 | .241 | | May | 5 | 1 | 1.22 | 6 | 6 | 0 | 0 | 0 | 0 | 37.0 | 22 | 6 | 5 | 0 | 0 | 13 | 0 | 38 | 3 | 1 | 1 | 0 | 3 | .172 | | June | 2 | 2 | 3.60 | 5 | 5 | 0 | 0 | 0 | 0 | 30.0 | 24 | 13 | 12 | 5 | 0 | 11 | 1 | 34 | 0 | 1 | 0 | 0 | 0 | .216 | | July | 1 | 2 | 4.18 | 5 | 5 | 0 | 0 | 0 | 0 | 28.0 | 29 | 13 | 13 | 3 | 1 | 11 | 1 | 33 | 1 | 0 | 1 | 0 | 1 | .274 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | August | 1 | 1 | 4.95 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 18 | 11 | 11 | 4 | 1 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | .231 | | Pre All-Star | 7 | 5 | 3.04 | 14 | 14 | 0 | 0 | 0 | 0 | 83.0 | 66 | 30 | 28 | 8 | 0 | 31 | 2 | 91 | 4 | 2 | 1 | 0 | 4 | .219 | | Post All-Star | 2 | 1 | 3.66 | 6 | 6 | 0 | 0 | 0 | 0 | 32.0 | 27 | 13 | 13 | 4 | 2 | 19 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | .223 | | vs. Bos. | 0 | 1 | 7.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 13 | 8 | 7 | 1 | 0 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | .342 | | vs. LA-A | 1 | 1 | 2.13 | 2 | 2 | 0 | 0 | 0 | 0 | 12.2 | 9 | 3 | 3 | 1 | 0 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | .196 | | vs. Chi-A | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | .130 | | vs. Cle. | 0 | 1 | 8.71 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 17 | 10 | 10 | 4 | 0 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | .370 | | vs. Det. | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .176 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. K.C. | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | | vs. NY-A | 1 | 1 | 1.64 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .205 | | vs. Oak. | 2 | 1 | 1.42 | 3 | 3 | 0 | 0 | 0 | 0 | 19.0 | 8 | 3 | 3 | 1 | 1 | 7 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | .125 | | vs. Tex. | 3 | 0 | 2.14 | 3 | 3 | 0 | 0 | 0 | 0 | 21.0 | 13 | 5 | 5 | 2 | 0 | 4 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | .181 | | vs. Chi-N | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .176 | | vs. Hou. | 0 | 1 | 4.76 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .190 | | vs. Pit. | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .263 | | Rangers Ballpark in Arlington | 2 | 0 | 2.57 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 10 | 4 | 4 | 2 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | .200 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Angel Stadium of Anaheim | 0 | 1 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .231 | | Fenway Park | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | .353 | | Progressive Field | 0 | 1 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 5 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .333 | | Kauffman Stadium | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | | McAfee Coliseum | 1 | 1 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 6 | 3 | 3 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .143 | | Tropicana Field | 5 | 1 | 2.51 | 10 | 10 | 0 | 0 | 0 | 0 | 57.1 | 40 | 16 | 16 | 5 | 0 | 32 | 1 | 60 | 0 | 1 | 2 | 0 | 3 | .194 | | Yankee Stadium | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .278 | | PNC Park | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
|
|
");
//-->
CBS Sports Store
|