powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
5 Ray Durham, 2B
Height/Weight: 5-8/197 | Birthdate: 11/30/1971 | Birthplace: Charlotte, NC | Bats/Throws: S/R | Team: Milwaukee | College: No College | MLB Experience: 14 | Salary: $7,500,000
Player Profile Situational Stats Game LogOther 2BRosterBrewers Message Board
MIL
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher37685154019131521 .354 .324 .2212200103
vs. Righthanded Pitcher852013862190223253641 .386 .433 .3088710103
Home411131432110111172141 .379 .407 .2834610104
Away481562945120221213021 .376 .404 .2886300102
Day359920328011371801 .364 .434 .3234310002
Night541702345150219313361 .384 .388 .2656600204
Grass892694377230332385162 .377 .405 .28610910206
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
RISP6774391960130111410 .349 .378 .2572810002
RISP w/Two out372817310183600 .194 .250 .107700000
Runners on Base821174132100130171962 .372 .385 .2744510206
Bases Empty7715224513022213200 .382 .421 .2966400000
Bases Loaded191073200111100 .364 .500 .300500000
Late Inning Pressure47501216402971320 .397 .520 .3202610001
LIP-Runners On311511400182320 .333 .467 .267710001
with 0 outs66978331000691901 .402 .443 .3404300102
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 1 out7499183080218171830 .402 .444 .3034410004
with 2 outs657317145018121431 .314 .301 .1922200100
Leading Off4964021500061300 .386 .406 .3282600000
1st Inning47405820037610 .319 .250 .2001000002
>= 7th Inning79100182770211112320 .339 .400 .2704010002
Extra Innings672300000100 .429 .429 .429300000
Lineup Slot 1290100001400 .200 .111 .111100000
Lineup Slot 2301052129110112191911 .389 .410 .2764310101
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 31143816400106720 .449 .465 .3722000002
Lineup Slot 45181310002200 .250 .222 .167400002
Lineup Slot 58295920124511 .394 .483 .3101400001
Lineup Slot 693171040184800 .417 .548 .3231700100
Lineup Slot 7370410001010 .625 .714 .571500000
Lineup Slot 87101400000210 .400 .400 .400400000
Lineup Slot 914170100001400 .111 .059 .059100000
Playing 2B712464173230332354352 .387 .427 .29710510206
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Designated Hitter122100002100 .750 .500 .500100000
Pinch Hitter22210300001710 .182 .143 .143300000
April2770918601571130 .333 .386 .2572700103
May22647204011091321 .405 .422 .3132700101
June2584192690010141700 .408 .417 .3103500002
July144881340177811 .357 .417 .2712010000
Pre All-Star872634377230332384962 .385 .414 .29310910206
Post All-Star260000000200 .000 .000 .000000000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Chi-A3121610021110 .538 .583 .500700001
vs. Cle.281100002200 .300 .125 .125100000
vs. Det.390100001200 .200 .111 .111100001
vs. K.C.3107510034200 .643 .600 .500600000
vs. Mil.391200120100 .222 .556 .222500001
vs. Oak.6202440013500 .304 .400 .200800001
vs. Chi-N62451030162211 .462 .667 .4171600000
vs. Cin.370210001200 .375 .429 .286300000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Hou.480410002000 .600 .625 .500500000
vs. LA-N6174410015510 .391 .294 .235510000
vs. Was.4175830012300 .526 .647 .4711100000
vs. NY-N6142310034200 .389 .286 .214400000
vs. Phi.470200020310 .286 .286 .286200000
vs. St.L.8245640011300 .280 .417 .2501000002
vs. S.D.8212400001700 .261 .190 .190400100
vs. Col.9304910031520 .323 .333 .3001000000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Fla.391100012300 .333 .111 .111100100
vs. Ari.8233520166301 .379 .435 .2171000000
Chase Field5163520155201 .476 .625 .3131000000
Busch Stadium5153320010200 .200 .333 .200500001
Coors Field6212600020400 .286 .286 .286600000
Dodger Stadium371100002310 .333 .143 .143100000
Progressive Field281100002200 .300 .125 .125100000
Dolphin Stadium391100012300 .333 .111 .111100100
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Kauffman Stadium3107510034200 .643 .600 .500600000
McAfee Coliseum3102330011100 .364 .600 .300600000
Nationals Park4175830012300 .526 .647 .4711100000
Shea Stadium380000002200 .200 .000 .000000000
PETCO Park270200000200 .286 .286 .286200000
Citizens Bank Park360200020210 .333 .333 .333200000
Wrigley Field3133610031100 .500 .538 .462700000
Miller Park391200120100 .222 .556 .222500001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
AT&T Park411131432110111172141 .379 .407 .2834610104