| |
2006-07 · 2007-08
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | WAS | W 103-83 | 32 | 7 | 10 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 2 | 15 |
| 11/04 | @TOR | W 98-95 | 27 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | 2 |
| 11/07 | DEN | W 119-93 | 33 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 4 | 14 |
| 11/09 | ATL | W 106-83 | 29 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 6 |
| 11/10 | @NJ | W 112-101 | 38 | 5 | 11 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 2 | 11 |
| 11/13 | @IND | W 101-86 | 32 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 5 | 2 | 1 | 4 | 4 | 5 |
| 11/14 | NJ | W 91-69 | 31 | 6 | 9 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | 13 |
| 11/16 | MIA | W 92-91 | 38 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 10 | 0 | 0 | 2 | 3 | 9 |
| 11/18 | @ORL | L 102-104 | 30 | 8 | 9 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 4 | 18 |
| 11/21 | GS | W 105-82 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 3 | 4 |
| 11/23 | LAL | W 107-94 | 35 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 6 |
| 11/24 | @CHA | W 96-95 | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 5 | 6 |
| 11/27 | @CLE | L 104-109 | 44 | 1 | 9 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 3 |
| 11/29 | NY | W 104-59 | 28 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 10 |
| 11/30 | @MIA | W 95-85 | 34 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 6 | 5 | 0 | 2 | 1 | 3 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/02 | CLE | W 80-70 | 29 | 4 | 6 | 0 | 0 | 4 | 6 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 12 |
| 12/05 | @PHI | W 113-103 | 28 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 6 |
| 12/07 | TOR | W 112-84 | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 7 | 2 | 0 | 1 | 2 | 7 |
| 12/08 | @CHI | W 92-81 | 43 | 9 | 13 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 2 | 18 |
| 12/12 | SAC | W 90-78 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 3 | 0 |
| 12/14 | MIL | W 104-82 | 32 | 6 | 13 | 0 | 1 | 5 | 5 | 2 | 2 | 4 | 8 | 1 | 0 | 3 | 3 | 17 |
| 12/16 | @TOR | W 90-77 | 25 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 14 |
| 12/19 | DET | L 85-87 | 34 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 5 | 14 |
| 12/21 | CHI | W 107-82 | 30 | 3 | 10 | 0 | 1 | 1 | 2 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 7 |
| 12/23 | ORL | W 103-91 | 38 | 8 | 10 | 2 | 2 | 5 | 6 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 5 | 23 |
| 12/26 | @SAC | W 89-69 | 29 | 3 | 10 | 0 | 1 | 7 | 10 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 3 | 13 |
| 12/27 | @SEA | W 104-96 | 31 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 1 |
| 12/29 | @UTA | W 104-98 | 29 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 4 | 7 |
| 12/30 |
@LAL |
W 110-91 |
Did Not Play |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | HOU | W 97-93 | 33 | 6 | 11 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 9 | 0 | 0 | 2 | 0 | 13 |
| 01/04 | MEM | W 100-96 | 28 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 3 | 4 |
| 01/05 | @DET | W 92-85 | 26 | 1 | 7 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| 01/09 | CHA | L 83-95 | 34 | 6 | 13 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 4 | 13 |
| 01/11 | @NJ | W 86-77 | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| 01/12 |
@WAS |
L 78-85 |
Did Not Play |
| 01/14 | WAS | L 83-88 | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
| 01/16 |
POR |
W 100-90 |
Did Not Play |
| 01/18 |
PHI |
W 116-89 |
Did Not Play |
| 01/21 | @NY | W 109-93 | 28 | 5 | 9 | 0 | 0 | 4 | 6 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 14 |
| 01/23 | TOR | L 112-114 | 33 | 7 | 13 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 14 |
| 01/25 | MIN | W 87-86 | 34 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 4 |
| 01/27 | @ORL | L 93-96 | 38 | 6 | 16 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 5 | 6 | 0 | 3 | 3 | 15 |
| 01/29 | @MIA | W 117-87 | 25 | 8 | 10 | 0 | 0 | 7 | 9 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 2 | 23 |
| 01/31 | DAL | W 96-90 | 28 | 5 | 14 | 0 | 0 | 4 | 4 | 6 | 6 | 12 | 4 | 0 | 0 | 3 | 4 | 14 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/05 | @CLE | L 113-114 | 34 | 8 | 13 | 0 | 0 | 4 | 4 | 0 | 7 | 7 | 2 | 1 | 0 | 5 | 3 | 20 |
| 02/06 | LAC | W 111-100 | 29 | 10 | 13 | 0 | 1 | 4 | 7 | 1 | 4 | 5 | 8 | 4 | 0 | 2 | 2 | 24 |
| 02/08 | @MIN | W 88-86 | 32 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 1 | 12 |
| 02/10 | SA | W 98-90 | 34 | 1 | 6 | 0 | 0 | 3 | 4 | 2 | 9 | 11 | 12 | 0 | 0 | 1 | 3 | 5 |
| 02/12 | @IND | W 104-97 | 31 | 4 | 8 | 1 | 1 | 3 | 4 | 0 | 7 | 7 | 7 | 2 | 2 | 2 | 4 | 12 |
| 02/13 | NY | W 111-103 | 33 | 9 | 14 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 18 |
| 02/19 | @DEN | L 118-124 | 30 | 9 | 15 | 1 | 1 | 3 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 22 |
| 02/20 | @GS | L 117-119 | 30 | 3 | 8 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 9 |
| 02/22 | @PHO | L 77-85 | 23 | 5 | 12 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 12 |
| 02/24 | @POR | W 112-102 | 34 | 6 | 14 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 8 | 2 | 0 | 1 | 4 | 15 |
| 02/25 | @LAC | W 104-76 | 26 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 9 |
| 02/27 | CLE | W 92-87 | 34 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 8 | 3 | 0 | 3 | 2 | 8 |
| 02/29 | CHA | W 108-100 | 36 | 4 | 11 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 16 | 2 | 0 | 3 | 2 | 9 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 | ATL | W 98-88 | 32 | 2 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 2 | 6 |
| 03/05 | DET | W 90-78 | 36 | 6 | 16 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 4 | 16 |
| 03/07 | CHI | W 116-93 | 32 | 5 | 9 | 0 | 0 | 6 | 8 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 16 |
| 03/08 | @MEM | W 119-89 | 20 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 4 | 3 |
| 03/10 | @PHI | W 100-86 | 28 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 2 | 6 |
| 03/12 | SEA | W 111-82 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
| 03/14 | UTA | L 92-110 | 31 | 6 | 13 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 12 |
| 03/15 | @MIL | W 99-77 | 25 | 6 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 13 |
| 03/17 | @SA | W 93-91 | 29 | 9 | 18 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 0 | 20 |
| 03/18 | @HOU | W 94-74 | 27 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 03/20 | @DAL | W 94-90 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 2 | 0 |
| 03/22 | @NO | L 106-113 | 35 | 10 | 15 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 3 | 23 |
| 03/24 | PHI | L 90-95 | 29 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 3 | 0 | 3 | 4 | 6 |
| 03/26 | PHO | W 117-97 | 29 | 7 | 12 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | 14 |
| 03/28 | NO | W 112-92 | 34 | 8 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 17 |
| 03/30 | MIA | W 88-62 | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 8 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | @CHI | W 106-92 | 30 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 10 | 3 | 0 | 7 | 3 | 9 |
| 04/02 | IND | W 92-77 | 29 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 6 | 3 | 0 | 1 | 3 | 7 |
| 04/05 | @CHA | W 101-78 | 25 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | 3 | 0 | 4 | 0 | 6 |
| 04/08 | @MIL | W 107-104 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 6 |
| 04/09 | @WAS | L 95-109 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 3 | 4 |
| 04/11 | MIL | W 102-86 | 23 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 1 | 0 | 2 | 0 | 16 |
| 04/12 | @ATL | W 99-89 | 22 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 5 |
| 04/14 | @NY | W 99-93 | 41 | 11 | 15 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 5 | 1 | 0 | 3 | 0 | 23 |
| 04/16 |
NJ |
W 105-94 |
Did Not Play |
| 04/20 | ATL | W 104-81 | 28 | 6 | 9 | 0 | 0 | 3 | 4 | 2 | 4 | 6 | 9 | 2 | 0 | 0 | 1 | 15 |
| 04/23 | ATL | W 96-77 | 34 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 4 | 0 | 1 | 3 | 12 |
| 04/26 | @ATL | L 93-102 | 30 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 10 |
| 04/28 | @ATL | L 92-97 | 35 | 6 | 16 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 12 | 2 | 0 | 2 | 3 | 14 |
| 04/30 | ATL | W 110-85 | 31 | 5 | 14 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 7 | 1 | 1 | 0 | 3 | 12 |
| May |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 05/02 | @ATL | L 100-103 | 28 | 4 | 14 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 4 | 8 |
| 05/04 | ATL | W 99-65 | 30 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 4 | 10 |
| 05/06 | CLE | W 76-72 | 29 | 5 | 8 | 0 | 0 | 5 | 6 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 3 | 15 |
| 05/08 | CLE | W 89-73 | 23 | 0 | 6 | 0 | 0 | 7 | 7 | 3 | 2 | 5 | 6 | 2 | 0 | 4 | 2 | 7 |
| 05/10 | @CLE | L 84-108 | 24 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 05/12 | @CLE | L 77-88 | 34 | 7 | 14 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 15 |
| 05/14 | CLE | W 96-89 | 42 | 9 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 13 | 2 | 2 | 1 | 3 | 20 |
| 05/16 | @CLE | L 69-74 | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 3 | 2 |
| 05/18 | CLE | W 97-92 | 37 | 4 | 11 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 8 | 1 | 1 | 2 | 4 | 8 |
| 05/20 | DET | W 88-79 | 40 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 1 | 3 | 11 |
| 05/22 | DET | L 97-103 | 41 | 2 | 9 | 0 | 1 | 6 | 6 | 3 | 6 | 9 | 8 | 3 | 0 | 2 | 3 | 10 |
| 05/24 | @DET | W 94-80 | 40 | 5 | 10 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 5 | 4 | 12 |
| 05/26 | @DET | L 75-94 | 30 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 4 |
| 05/28 | DET | W 106-102 | 46 | 3 | 14 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 13 | 4 | 1 | 1 | 5 | 7 |
| 05/30 | @DET | W 89-81 | 36 | 5 | 13 | 0 | 2 | 1 | 2 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 4 | 11 |
| June |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 06/05 | LAL | W 98-88 | 35 | 4 | 10 | 0 | 2 | 7 | 10 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 15 |
| 06/08 | LAL | W 108-102 | 42 | 1 | 4 | 0 | 0 | 2 | 6 | 1 | 5 | 6 | 16 | 2 | 1 | 2 | 3 | 4 |
| 06/10 | @LAL | L 81-87 | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 4 | 8 |
| 06/12 | @LAL | W 97-91 | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 06/15 | @LAL | L 98-103 | 15 | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
| 06/17 | LAL | W 131-92 | 32 | 8 | 20 | 0 | 1 | 5 | 7 | 2 | 5 | 7 | 8 | 6 | 0 | 1 | 3 | 21 |
|
|
");
//-->
CBS Sports Store
|