| |
2006-07 · 2007-08
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/31 | MIL | W 102-83 | 19 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | DET | L 92-116 | 16 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 11/03 | @WAS | W 94-82 | 19 | 2 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
| 11/06 | @MIN | W 111-103 | 20 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 |
| 11/07 | @TOR | W 105-96 | 16 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 11/09 | @NY | W 112-102 | 14 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 11/10 | PHO | L 96-106 | 34 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 11/13 | SEA | W 103-76 | 13 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/14 | @CLE | W 117-116 | 16 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 |
| 11/16 | @NJ | W 95-70 | 14 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
| 11/18 | BOS | W 104-102 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11/19 | @NO | W 95-88 | 24 | 4 | 8 | 0 | 3 | 7 | 7 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 15 |
| 11/21 | @SA | L 110-128 | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| 11/23 | CHA | W 105-92 | 21 | 6 | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 14 |
| 11/24 | MIA | W 120-99 | 22 | 4 | 7 | 1 | 1 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 17 |
| 11/26 |
@POR |
W 85-74 |
Did Not Play |
| 11/28 |
@SEA |
W 110-94 |
Did Not Play |
| 11/30 | @PHO | L 106-110 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/02 | @LAL | W 104-97 | 19 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 14 |
| 12/03 | @GS | W 123-117 | 12 | 3 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 10 |
| 12/07 |
IND |
L 109-115 |
Did Not Play |
| 12/10 | ATL | L 87-98 | 22 | 2 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
| 12/12 | @MIL | L 86-100 | 22 | 4 | 9 | 0 | 0 | 6 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 14 |
| 12/14 | @CHA | W 103-87 | 25 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 13 |
| 12/15 | MEM | L 119-123 | 19 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 8 |
| 12/17 | @DAL | L 108-111 | 18 | 4 | 9 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 12/19 | @HOU | W 97-92 | 24 | 3 | 9 | 0 | 0 | 9 | 10 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 15 |
| 12/21 | UTA | L 94-113 | 19 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| 12/23 | @BOS | L 91-103 | 23 | 3 | 8 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 9 |
| 12/26 | NY | W 110-96 | 19 | 4 | 7 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 12 |
| 12/28 | @MIA | W 121-114 | 16 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 10 |
| 12/29 | CHA | W 104-95 | 15 | 1 | 4 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 12/31 | @CHI | W 112-110 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 |
NJ |
L 95-96 |
Did Not Play |
| 01/04 | HOU | L 94-96 | 34 | 3 | 9 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 9 |
| 01/08 | @SAC | L 100-104 | 17 | 1 | 5 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 01/09 | @LAC | W 113-106 | 19 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 12 |
| 01/11 | @DEN | L 103-113 | 18 | 3 | 5 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 10 |
| 01/12 | @UTA | L 115-119 | 17 | 5 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 |
| 01/15 | CHI | W 102-88 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 01/16 | @CHA | L 93-99 | 12 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 01/19 | POR | W 101-94 | 26 | 2 | 7 | 0 | 1 | 3 | 5 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 7 |
| 01/21 | DET | W 102-100 | 19 | 3 | 6 | 0 | 1 | 6 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 12 |
| 01/23 | @MEM | W 112-85 | 24 | 5 | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 13 |
| 01/25 | @DET | L 93-101 | 10 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 01/27 | BOS | W 96-93 | 16 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
| 01/30 | MIA | W 107-91 | 24 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/01 | @PHI | W 108-106 | 17 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
| 02/02 | @IND | W 121-115 | 20 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 7 |
| 02/04 | DAL | L 98-107 | 20 | 5 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
| 02/06 | NJ | W 100-84 | 17 | 4 | 6 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| 02/08 | LAL | L 113-117 | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 02/11 |
CLE |
L 111-118 |
Did Not Play |
| 02/13 | DEN | W 109-98 | 24 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| 02/19 | @DET | W 103-85 | 28 | 3 | 6 | 1 | 2 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 11 |
| 02/20 | @TOR | L 110-127 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 02/22 | PHI | W 115-99 | 16 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
| 02/24 | SAC | W 112-93 | 20 | 5 | 9 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 02/26 | @NJ | W 102-92 | 26 | 4 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 14 |
| 02/27 | @PHI | L 89-101 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/01 |
NY |
W 118-92 |
Did Not Play |
| 03/04 |
TOR |
W 102-87 |
Did Not Play |
| 03/05 |
@WAS |
W 122-92 |
Did Not Play |
| 03/08 | GS | L 95-104 | 14 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 03/10 |
ATL |
W 123-112 |
Did Not Play |
| 03/12 | LAC | W 110-88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/14 | @MIA | W 103-94 | 20 | 3 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 03/15 |
IND |
W 122-111 |
Did Not Play |
| 03/17 | CLE | W 104-90 | 16 | 3 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 8 |
| 03/19 | WAS | L 86-87 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 03/21 | PHI | W 113-95 | 18 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 13 |
| 03/22 | @ATL | L 90-98 | 22 | 3 | 10 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 9 |
| 03/25 | SA | L 97-107 | 34 | 7 | 12 | 1 | 2 | 4 | 5 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 19 |
| 03/28 | @MIL | W 103-86 | 18 | 2 | 7 | 0 | 1 | 3 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 7 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | NO | L 97-98 | 24 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 6 |
| 04/05 | @CLE | W 101-86 | 15 | 2 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 04/06 | @NY | L 90-100 | 19 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 4 |
| 04/09 | CHI | W 115-83 | 16 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 04/11 | MIN | L 101-102 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 04/13 | @CHI | W 104-84 | 22 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 8 |
| 04/15 | @ATL | W 121-105 | 26 | 3 | 8 | 0 | 2 | 5 | 6 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 11 |
| 04/16 | WAS | W 103-83 | 20 | 3 | 8 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 9 |
| 04/20 | TOR | W 114-100 | 17 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 |
| 04/22 | TOR | W 104-103 | 18 | 2 | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 7 |
| 04/24 | @TOR | L 94-108 | 17 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| 04/26 | @TOR | W 106-94 | 14 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 04/28 | TOR | W 102-92 | 15 | 3 | 5 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| May |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 05/03 | @DET | L 72-91 | 18 | 1 | 5 | 0 | 1 | 5 | 6 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 7 |
| 05/05 | @DET | L 93-100 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 05/07 | DET | W 111-86 | 9 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| 05/10 | DET | L 89-90 | 18 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 6 |
| 05/13 | @DET | L 86-91 | 16 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
|
|
");
//-->
Listen to WFAN radio now!
CBS Sports Store
|