| |
2005-06 · 2006-07 · 2007-08
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/31 |
@NO |
L 90-104 |
Did Not Play |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 |
@SA |
L 80-96 |
Did Not Play |
| 11/03 |
@DAL |
L 102-123 |
Did Not Play |
| 11/06 |
SEA |
W 104-98 |
Did Not Play |
| 11/09 |
CLE |
L 91-93 |
Did Not Play |
| 11/10 |
MIN |
W 100-93 |
Did Not Play |
| 11/12 |
@UTA |
L 93-117 |
Did Not Play |
| 11/14 |
@MIN |
L 103-108 |
Did Not Play |
| 11/16 |
NY |
W 123-118 |
Did Not Play |
| 11/18 |
DET |
W 105-95 |
Did Not Play |
| 11/20 |
PHO |
L 98-100 |
Did Not Play |
| 11/21 |
@PHO |
L 111-127 |
Did Not Play |
| 11/23 |
@POR |
L 84-87 |
Did Not Play |
| 11/26 |
SA |
W 112-99 |
Did Not Play |
| 11/28 |
GS |
L 96-103 |
Did Not Play |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 |
HOU |
W 107-99 |
Did Not Play |
| 12/04 |
UTA |
W 117-107 |
Did Not Play |
| 12/07 |
LAC |
L 87-97 |
Did Not Play |
| 12/08 |
@DEN |
L 97-101 |
Did Not Play |
| 12/10 |
MIL |
W 96-93 |
Did Not Play |
| 12/12 |
@BOS |
L 78-90 |
Did Not Play |
| 12/14 |
@PHI |
W 109-99 |
Did Not Play |
| 12/15 |
@WAS |
L 79-92 |
Did Not Play |
| 12/18 |
@NJ |
W 106-101 |
Did Not Play |
| 12/19 | MIA | W 114-111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19 |
@MIL |
W 102-89 |
Did Not Play |
| 12/23 |
DEN |
L 105-106 |
Did Not Play |
| 12/26 |
BOS |
L 69-89 |
Did Not Play |
| 12/28 |
PHI |
L 80-92 |
Did Not Play |
| 12/30 |
PHO |
L 102-117 |
Did Not Play |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 |
@NY |
W 107-97 |
Did Not Play |
| 01/04 |
@CLE |
L 93-97 |
Did Not Play |
| 01/05 |
@CHI |
L 93-94 |
Did Not Play |
| 01/08 |
ORL |
W 104-100 |
Did Not Play |
| 01/10 |
MEM |
W 116-113 |
Did Not Play |
| 01/12 |
IND |
L 105-111 |
Did Not Play |
| 01/14 |
DAL |
W 122-120 |
Did Not Play |
| 01/16 | @TOR | L 91-116 | 29 | 7 | 12 | 4 | 7 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 19 |
| 01/18 | @DET | W 100-93 | 30 | 6 | 13 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 3 | 16 |
| 01/19 | @IND | W 110-104 | 30 | 3 | 12 | 2 | 3 | 3 | 4 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 11 |
| 01/22 | NJ | W 128-94 | 29 | 5 | 11 | 3 | 5 | 2 | 2 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 2 | 15 |
| 01/23 | @LAC | L 85-111 | 35 | 6 | 14 | 1 | 4 | 3 | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 16 |
| 01/25 | @UTA | L 113-127 | 37 | 4 | 11 | 1 | 3 | 2 | 2 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 4 | 11 |
| 01/27 | @SEA | W 103-101 | 29 | 5 | 11 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 1 | 13 |
| 01/30 | CHA | W 105-91 | 34 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 10 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/01 | NO | W 112-103 | 39 | 7 | 18 | 1 | 5 | 0 | 1 | 2 | 4 | 6 | 7 | 2 | 0 | 1 | 5 | 15 |
| 02/02 | CHI | W 105-101 | 30 | 1 | 9 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 7 | 4 | 0 | 4 | 4 | 4 |
| 02/06 | SEA | L 92-105 | 29 | 4 | 15 | 0 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 10 |
| 02/08 | UTA | W 117-104 | 23 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 1 | 7 |
| 02/09 | @GS | L 102-105 | 33 | 10 | 21 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 4 | 5 | 24 |
| 02/12 | @MEM | L 94-107 | 39 | 7 | 16 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 18 |
| 02/13 | @HOU | L 87-89 | 25 | 5 | 10 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 14 |
| 02/19 | @LAL | L 93-122 | 16 | 1 | 5 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 5 |
| 02/20 | @SAC | L 107-119 | 30 | 6 | 10 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 17 |
| 02/22 | @GS | W 117-110 | 24 | 5 | 9 | 3 | 7 | 4 | 4 | 0 | 3 | 3 | 7 | 1 | 1 | 4 | 0 | 17 |
| 02/23 | @UTA | L 94-100 | 34 | 6 | 14 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 5 | 18 |
| 02/25 | @SA | L 74-89 | 36 | 1 | 11 | 0 | 5 | 0 | 2 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 2 | 2 |
| 02/27 | SAC | W 123-117 | 37 | 7 | 13 | 2 | 5 | 8 | 9 | 0 | 5 | 5 | 12 | 1 | 1 | 1 | 4 | 24 |
| 02/29 | NY | W 99-93 | 35 | 4 | 11 | 1 | 5 | 2 | 4 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 3 | 11 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 | @BOS | L 88-98 | 38 | 5 | 14 | 2 | 7 | 2 | 2 | 0 | 4 | 4 | 9 | 0 | 0 | 3 | 0 | 14 |
| 03/04 | GS | L 118-135 | 35 | 2 | 7 | 0 | 4 | 1 | 2 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 5 |
| 03/05 | @NO | L 101-116 | 38 | 8 | 14 | 1 | 6 | 4 | 5 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 2 | 21 |
| 03/07 | @CHA | L 93-108 | 40 | 4 | 15 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 10 | 2 | 0 | 4 | 2 | 11 |
| 03/08 | MIA | W 97-94 | 34 | 3 | 12 | 0 | 4 | 2 | 4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 8 |
| 03/10 | @ORL | L 112-123 | 35 | 9 | 13 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | 23 |
| 03/12 | HOU | L 75-83 | 41 | 3 | 12 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 8 |
| 03/14 | LAC | W 117-93 | 24 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 14 |
| 03/16 | @NY | W 109-98 | 31 | 2 | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 1 | 4 |
| 03/17 | @WAS | W 105-96 | 37 | 7 | 13 | 5 | 6 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 23 |
| 03/19 | @NJ | L 117-125 | 37 | 6 | 15 | 1 | 8 | 2 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 2 | 15 |
| 03/22 | ORL | W 98-90 | 43 | 7 | 21 | 3 | 8 | 3 | 4 | 0 | 6 | 6 | 8 | 2 | 0 | 2 | 1 | 20 |
| 03/25 | @CHI | L 94-103 | 43 | 7 | 18 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 1 | 18 |
| 03/26 | MIL | W 115-96 | 28 | 6 | 11 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 16 |
| 03/28 | CHI | W 106-103 | 41 | 11 | 15 | 6 | 8 | 2 | 2 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 30 |
| 03/30 | NY | W 114-109 | 39 | 7 | 14 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 9 | 0 | 0 | 4 | 3 | 16 |
| 03/31 | @MEM | W 116-99 | 27 | 6 | 12 | 3 | 8 | 2 | 2 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 2 | 17 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/02 | TOR | W 127-120 | 48 | 10 | 18 | 5 | 10 | 1 | 1 | 0 | 6 | 6 | 12 | 3 | 0 | 3 | 3 | 26 |
| 04/04 | PHI | L 104-109 | 40 | 1 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 0 | 3 | 3 |
| 04/05 | @PHI | W 92-85 | 35 | 4 | 13 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 6 | 4 | 10 |
| 04/08 | @IND | L 98-112 | 27 | 0 | 8 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| 04/11 | @NY | W 116-104 | 43 | 10 | 19 | 3 | 6 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 0 | 5 | 0 | 24 |
| 04/12 | BOS | L 89-99 | 37 | 6 | 19 | 4 | 12 | 0 | 0 | 2 | 6 | 8 | 7 | 3 | 0 | 4 | 2 | 16 |
| 04/15 | ORL | L 105-121 | 17 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 9 |
| 04/16 | @MIA | L 99-113 | 27 | 6 | 15 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 17 |
| 04/20 | @BOS | L 81-104 | 34 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 04/23 | @BOS | L 77-96 | 28 | 2 | 7 | 0 | 2 | 8 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| 04/26 | BOS | W 102-93 | 44 | 4 | 12 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 8 | 2 | 1 | 2 | 1 | 12 |
| 04/28 | BOS | W 97-92 | 40 | 5 | 8 | 2 | 4 | 6 | 8 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 18 |
| 04/30 | @BOS | L 85-110 | 39 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 6 |
| May |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 05/02 | BOS | W 103-100 | 41 | 6 | 17 | 0 | 4 | 5 | 8 | 2 | 4 | 6 | 7 | 1 | 0 | 0 | 3 | 17 |
| 05/04 | @BOS | L 65-99 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
|
|
");
//-->
CBS Sports Store
|