| |
2005-06 · 2006-07 · 2007-08
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | DAL | W 101-94 | 26 | 5 | 10 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 |
| 11/04 | @DET | L 91-92 | 26 | 2 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 11/06 | @NJ | L 82-87 | 25 | 1 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 3 |
| 11/07 | PHO | W 105-96 | 11 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11/09 | @BOS | L 83-106 | 19 | 3 | 7 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
| 11/11 | WAS | L 90-101 | 19 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11/14 | CHA | W 117-109 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| 11/16 | SEA | L 123-126 | 19 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 8 |
| 11/17 | @MIL | L 96-105 | 16 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 11/20 |
SA |
L 83-95 |
Did Not Play |
| 11/21 | @MIA | W 82-79 | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| 11/24 | @MIN | W 94-87 | 22 | 5 | 13 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 13 |
| 11/27 | @CHI | L 78-90 | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11/28 | MIL | W 96-80 | 21 | 4 | 9 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| 11/30 | NO | L 86-92 | 21 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/03 |
@PHI |
W 88-79 |
Did Not Play |
| 12/04 |
DET |
L 95-106 |
Did Not Play |
| 12/06 |
MIN |
W 90-89 |
Did Not Play |
| 12/08 |
MEM |
W 86-78 |
Did Not Play |
| 12/10 |
@ORL |
W 98-87 |
Did Not Play |
| 12/11 |
TOR |
L 88-100 |
Did Not Play |
| 12/14 |
@DET |
L 81-91 |
Did Not Play |
| 12/15 |
CHA |
W 93-84 |
Did Not Play |
| 12/17 |
UTA |
W 116-111 |
Did Not Play |
| 12/19 |
MIA |
W 114-111 |
Did Not Play |
| 12/21 |
@WAS |
W 97-92 |
Did Not Play |
| 12/26 |
IND |
W 107-95 |
Did Not Play |
| 12/29 |
@DAL |
L 84-97 |
Did Not Play |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | @CLE | L 94-98 | 15 | 2 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| 01/04 | @IND | L 91-113 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01/05 |
NJ |
L 107-113 |
Did Not Play |
| 01/09 | CLE | W 90-81 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/11 |
WAS |
L 98-102 |
Did Not Play |
| 01/13 | CHI | W 105-84 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 01/15 | DEN | W 104-93 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| 01/16 | @MIL | L 80-87 | 15 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 01/18 | @TOR | L 78-89 | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| 01/21 | POR | L 109-111 | 25 | 5 | 7 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 18 |
| 01/23 | @DEN | L 100-107 | 18 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 9 |
| 01/25 |
@SEA |
W 99-90 |
Did Not Play |
| 01/27 | @POR | L 93-94 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01/29 | @PHO | L 92-125 | 15 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 01/30 | @LAC | L 88-95 | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/02 | NJ | W 104-92 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02/04 | PHI | W 96-91 | 27 | 4 | 8 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 11 |
| 02/06 | LAL | W 98-95 | 23 | 6 | 10 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
| 02/08 | CLE | L 95-100 | 29 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 9 |
| 02/09 | @HOU | L 89-108 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | DET | L 90-94 | 17 | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| 02/13 | @CHA | L 98-100 | 35 | 8 | 14 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 19 |
| 02/19 |
@POR |
W 105-94 |
Did Not Play |
| 02/20 |
ATL |
W 119-107 |
Did Not Play |
| 02/22 |
@CHA |
W 116-115 |
Did Not Play |
| 02/24 |
@ORL |
L 93-112 |
Did Not Play |
| 02/26 |
@MIA |
L 86-107 |
Did Not Play |
| 02/27 |
@ATL |
L 117-123 |
Did Not Play |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/06 |
HOU |
L 98-113 |
Did Not Play |
| 03/08 |
NJ |
W 111-91 |
Did Not Play |
| 03/10 |
NY |
W 108-79 |
Did Not Play |
| 03/12 | CHA | W 118-93 | 15 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| 03/14 | IND | W 116-97 | 16 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 13 |
| 03/16 | @MIA | W 98-73 | 21 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 4 |
| 03/18 | LAL | L 100-102 | 16 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 03/20 | BOS | L 90-94 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03/23 | SA | L 81-88 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 03/25 | LAC | W 103-90 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03/27 | @DEN | L 105-118 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03/30 | @GS | L 104-114 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03/31 | @LAC | W 93-86 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/02 | GS | W 111-86 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | @LAL | L 108-112 | 8 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04/06 | @PHO | W 105-98 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | SEA | W 99-83 | 16 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 |
| 04/10 | UTA | W 97-94 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04/12 | @POR | L 105-108 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 04/13 | @SEA | L 95-99 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| 04/16 |
NO |
W 111-98 |
Did Not Play |
| 04/19 | @NO | L 92-104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/22 |
@NO |
L 103-127 |
Did Not Play |
| 04/25 |
NO |
W 97-87 |
Did Not Play |
| 04/27 |
NO |
L 84-97 |
Did Not Play |
| 04/29 | @NO | L 94-99 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|