| |
2005-06 · 2006-07 · 2007-08
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/31 | @CLE | W 92-74 | 37 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 4 | 3 | 2 | 8 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | @ATL | L 94-101 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 6 | 1 | 6 | 4 |
| 11/03 | SAC | W 123-102 | 26 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 8 |
| 11/05 | HOU | W 107-98 | 40 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 9 | 13 | 1 | 1 | 4 | 5 | 0 | 10 |
| 11/08 | @GS | W 120-115 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 4 |
| 11/10 | @POR | L 82-91 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 1 | 1 | 0 | 2 | 3 | 0 |
| 11/13 | PHI | W 99-84 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 2 | 3 | 1 | 2 | 2 |
| 11/15 | SA | W 105-92 | 20 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 5 | 5 |
| 11/17 | MEM | W 108-105 | 31 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 8 | 11 | 2 | 1 | 3 | 0 | 2 | 6 |
| 11/20 | TOR | W 105-99 | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 4 | 6 |
| 11/21 | @HOU | W 100-94 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/23 | @IND | L 107-111 | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 3 |
| 11/24 | @MIL | L 95-97 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 5 | 0 |
| 11/26 | WAS | L 98-110 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| 11/28 | MIN | W 109-103 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
| 11/30 | POR | W 91-80 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 8 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 | @NO | L 108-112 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 4 | 4 |
| 12/03 | @CHI | W 103-98 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | 2 |
| 12/05 | @SA | L 95-97 | 22 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 4 |
| 12/06 | DEN | L 109-122 | 13 | 3 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| 12/08 | UTA | W 125-117 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12/10 | @NY | W 99-89 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 3 | 2 |
| 12/12 | @TOR | L 76-92 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 12/14 | NO | W 89-80 | 15 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| 12/15 | @HOU | W 96-83 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
| 12/17 | ORL | W 111-108 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/19 | PHO | W 108-105 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12/21 | LAC | W 102-89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 12/26 | @UTA | L 90-99 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | CLE | L 81-88 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12/29 | ATL | W 97-84 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | GS | W 121-99 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/04 | MIA | W 94-89 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 6 |
| 01/06 | @MIN | W 101-78 | 26 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 3 | 1 |
| 01/09 | DET | W 102-86 | 13 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 |
| 01/11 | @SEA | W 90-70 | 18 | 3 | 3 | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 10 |
| 01/12 | @LAC | W 95-94 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/14 | @SAC | L 120-122 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 01/19 | SEA | W 111-96 | 20 | 3 | 7 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 2 | 8 |
| 01/21 | @WAS | L 84-102 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| 01/23 | @CHA | W 102-95 | 26 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 7 |
| 01/25 | LAL | W 112-105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01/27 | DEN | W 90-85 | 30 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 5 |
| 01/28 | @MEM | W 103-84 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 01/31 | @BOS | L 90-96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/03 | @DET | L 67-90 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 02/04 |
@ORL |
W 107-98 |
Did Not Play |
| 02/06 | MIL | W 107-96 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/08 | MEM | W 92-81 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 2 | 0 | 1 | 8 |
| 02/10 | @NJ | L 82-101 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| 02/11 | @PHI | L 76-84 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 3 | 0 |
| 02/13 | POR | W 96-76 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 4 |
| 02/14 | @PHO | L 97-109 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/20 | CHI | W 110-102 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02/22 | @IND | L 103-113 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 2 | 0 |
| 02/23 | IND | W 102-91 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02/26 | ORL | L 92-102 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| 02/28 | MIL | W 120-106 | 20 | 4 | 6 | 0 | 0 | 1 | 6 | 5 | 1 | 6 | 0 | 2 | 1 | 1 | 2 | 9 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 | SA | L 83-93 | 20 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 3 | 4 |
| 03/04 | @SA | L 70-81 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/05 | @MEM | L 93-100 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 0 |
| 03/07 | @NO | L 96-107 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/08 | @DAL | L 91-111 | 16 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 1 |
| 03/10 | @HOU | L 73-91 | 18 | 2 | 6 | 0 | 0 | 3 | 4 | 6 | 2 | 8 | 3 | 0 | 1 | 1 | 4 | 7 |
| 03/12 | CLE | W 104-99 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 03/15 | UTA | W 117-115 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 03/18 | @CHI | L 96-112 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| 03/19 | ATL | W 125-117 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 03/21 | DEN | L 114-125 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
| 03/22 | @PHI | L 87-91 | 14 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| 03/24 | @NY | W 106-91 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| 03/26 | IND | W 124-117 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 |
| 03/28 | @IND | L 115-123 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03/29 | PHO | L 104-110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | PHI | L 99-108 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/04 |
@DET |
L 87-106 |
Did Not Play |
| 04/05 |
TOR |
W 99-90 |
Did Not Play |
| 04/09 | @CLE | L 83-104 | 25 | 2 | 6 | 0 | 0 | 2 | 2 | 6 | 3 | 9 | 1 | 0 | 2 | 2 | 4 | 6 |
| 04/11 | @TOR | L 85-113 | 28 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 0 |
| 04/12 | @MIL | W 111-98 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 4 |
| 04/15 | CHA | W 112-108 | 32 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| 04/16 | @BOS | L 94-105 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 1 | 6 |
|
|
");
//-->
CBS Sports Store
|