| |
2006-07 · 2007-08 · 2008-09
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/01 | @SEA | W 106-99 | 28 | 3 | 7 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 9 |
| 11/02 | LAL | L 98-119 | 26 | 10 | 14 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 23 |
| 11/04 | CLE | W 103-92 | 23 | 6 | 14 | 0 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 11/06 | @CHA | W 115-83 | 36 | 6 | 17 | 1 | 6 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 16 |
| 11/07 | @ATL | L 96-105 | 28 | 5 | 14 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 12 |
| 11/09 | @MIA | W 106-101 | 32 | 6 | 18 | 4 | 12 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 17 |
| 11/10 | @ORL | W 106-96 | 43 | 15 | 26 | 8 | 13 | 1 | 1 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 2 | 39 |
| 11/13 | NY | W 113-102 | 43 | 11 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 23 |
| 11/15 | CHI | W 112-102 | 34 | 8 | 15 | 5 | 7 | 4 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 25 |
| 11/17 | @HOU | W 115-105 | 41 | 8 | 13 | 4 | 6 | 1 | 3 | 0 | 5 | 5 | 4 | 1 | 2 | 6 | 5 | 21 |
| 11/20 | @SAC | W 100-98 | 41 | 9 | 20 | 2 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 22 |
| 11/21 | SAC | W 127-111 | 29 | 6 | 9 | 3 | 5 | 3 | 3 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 5 | 18 |
| 11/23 | LAC | W 113-94 | 25 | 2 | 10 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 11/26 | @GS | L 114-129 | 25 | 6 | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 16 |
| 11/28 | HOU | L 94-100 | 34 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 4 |
| 11/30 | ORL | W 110-106 | 30 | 7 | 14 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 17 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/02 | @NY | W 115-104 | 25 | 7 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 15 |
| 12/04 | @IND | W 121-117 | 17 | 1 | 8 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 4 |
| 12/05 | @TOR | W 136-123 | 34 | 14 | 23 | 5 | 14 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 35 |
| 12/07 | @WAS | W 122-107 | 30 | 8 | 14 | 1 | 5 | 3 | 3 | 0 | 4 | 4 | 7 | 0 | 1 | 0 | 1 | 20 |
| 12/08 | @MIN | L 93-100 | 29 | 7 | 14 | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 17 |
| 12/10 | MIA | L 113-117 | 20 | 4 | 17 | 2 | 10 | 1 | 2 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 11 |
| 12/12 | UTA | W 103-98 | 26 | 2 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 5 |
| 12/15 | @NO | L 98-101 | 22 | 8 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 19 |
| 12/17 | @SA | W 100-95 | 31 | 6 | 19 | 3 | 7 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 18 |
| 12/19 | @DAL | L 105-108 | 27 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
| 12/22 | TOR | W 122-103 | 41 | 12 | 20 | 7 | 10 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 31 |
| 12/25 | @LAL | L 115-122 | 29 | 3 | 9 | 1 | 4 | 3 | 3 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 10 |
| 12/27 | @LAC | W 108-88 | 32 | 5 | 13 | 2 | 5 | 4 | 4 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 4 | 16 |
| 12/28 | LAC | W 94-88 | 26 | 2 | 9 | 1 | 5 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 6 |
| 12/30 | @SAC | W 117-102 | 26 | 8 | 15 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 22 |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/03 | SEA | W 104-96 | 23 | 3 | 8 | 1 | 2 | 9 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 16 |
| 01/05 | NO | L 113-118 | 38 | 11 | 19 | 0 | 4 | 6 | 6 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 28 |
| 01/07 | DEN | W 137-115 | 29 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 12 |
| 01/09 | IND | W 129-122 | 36 | 7 | 17 | 3 | 6 | 10 | 12 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 27 |
| 01/10 | @UTA | L 86-108 | 38 | 7 | 18 | 3 | 10 | 8 | 10 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 3 | 25 |
| 01/12 | MIL | W 122-114 | 24 | 3 | 11 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 12 |
| 01/15 | @LAC | L 90-97 | 23 | 4 | 11 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 9 |
| 01/17 | @LAL | W 106-98 | 31 | 8 | 12 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 2 | 22 |
| 01/18 | MIN | W 115-95 | 32 | 8 | 16 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 19 |
| 01/20 | NJ | W 116-92 | 30 | 4 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 5 | 12 |
| 01/22 | @MIL | W 114-105 | 32 | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 8 |
| 01/23 | @MIN | L 107-117 | 34 | 5 | 12 | 1 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 5 | 13 |
| 01/25 | @CLE | W 110-108 | 30 | 5 | 14 | 3 | 9 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 14 |
| 01/27 | @CHI | W 88-77 | 33 | 5 | 8 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 13 |
| 01/29 | ATL | W 125-92 | 22 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 13 |
| 01/31 | SA | L 81-84 | 23 | 2 | 10 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 5 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/04 | CHA | W 118-104 | 26 | 11 | 17 | 5 | 9 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 30 |
| 02/06 | NO | L 130-132 | 40 | 7 | 12 | 4 | 5 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 22 |
| 02/08 | SEA | W 103-99 | 23 | 4 | 12 | 1 | 3 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 15 |
| 02/10 | WAS | W 108-107 | 23 | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 02/13 | @GS | L 118-120 | 34 | 9 | 14 | 3 | 6 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 24 |
| 02/14 | DAL | W 109-97 | 36 | 7 | 13 | 1 | 4 | 11 | 11 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 26 |
| 02/20 | LAL | L 124-130 | 31 | 7 | 16 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 17 |
| 02/22 | BOS | W 85-77 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02/24 | DET | L 86-116 | 30 | 7 | 11 | 0 | 1 | 4 | 5 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 18 |
| 02/26 | @MEM | W 127-113 | 34 | 7 | 17 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 17 |
| 02/27 | @NO | L 103-120 | 27 | 5 | 9 | 5 | 6 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 6 | 17 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/01 | PHI | L 114-119 | 32 | 8 | 16 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 22 |
| 03/04 | @POR | W 97-92 | 27 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | 7 |
| 03/05 | @DEN | L 113-126 | 31 | 5 | 13 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 15 |
| 03/07 | UTA | L 118-126 | 32 | 2 | 10 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 7 |
| 03/09 | SA | W 94-87 | 28 | 3 | 13 | 0 | 3 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| 03/11 | MEM | W 132-111 | 25 | 7 | 12 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 18 |
| 03/13 | GS | W 123-115 | 29 | 6 | 11 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 14 |
| 03/15 | SAC | W 127-99 | 29 | 6 | 8 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 17 |
| 03/18 | @POR | W 111-98 | 20 | 4 | 10 | 2 | 7 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 12 |
| 03/19 | @SEA | W 110-98 | 34 | 7 | 14 | 3 | 6 | 2 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 19 |
| 03/22 | HOU | W 122-113 | 42 | 9 | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 21 |
| 03/24 | @DET | L 105-110 | 30 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 9 |
| 03/26 | @BOS | L 97-117 | 23 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 03/28 | @PHI | W 107-93 | 32 | 5 | 12 | 2 | 5 | 5 | 7 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 17 |
| 03/29 | @NJ | W 110-104 | 30 | 8 | 18 | 2 | 4 | 3 | 3 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 21 |
| 03/31 | DEN | W 132-117 | 31 | 2 | 10 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 6 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | @DEN | L 120-126 | 41 | 11 | 16 | 5 | 8 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 27 |
| 04/04 | MIN | W 117-88 | 25 | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 11 |
| 04/06 | DAL | L 98-105 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| 04/08 | @MEM | W 127-113 | 36 | 5 | 14 | 2 | 7 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 16 |
| 04/09 | @SA | W 96-79 | 28 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 14 |
| 04/11 | @HOU | L 90-101 | 28 | 4 | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| 04/14 | GS | W 122-116 | 31 | 7 | 16 | 3 | 6 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 19 |
| 04/16 | POR | W 100-91 | 14 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
| 04/19 | @SA | L 115-117 | 41 | 4 | 9 | 0 | 3 | 4 | 4 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 4 | 12 |
| 04/22 | @SA | L 96-102 | 24 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
| 04/25 | SA | L 99-115 | 32 | 9 | 17 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 20 |
| 04/27 | SA | W 105-86 | 28 | 5 | 15 | 2 | 5 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
| 04/29 | @SA | L 87-92 | 19 | 1 | 7 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
|
|
");
//-->
CBS Sports Store
|