| |
2005-06 · 2006-07 · 2007-08
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/31 | PHI | W 106-97 | 26 | 6 | 14 | 0 | 0 | 4 | 5 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 16 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | @NJ | W 106-69 | 28 | 5 | 7 | 1 | 1 | 4 | 4 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 15 |
| 11/04 | BOS | L 95-98 | 44 | 5 | 15 | 0 | 0 | 9 | 9 | 4 | 6 | 10 | 2 | 1 | 5 | 3 | 5 | 19 |
| 11/06 | @MIL | L 85-112 | 16 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1 |
| 11/07 | ORL | L 96-105 | 38 | 6 | 15 | 0 | 0 | 14 | 14 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 3 | 26 |
| 11/09 | @PHI | W 105-103 | 37 | 4 | 11 | 0 | 0 | 16 | 18 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 4 | 24 |
| 11/10 | @CHI | W 101-71 | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 14 |
| 11/14 | UTA | L 88-92 | 31 | 5 | 12 | 0 | 0 | 4 | 4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 14 |
| 11/16 | IND | W 110-101 | 36 | 5 | 15 | 0 | 0 | 12 | 13 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 3 | 22 |
| 11/18 | GS | L 100-106 | 33 | 4 | 12 | 0 | 0 | 3 | 6 | 3 | 8 | 11 | 1 | 0 | 2 | 6 | 4 | 11 |
| 11/20 | @DAL | L 99-105 | 45 | 12 | 22 | 0 | 0 | 7 | 10 | 6 | 6 | 12 | 1 | 0 | 1 | 3 | 4 | 31 |
| 11/21 | @MEM | W 95-89 | 33 | 8 | 16 | 0 | 0 | 6 | 7 | 7 | 12 | 19 | 3 | 3 | 1 | 1 | 4 | 22 |
| 11/24 | @CLE | L 108-111 | 42 | 13 | 25 | 0 | 0 | 15 | 17 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 41 |
| 11/25 | CHI | W 93-78 | 43 | 6 | 13 | 0 | 0 | 4 | 4 | 4 | 9 | 13 | 4 | 1 | 1 | 2 | 2 | 16 |
| 11/28 | MEM | W 103-91 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 11/30 |
CLE |
W 91-82 |
Did Not Play |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 |
@WAS |
L 97-101 |
Did Not Play |
| 12/03 |
CHA |
W 98-79 |
Did Not Play |
| 12/05 |
PHO |
L 123-136 |
Did Not Play |
| 12/07 |
@BOS |
L 84-112 |
Did Not Play |
| 12/09 | HOU | W 93-80 | 42 | 7 | 17 | 0 | 0 | 7 | 9 | 3 | 7 | 10 | 3 | 2 | 4 | 0 | 2 | 21 |
| 12/11 | @ATL | W 100-88 | 38 | 8 | 17 | 0 | 0 | 4 | 4 | 1 | 12 | 13 | 3 | 1 | 1 | 2 | 1 | 20 |
| 12/12 | DAL | W 92-76 | 31 | 7 | 11 | 0 | 0 | 3 | 4 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 2 | 17 |
| 12/14 | @IND | W 104-93 | 38 | 9 | 20 | 0 | 0 | 4 | 6 | 8 | 8 | 16 | 2 | 1 | 0 | 2 | 3 | 22 |
| 12/16 | BOS | L 77-90 | 38 | 4 | 12 | 0 | 0 | 9 | 12 | 3 | 10 | 13 | 5 | 2 | 0 | 2 | 3 | 17 |
| 12/18 | @LAC | W 80-77 | 33 | 6 | 22 | 0 | 0 | 12 | 16 | 3 | 6 | 9 | 3 | 1 | 2 | 1 | 1 | 24 |
| 12/19 | @POR | L 96-101 | 33 | 6 | 13 | 0 | 0 | 6 | 6 | 3 | 8 | 11 | 2 | 0 | 0 | 2 | 3 | 18 |
| 12/21 | @SEA | L 115-123 | 44 | 9 | 21 | 0 | 0 | 8 | 10 | 4 | 9 | 13 | 2 | 0 | 2 | 5 | 3 | 26 |
| 12/22 | @PHO | L 103-122 | 33 | 10 | 20 | 0 | 0 | 22 | 24 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 42 |
| 12/28 | @SA | W 83-73 | 32 | 5 | 16 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 1 | 10 |
| 12/29 | @HOU | L 79-91 | 35 | 7 | 20 | 0 | 0 | 5 | 6 | 6 | 6 | 12 | 1 | 3 | 1 | 5 | 2 | 19 |
| 12/31 | @NO | W 97-92 | 41 | 10 | 21 | 0 | 0 | 9 | 9 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 2 | 29 |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/04 | DET | L 85-101 | 43 | 9 | 21 | 0 | 0 | 5 | 7 | 5 | 11 | 16 | 0 | 0 | 1 | 1 | 2 | 23 |
| 01/06 | CLE | L 90-93 | 42 | 9 | 11 | 0 | 0 | 5 | 6 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | 23 |
| 01/09 | PHI | W 109-96 | 25 | 8 | 10 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 21 |
| 01/11 | @NY | W 99-90 | 44 | 14 | 30 | 0 | 0 | 12 | 15 | 4 | 7 | 11 | 3 | 2 | 0 | 6 | 3 | 40 |
| 01/13 | POR | W 116-109 | 55 | 15 | 27 | 0 | 0 | 8 | 10 | 4 | 10 | 14 | 2 | 0 | 3 | 2 | 4 | 38 |
| 01/15 | @DET | L 89-103 | 34 | 5 | 11 | 0 | 0 | 6 | 7 | 4 | 7 | 11 | 3 | 0 | 1 | 1 | 4 | 16 |
| 01/16 | SAC | W 116-91 | 42 | 11 | 12 | 0 | 0 | 9 | 10 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 5 | 31 |
| 01/18 | ATL | W 89-78 | 43 | 12 | 18 | 0 | 0 | 11 | 14 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 2 | 35 |
| 01/19 | @PHI | L 95-99 | 40 | 8 | 14 | 0 | 1 | 9 | 11 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 2 | 25 |
| 01/23 | @BOS | W 114-112 | 38 | 8 | 11 | 0 | 0 | 7 | 7 | 1 | 6 | 7 | 1 | 0 | 1 | 7 | 4 | 23 |
| 01/25 | MIL | W 106-75 | 35 | 12 | 19 | 0 | 0 | 8 | 8 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 0 | 32 |
| 01/29 | @WAS | L 104-108 | 50 | 11 | 22 | 1 | 2 | 14 | 18 | 4 | 8 | 12 | 1 | 3 | 1 | 2 | 2 | 37 |
| 01/30 | WAS | W 122-83 | 20 | 6 | 12 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 16 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/01 | LAL | L 101-121 | 43 | 7 | 22 | 0 | 0 | 8 | 10 | 8 | 7 | 15 | 3 | 1 | 1 | 1 | 2 | 22 |
| 02/04 | @MIA | W 114-82 | 34 | 8 | 11 | 0 | 0 | 8 | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 24 |
| 02/08 | LAC | L 98-102 | 43 | 8 | 17 | 0 | 0 | 13 | 13 | 2 | 10 | 12 | 2 | 4 | 0 | 3 | 6 | 29 |
| 02/10 | @MIN | W 105-82 | 35 | 5 | 12 | 0 | 0 | 4 | 5 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 0 | 14 |
| 02/11 | SA | L 88-93 | 39 | 3 | 11 | 0 | 0 | 5 | 6 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 3 | 11 |
| 02/13 | NJ | W 109-91 | 35 | 8 | 12 | 0 | 1 | 11 | 13 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | 2 | 27 |
| 02/20 | ORL | W 127-110 | 39 | 14 | 16 | 1 | 1 | 11 | 11 | 3 | 2 | 5 | 5 | 1 | 1 | 1 | 3 | 40 |
| 02/22 | @NY | L 99-103 | 45 | 9 | 15 | 0 | 1 | 5 | 7 | 0 | 8 | 8 | 4 | 0 | 1 | 5 | 4 | 23 |
| 02/24 | NY | W 115-92 | 27 | 7 | 11 | 0 | 0 | 3 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 17 |
| 02/25 | @IND | W 102-98 | 37 | 7 | 15 | 0 | 0 | 10 | 10 | 6 | 4 | 10 | 4 | 1 | 2 | 5 | 1 | 24 |
| 02/27 | MIN | W 107-85 | 41 | 12 | 17 | 1 | 1 | 3 | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 28 |
| 02/29 | IND | L 111-122 | 10 | 2 | 6 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 |
@CHA |
L 98-110 |
Did Not Play |
| 03/04 |
@ORL |
L 87-102 |
Did Not Play |
| 03/05 |
@MIA |
W 108-83 |
Did Not Play |
| 03/07 |
WAS |
L 106-110 |
Did Not Play |
| 03/09 |
SEA |
W 114-106 |
Did Not Play |
| 03/11 |
@LAL |
L 108-117 |
Did Not Play |
| 03/12 |
@GS |
L 106-117 |
Did Not Play |
| 03/14 |
@DEN |
L 105-137 |
Did Not Play |
| 03/16 |
@SAC |
L 100-106 |
Did Not Play |
| 03/17 |
@UTA |
L 79-96 |
Did Not Play |
| 03/19 | MIA | W 96-54 | 23 | 2 | 10 | 0 | 1 | 4 | 4 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 2 | 8 |
| 03/21 | @CLE | L 83-90 | 37 | 7 | 18 | 0 | 0 | 10 | 12 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 2 | 24 |
| 03/23 | DEN | L 100-109 | 42 | 6 | 16 | 0 | 1 | 5 | 6 | 3 | 9 | 12 | 9 | 0 | 1 | 4 | 0 | 17 |
| 03/26 | DET | W 89-82 | 37 | 10 | 19 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 21 |
| 03/28 | NY | W 103-95 | 47 | 10 | 17 | 1 | 2 | 8 | 10 | 2 | 8 | 10 | 1 | 0 | 1 | 5 | 4 | 29 |
| 03/30 | NO | L 111-118 | 29 | 8 | 16 | 1 | 1 | 4 | 4 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 21 |
| 03/31 | @CHA | W 104-100 | 46 | 9 | 20 | 1 | 1 | 13 | 16 | 2 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 32 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/02 | @ATL | L 120-127 | 47 | 8 | 20 | 0 | 2 | 8 | 8 | 2 | 3 | 5 | 2 | 0 | 1 | 4 | 4 | 24 |
| 04/04 | CHA | L 100-105 | 41 | 9 | 21 | 1 | 2 | 4 | 6 | 1 | 7 | 8 | 4 | 0 | 0 | 5 | 4 | 23 |
| 04/05 | @NJ | L 90-99 | 42 | 4 | 10 | 0 | 0 | 10 | 16 | 3 | 7 | 10 | 6 | 2 | 1 | 2 | 1 | 18 |
| 04/09 | MIL | W 111-93 | 40 | 11 | 18 | 1 | 2 | 9 | 11 | 3 | 8 | 11 | 2 | 3 | 4 | 2 | 2 | 32 |
| 04/11 | NJ | W 113-85 | 38 | 7 | 12 | 0 | 1 | 7 | 9 | 2 | 7 | 9 | 3 | 3 | 1 | 3 | 2 | 21 |
| 04/13 | @DET | L 84-91 | 43 | 13 | 23 | 1 | 3 | 3 | 3 | 3 | 7 | 10 | 4 | 0 | 0 | 3 | 3 | 30 |
| 04/14 | MIA | W 91-75 | 31 | 3 | 7 | 0 | 0 | 9 | 12 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 15 |
| 04/16 | @CHI | L 97-107 | 15 | 3 | 8 | 0 | 1 | 2 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 8 |
| 04/20 | @ORL | L 100-114 | 38 | 4 | 11 | 0 | 1 | 13 | 13 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 4 | 21 |
| 04/22 | @ORL | L 103-104 | 45 | 9 | 19 | 1 | 2 | 10 | 11 | 3 | 7 | 10 | 6 | 2 | 1 | 4 | 3 | 29 |
| 04/24 | ORL | W 108-94 | 37 | 6 | 14 | 0 | 3 | 3 | 4 | 3 | 2 | 5 | 5 | 1 | 1 | 4 | 4 | 15 |
| 04/26 | ORL | L 94-106 | 40 | 16 | 26 | 0 | 1 | 7 | 10 | 9 | 6 | 15 | 2 | 1 | 0 | 2 | 5 | 39 |
| 04/28 | @ORL | L 92-102 | 39 | 7 | 19 | 0 | 0 | 2 | 4 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 3 | 16 |
|
|
");
//-->
CBS Sports Store
|