| |
2006-07 · 2007-08
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/01 | DET | L 80-91 | 29 | 4 | 6 | 0 | 0 | 1 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 5 | 9 |
| 11/02 | @IND | L 85-87 | 28 | 4 | 13 | 0 | 0 | 0 | 3 | 5 | 2 | 7 | 1 | 0 | 4 | 6 | 6 | 8 |
| 11/04 | CHA | L 88-90 | 32 | 8 | 11 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 5 | 17 |
| 11/07 | @SA | L 78-88 | 31 | 6 | 13 | 0 | 0 | 5 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 17 |
| 11/09 | PHO | L 101-106 | 36 | 11 | 19 | 0 | 0 | 3 | 6 | 6 | 4 | 10 | 3 | 0 | 3 | 3 | 3 | 25 |
| 11/11 | @NY | W 75-72 | 36 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 1 | 3 | 2 | 3 | 14 |
| 11/13 | @CHA | L 76-91 | 25 | 7 | 14 | 0 | 0 | 3 | 6 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | 17 |
| 11/14 | SEA | L 95-104 | 16 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 10 |
| 11/16 | @BOS | L 91-92 | 27 | 7 | 10 | 0 | 0 | 3 | 4 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 5 | 17 |
| 11/17 | @NJ | W 91-87 | 26 | 6 | 12 | 0 | 0 | 6 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 18 |
| 11/21 | ATL | L 79-82 | 30 | 8 | 11 | 0 | 0 | 2 | 7 | 3 | 7 | 10 | 0 | 2 | 7 | 5 | 3 | 18 |
| 11/23 | HOU | W 98-91 | 34 | 10 | 12 | 0 | 0 | 6 | 12 | 4 | 10 | 14 | 2 | 2 | 3 | 6 | 4 | 26 |
| 11/24 | @ORL | L 99-120 | 31 | 8 | 15 | 0 | 0 | 4 | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 20 |
| 11/27 | CHA | W 110-90 | 22 | 7 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 15 |
| 11/30 | BOS | L 85-95 | 35 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 9 | 11 | 1 | 0 | 1 | 3 | 2 | 13 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/02 | @DEN | L 89-115 | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 6 |
| 12/03 | @UTA | L 101-110 | 22 | 5 | 8 | 0 | 0 | 2 | 6 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 5 | 12 |
| 12/06 | @POR | L 106-112 | 21 | 3 | 9 | 0 | 0 | 2 | 9 | 6 | 4 | 10 | 0 | 1 | 0 | 4 | 5 | 8 |
| 12/07 | @GS | L 113-120 | 21 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 7 | 10 | 1 | 2 | 0 | 3 | 2 | 13 |
| 12/09 | @LAC | W 100-94 | 34 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 7 | 8 | 4 | 2 | 3 | 2 | 3 | 8 |
| 12/10 | @PHO | W 117-113 | 29 | 7 | 10 | 0 | 0 | 4 | 4 | 5 | 6 | 11 | 5 | 1 | 1 | 3 | 3 | 18 |
| 12/13 | WAS | L 91-104 | 27 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 7 |
| 12/15 | IND | L 103-106 | 26 | 4 | 7 | 0 | 0 | 4 | 8 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 6 | 12 |
| 12/17 | MIN | W 91-87 | 30 | 6 | 11 | 0 | 0 | 3 | 6 | 1 | 7 | 8 | 1 | 0 | 3 | 5 | 6 | 15 |
| 12/19 | @ATL | L 111-114 | 31 | 4 | 7 | 0 | 0 | 8 | 12 | 3 | 4 | 7 | 1 | 0 | 1 | 5 | 5 | 16 |
| 12/20 | NJ | L 103-107 | 36 | 4 | 7 | 0 | 0 | 4 | 9 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 6 | 12 |
| 12/22 | UTA | W 104-102 | 30 | 8 | 16 | 0 | 0 | 1 | 2 | 6 | 4 | 10 | 2 | 1 | 3 | 5 | 6 | 17 |
| 12/25 | @CLE | L 82-96 | 31 | 4 | 7 | 0 | 0 | 5 | 10 | 3 | 6 | 9 | 1 | 1 | 2 | 4 | 5 | 13 |
| 12/26 | @PHI | L 85-96 | 29 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 3 | 5 |
| 12/28 |
ORL |
L 114-121 |
Did Not Play |
| 12/29 |
@WAS |
L 74-96 |
Did Not Play |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 |
MIL |
L 98-103 |
Did Not Play |
| 01/04 |
@DAL |
L 89-94 |
Did Not Play |
| 01/06 |
@MEM |
L 94-101 |
Did Not Play |
| 01/08 |
@MIN |
L 91-101 |
Did Not Play |
| 01/09 |
@MIL |
L 92-98 |
Did Not Play |
| 01/11 |
@NO |
L 88-114 |
Did Not Play |
| 01/16 | CHI | L 96-126 | 33 | 8 | 14 | 0 | 0 | 8 | 12 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 6 | 24 |
| 01/18 | POR | L 91-98 | 37 | 9 | 17 | 0 | 0 | 2 | 5 | 6 | 5 | 11 | 1 | 0 | 2 | 1 | 4 | 20 |
| 01/19 | NY | L 84-88 | 24 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 2 | 0 | 2 | 5 | 4 | 10 |
| 01/21 | CLE | L 90-97 | 28 | 4 | 8 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | 10 |
| 01/24 |
SA |
L 89-90 |
Did Not Play |
| 01/26 |
IND |
W 98-96 |
Did Not Play |
| 01/29 |
BOS |
L 87-117 |
Did Not Play |
| 01/30 |
@ORL |
L 91-107 |
Did Not Play |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/01 |
NJ |
L 85-94 |
Did Not Play |
| 02/04 |
TOR |
L 82-114 |
Did Not Play |
| 02/06 |
NO |
L 130-132 |
Did Not Play |
| 02/08 |
SEA |
W 103-99 |
Did Not Play |
| 02/10 |
WAS |
W 108-107 |
Did Not Play |
| 02/13 |
@GS |
L 118-120 |
Did Not Play |
| 02/14 |
DAL |
W 109-97 |
Did Not Play |
| 02/20 | LAL | L 124-130 | 29 | 6 | 9 | 0 | 0 | 3 | 8 | 4 | 5 | 9 | 3 | 0 | 2 | 3 | 5 | 15 |
| 02/22 | BOS | W 85-77 | 26 | 1 | 5 | 0 | 0 | 2 | 6 | 1 | 13 | 14 | 1 | 1 | 2 | 4 | 4 | 4 |
| 02/24 | DET | L 86-116 | 33 | 3 | 8 | 0 | 0 | 1 | 8 | 2 | 9 | 11 | 1 | 0 | 0 | 3 | 2 | 7 |
| 02/26 | @MEM | W 127-113 | 24 | 4 | 6 | 0 | 0 | 5 | 8 | 4 | 7 | 11 | 2 | 0 | 1 | 2 | 2 | 13 |
| 02/27 | @NO | L 103-120 | 32 | 6 | 10 | 0 | 0 | 3 | 4 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 2 | 15 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/01 | PHI | L 114-119 | 26 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 4 | 4 | 8 |
| 03/04 | @POR | W 97-92 | 34 | 1 | 5 | 0 | 0 | 4 | 9 | 2 | 11 | 13 | 2 | 0 | 3 | 1 | 2 | 6 |
| 03/05 | @DEN | L 113-126 | 30 | 5 | 6 | 0 | 0 | 2 | 4 | 3 | 15 | 18 | 2 | 0 | 0 | 5 | 3 | 12 |
| 03/07 | UTA | L 118-126 | 32 | 8 | 12 | 0 | 0 | 4 | 8 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 5 | 20 |
| 03/09 | SA | W 94-87 | 35 | 6 | 11 | 0 | 0 | 2 | 3 | 4 | 12 | 16 | 1 | 0 | 2 | 4 | 5 | 14 |
| 03/11 | MEM | W 132-111 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | 1 | 3 | 2 | 2 | 2 |
| 03/13 | GS | W 123-115 | 14 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 9 |
| 03/15 | SAC | W 127-99 | 26 | 6 | 6 | 0 | 0 | 5 | 10 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 17 |
| 03/18 | @POR | W 111-98 | 33 | 7 | 9 | 0 | 0 | 2 | 6 | 4 | 11 | 15 | 5 | 2 | 3 | 4 | 2 | 16 |
| 03/19 | @SEA | W 110-98 | 29 | 4 | 9 | 0 | 0 | 1 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 2 | 9 |
| 03/22 | HOU | W 122-113 | 36 | 8 | 10 | 0 | 0 | 7 | 9 | 2 | 11 | 13 | 1 | 0 | 0 | 4 | 5 | 23 |
| 03/24 | @DET | L 105-110 | 42 | 5 | 11 | 0 | 0 | 2 | 3 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 5 | 12 |
| 03/26 | @BOS | L 97-117 | 28 | 6 | 9 | 0 | 0 | 4 | 5 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 4 | 16 |
| 03/28 | @PHI | W 107-93 | 29 | 6 | 8 | 0 | 0 | 3 | 7 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 3 | 15 |
| 03/29 | @NJ | W 110-104 | 34 | 5 | 8 | 0 | 0 | 7 | 10 | 2 | 5 | 7 | 2 | 0 | 2 | 5 | 5 | 17 |
| 03/31 | DEN | W 132-117 | 35 | 8 | 13 | 0 | 0 | 4 | 5 | 1 | 11 | 12 | 3 | 3 | 0 | 5 | 4 | 20 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | @DEN | L 120-126 | 29 | 6 | 12 | 0 | 0 | 2 | 9 | 2 | 11 | 13 | 2 | 1 | 2 | 2 | 4 | 14 |
| 04/04 | MIN | W 117-88 | 22 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 8 | 11 | 2 | 1 | 2 | 0 | 1 | 5 |
| 04/06 | DAL | L 98-105 | 34 | 6 | 11 | 0 | 0 | 1 | 1 | 3 | 10 | 13 | 1 | 1 | 2 | 2 | 4 | 13 |
| 04/08 |
@MEM |
W 127-113 |
Did Not Play |
| 04/09 | @SA | W 96-79 | 24 | 7 | 9 | 0 | 0 | 2 | 4 | 0 | 9 | 9 | 0 | 2 | 1 | 5 | 4 | 16 |
| 04/11 | @HOU | L 90-101 | 32 | 7 | 12 | 0 | 0 | 2 | 4 | 5 | 6 | 11 | 4 | 0 | 1 | 5 | 4 | 16 |
| 04/14 | GS | W 122-116 | 28 | 6 | 10 | 0 | 0 | 7 | 14 | 4 | 11 | 15 | 0 | 0 | 1 | 3 | 3 | 19 |
| 04/16 | POR | W 100-91 | 10 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 9 |
| 04/19 | @SA | L 115-117 | 30 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | 1 | 2 | 4 | 4 | 5 | 11 |
| 04/22 | @SA | L 96-102 | 36 | 6 | 13 | 0 | 0 | 7 | 14 | 3 | 11 | 14 | 0 | 1 | 4 | 1 | 4 | 19 |
| 04/25 | SA | L 99-115 | 31 | 5 | 11 | 0 | 0 | 9 | 17 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 19 |
| 04/27 | SA | W 105-86 | 24 | 4 | 10 | 0 | 0 | 6 | 10 | 5 | 7 | 12 | 1 | 2 | 2 | 1 | 3 | 14 |
| 04/29 | @SA | L 87-92 | 29 | 2 | 8 | 0 | 0 | 9 | 20 | 2 | 7 | 9 | 1 | 0 | 3 | 2 | 5 | 13 |
|
|
");
//-->
CBS Sports Store
|