| |
2005-06 · 2006-07 · 2007-08
| 2006 Passing Splits |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | TIED | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | AHEAD BY 1-TO-8 POINTS | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | AHEAD BY 9-TO-16 POINTS | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | AHEAD | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | BEHIND BY 9-TO-16 POINTS | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | BEHIND BY 1-TO-8 POINTS | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | BEHIND | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | OWN 1-20 - BY YARD LINE | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | OWN 21-50 - BY YARD LINE | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | OPP 49-20 - BY YARD LINE | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | OPP 19-1 - BY YARD LINE | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | AS STARTER | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | ATTEMPTS 1-THROUGH-10 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | ATTEMPTS 11-THROUGH-20 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | ATTEMPTS 21-THROUGH-30 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | ATTEMPTS 31+ | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | FIRST DOWN | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | SECOND DOWN | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | THIRD DOWN | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | FOURTH DOWN | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | 1ST HALF | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | 2ND HALF | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | LAST TWO MINUTES OF HALF | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| CAT | G | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | 1st | 1st % | 20+ | Sac | Rate | | 1ST QUARTER | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | 2ND QUARTER | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | 3RD QUARTER | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | 4TH QUARTER | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | FOURTH QUARTER WITHIN 7 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | | OVERTIME | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- |
| 2006 Rushing Splits |
| CAT | G | Att | Yds | Avg | TD | | TIED | 0 | 0 | 0 | --- | 0 |
| CAT | G | Att | Yds | Avg | TD | | AHEAD BY 1-TO-8 POINTS | 0 | 0 | 0 | --- | 0 | | AHEAD BY 9-TO-16 POINTS | 0 | 0 | 0 | --- | 0 | | AHEAD | 0 | 0 | 0 | --- | 0 | | BEHIND BY 9-TO-16 POINTS | 0 | 0 | 0 | --- | 0 | | BEHIND BY 1-TO-8 POINTS | 0 | 0 | 0 | --- | 0 | | BEHIND | 0 | 0 | 0 | --- | 0 |
| CAT | G | Att | Yds | Avg | TD | | OWN 1-20 - BY YARD LINE | 0 | 0 | 0 | --- | 0 | | OWN 21-50 - BY YARD LINE | 0 | 0 | 0 | --- | 0 | | OPP 49-20 - BY YARD LINE | 0 | 0 | 0 | --- | 0 | | OPP 19-1 - BY YARD LINE | 0 | 0 | 0 | --- | 0 |
| CAT | G | Att | Yds | Avg | TD | | AS STARTER | 0 | 0 | 0 | --- | 0 |
| CAT | G | Att | Yds | Avg | TD | | ATTEMPTS 1-THROUGH-10 | 0 | 0 | 0 | --- | 0 | | ATTEMPTS 11-THROUGH-20 | 0 | 0 | 0 | --- | 0 | | ATTEMPTS 21-THROUGH-30 | 0 | 0 | 0 | --- | 0 | | ATTEMPTS 31+ | 0 | 0 | 0 | --- | 0 |
| CAT | G | Att | Yds | Avg | TD | | FIRST DOWN | 0 | 0 | 0 | --- | 0 | | SECOND DOWN | 0 | 0 | 0 | --- | 0 | | THIRD DOWN | 0 | 0 | 0 | --- | 0 | | FOURTH DOWN | 0 | 0 | 0 | --- | 0 |
| CAT | G | Att | Yds | Avg | TD | | 1ST HALF | 0 | 0 | 0 | --- | 0 | | 2ND HALF | 0 | 0 | 0 | --- | 0 | | LAST TWO MINUTES OF HALF | 0 | 0 | 0 | --- | 0 |
| CAT | G | Att | Yds | Avg | TD | | 1ST QUARTER | 0 | 0 | 0 | --- | 0 | | 2ND QUARTER | 0 | 0 | 0 | --- | 0 | | 3RD QUARTER | 0 | 0 | 0 | --- | 0 | | 4TH QUARTER | 0 | 0 | 0 | --- | 0 | | FOURTH QUARTER WITHIN 7 | 0 | 0 | 0 | --- | 0 | | OVERTIME | 0 | 0 | 0 | --- | 0 |
|
|
");
//-->
CBS Sports Store
|