| |
| Franchise History |
| Year | Team |
| 1996-present | Baltimore Ravens (NFL) |
|
|
| Retired Numbers |
| Num | Player |
| None | |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 1 - 2000 (Super Bowl) |
Conference Championships | 1 - 2000 (AFC) |
Division Championships | 1 - 2003 (AFC North) |
Playoff Appearances | 4 - 2000, 2001, 2003, 2006 |
| Year by Year Results |
| Year | W | L | T | Finish |
| 2007 | 5 | 11 | 0 | 4th |
| 2006 | 13 | 3 | 0 | 1st |
| 2005 | 6 | 10 | 0 | 3rd |
| 2004 | 9 | 7 | 0 | 2nd |
| 2003 | 10 | 6 | 0 | 1st |
| 2002 | 7 | 9 | 0 | 3rd |
| 2001 | 10 | 6 | 0 | 2nd |
| 2000 | 12 | 4 | 0 | 2nd |
| 1999 | 8 | 8 | 0 | 3rd |
| 1998 | 6 | 10 | 0 | 4th |
| 1997 | 6 | 9 | 1 | 4th |
| 1996 | 4 | 12 | 0 | 5th |
| Totals | 78 | 81 | 1 | Win %: .491 |
|
|
| Coaching History |
| Years | Coach | Record |
| 2008 | John Harbaugh | 0-0-0 |
| 1999-2008 | Brian Billick | 80-64-0 |
| 1996-1998 | Ted Marchibroda | 16-31-1 |
|
|
|
CBS Sports Store
|