| |
| Franchise History |
| Year | Team |
| 1999-present | Tennessee Titans (NFL) |
| 1997-1998 | Tennessee Oilers (NFL) |
| 1970-1996 | Houston Oilers (NFL) |
| 1960-1969 | Houston Oilers (AFL) |
|
|
| Retired Numbers |
| Num | Player |
| 34 | Earl Campbell |
| 43 | Jim Norton |
| 63 | Mike Munchak |
| 65 | Elvin Beathea |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 2 - 1960 (AFL), 1961 (AFL) |
Conference Championships | 1 - 1999 (AFC) |
Division Championships | 8 - 1960 (AFL East), 1961 (AFL East), 1962 (AFL East), 1967 (AFL East), 1991 (AFC Central), 1993 (AFC Central), 2000 (AFC Central), 2002 (AFC South) |
Playoff Appearances | 19 - 1960, 1961, 1962, 1967, 1969, 1978, 1979, 1980, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1999, 2000, 2002, 2003 |
| Year by Year Results |
| Year | W | L | T | Finish |
| 2007 | 10 | 6 | 0 | 3rd |
| 2006 | 8 | 8 | 0 | 2nd |
| 2005 | 4 | 12 | 0 | 3rd |
| 2004 | 5 | 11 | 0 | 4th |
| 2003 | 12 | 4 | 0 | 2nd |
| 2002 | 11 | 5 | 0 | 1st |
| 2001 | 7 | 9 | 0 | 4th |
| 2000 | 13 | 3 | 0 | 1st |
| 1999 | 13 | 3 | 0 | 2nd |
| 1998 | 8 | 8 | 0 | 2nd |
| 1997 | 8 | 8 | 0 | 3rd |
| 1996 | 8 | 8 | 0 | 3rd |
| 1995 | 7 | 9 | 0 | 2nd |
| 1994 | 2 | 14 | 0 | 4th |
| 1993 | 12 | 4 | 0 | 1st |
| 1992 | 10 | 6 | 0 | 2nd |
| 1991 | 11 | 5 | 0 | 1st |
| 1990 | 9 | 7 | 0 | 2nd |
| 1989 | 9 | 7 | 0 | 2nd |
| 1988 | 10 | 6 | 0 | 2nd |
| 1987 | 9 | 6 | 0 | 2nd |
| 1986 | 5 | 11 | 0 | 4th |
| 1985 | 5 | 11 | 0 | 4th |
| 1984 | 3 | 13 | 0 | 4th |
| 1983 | 2 | 14 | 0 | 4th |
| 1982 | 1 | 8 | 0 | 13th |
| 1981 | 7 | 9 | 0 | 3rd |
| 1980 | 11 | 5 | 0 | 2nd |
| 1979 | 11 | 5 | 0 | 2nd |
| 1978 | 10 | 6 | 0 | 2nd |
| 1977 | 8 | 6 | 0 | 2nd |
| 1976 | 5 | 9 | 0 | 4th |
| 1975 | 10 | 4 | 0 | 3rd |
| 1974 | 7 | 7 | 0 | 2nd |
| 1973 | 1 | 13 | 0 | 4th |
| 1972 | 1 | 13 | 0 | 4th |
| 1971 | 4 | 9 | 1 | 3rd |
| 1970 | 3 | 10 | 1 | 4th |
| 1969 | 6 | 6 | 2 | 2nd |
| 1968 | 7 | 7 | 0 | 2nd |
| 1967 | 9 | 4 | 1 | 1st |
| 1966 | 3 | 11 | 0 | 4th |
| 1965 | 4 | 10 | 0 | 4th |
| 1964 | 4 | 10 | 0 | 4th |
| 1963 | 6 | 8 | 0 | 3rd |
| 1962 | 11 | 3 | 0 | 1st |
| 1961 | 10 | 3 | 1 | 1st |
| 1960 | 10 | 4 | 0 | 1st |
| Totals | 332 | 353 | 6 | Win %: .485 |
|
|
| Coaching History |
| Years | Coach | Record |
| 1994-present | Jeff Fisher | 110-97-0 |
| 1990-1994 | Jack Pardee | 44-35-0 |
| 1985-1989 | Jerry Glanville | 35-35-0 |
| 1984-1985 | Hugh Campbell | 8-22-0 |
| 1983 | Chuck Studley | 2-8-0 |
| 1981-1983 | Ed Biles | 8-23-0 |
| 1975-1980 | O.A. (Bum) Phillips | 59-38-0 |
| 1973-1974 | Sid Gillman | 8-15-0 |
| 1972-1973 | Bill Peterson | 1-18-0 |
| 1971 | Ed Hughes | 4-9-1 |
| 1966-1970 | Wally Lemm | 28-40-4 |
| 1965 | Hugh Taylor | 4-10-0 |
| 1964 | Sammy Baugh | 4-10-0 |
| 1962-1963 | Frank (Pop) Ivy | 17-12-0 |
| 1961 | Wally Lemm | 10-0-0 |
| 1960-1961 | Lou Rymkus | 12-7-1 |
|
|
|
CBS Sports Store
|