| Date | Player | Pos. | Transaction |
| 5/2 | Matt Baker | QB | acquired from waivers |
| 4/3 | Tim Massaquoi | TE | re-signed |
| 4/3 | Corey Mace | DE | re-signed |
| 3/26 | Jason Jefferson | DT | re-signed |
| 3/26 | Dustin Fox | CB | re-signed |
| 3/26 | Scott Mayle | WR | re-signed |
| 3/19 | William James | CB | signed/unrestricted free agent, Two-year contract |
| 3/18 | Bryan Scott | S | re-signed/unrestricted free agent |
| 3/10 | Courtney Anderson | TE | signed/unrestricted free agent, Two-year contract |
| 3/7 | Jason Whittle | G | re-signed/unrestricted free agent, one-year contract |
| 3/7 | Steve Christie | K | retired |
| 3/6 | Steve Christie | K | signed/unrestricted free agent, One-day contract |
| 3/4 | Matt Murphy | TE | re-signed/unrestricted free agent |
| 3/1 | Spencer Johnson | DT | signed/unrestricted free agent, Five-year contract |
| 3/1 | Marcus Stroud | DT | traded, for undisclosed number of draft picks |
| 2/29 | Mario Haggan | LB | declared free agent |
| 2/29 | Leon Joe | LB | declared free agent |
| 2/29 | Matt Murphy | TE | declared free agent |
| 2/29 | Ryan Neufeld | TE | declared free agent |
| 2/29 | Bryan Scott | S | declared free agent |
| 2/29 | Josh Stamer | LB | declared free agent |
| 2/29 | Al Wallace | DE | declared free agent |
| 2/29 | Jason Webster | CB | declared free agent |
| 2/29 | Jason Whittle | G | declared free agent |
| 2/29 | Sam Aiken | WR | declared free agent |
| 2/29 | Michael Gaines | TE | declared free agent |
| 2/28 | Kiwaukee Thomas | CB | cut |
| 2/27 | Jerametrius Butler | CB | cut |
| 2/27 | Coy Wire | S | cut |
| 2/27 | Anthony Thomas | RB | cut |
| 2/27 | Aaron Merz | G | cut |
| 2/14 | Kevin Harrison | LB | cut |
| 2/14 | E.J. Underwood | CB | cut |
| 2/14 | Peerless Price | WR | cut |
| 1/29 | Teyo Johnson | TE | signed |
| 1/22 | Tony Hargrove | DE | suspended, 1 year (NFL substance abuse policy) |
| 1/17 | Darian Barnes | RB | signed |
| 1/3 | Felton Huggins | WR | signed |
| 1/3 | Jonathan Evans | RB | signed |
| 1/3 | Nevin McCaskill | T | signed |
| 1/3 | Shaun Nua | DE | signed |
| 1/3 | Jon Corto | S | signed |
| 1/3 | E.J. Underwood | CB | signed |
| 12/30 | Corey Mace | DE | Activated from the Practice Squad |
| 12/30 | Scott Mayle | WR | Activated from the Practice Squad |
| 12/20 | Khari Long | LB | practice squad addition |
| 12/20 | E.J. Underwood | CB | practice squad addition |
| 12/19 | Patrick Estes | T | signed |
| 12/19 | Ryan Denney | DE | Placed on IR, foot |
| 12/17 | George Wilson | S | Placed on IR, fractured ribs |
| 12/15 | Roscoe Parrish | WR | signed, contract extension |
| 12/14 | Nevin McCaskill | T | practice squad addition |
| 12/14 | Blake Costanzo | LB | practice squad deletion |
| 12/14 | Blake Costanzo | LB | Activated from the Practice Squad |
| 12/6 | Brad Cieslak | TE | cut |
| 12/6 | Anthony Thomas | RB | Placed on IR, calf |
| 12/6 | Leon Joe | LB | signed |
| 12/6 | Shaud Williams | RB | re-signed |
| 11/23 | Leon Joe | LB | cut |
| 11/23 | Dustin Fox | CB | Activated from the Practice Squad |
| 11/13 | Brad Cieslak | TE | signed |
| 11/13 | Tim Massaquoi | TE | signed |
| 11/13 | Christian Gaddis | C | signed |
| 11/13 | Jonathan Evans | RB | practice squad addition |
| 11/13 | Kiwaukee Thomas | CB | Placed on IR, groin |
| 11/13 | Matt Murphy | TE | Placed on IR, torn calf muscle |
| 11/8 | Derek Schouman | TE | Placed on IR, ankle |
| More Transactions |
| Posted Sun May 04 22:34:35 EDT 2008 |