| Date | Player | Pos. | Transaction |
| 5/4 | Antwon Burton | DT | signed, One-year contract |
| 5/1 | Roy Manning | LB | cut |
| 5/1 | Anthony Schlegel | LB | cut |
| 4/28 | Nick Turnbull | S | cut |
| 4/21 | Odell Thurman | LB | suspension lifted |
| 4/17 | Ryan Fitzpatrick | QB | re-signed, One-year contract |
| 4/11 | Jimmy Verdon | DE | cut |
| 4/8 | Doug Gabriel | WR | signed/unrestricted free agent, One-year contract |
| 4/7 | Quincy Wilson | RB | cut |
| 4/3 | Danny Baugher | P | cut |
| 4/3 | Chris Henry | WR | cut |
| 3/24 | Rashad Jeanty | LB | re-signed/exclusive rights free agent, One-year contract |
| 3/24 | Glenn Holt | WR | re-signed/exclusive rights free agent, One-year contract |
| 3/24 | Corey Mays | LB | re-signed/exclusive rights free agent, one-year contract |
| 3/24 | Brandon Williams | CB | cut |
| 3/20 | Brandon Johnson | LB | signed/unrestricted free agent, One-year contract |
| 3/20 | Stacy Andrews | G | re-signed/franchise, One-year contract |
| 3/14 | Ben Utecht | TE | signed/offer sheet, Three-year contract |
| 3/12 | Roy Manning | LB | re-signed, One-year contract |
| 3/10 | Darryl Blackstock | LB | signed/unrestricted free agent, One-year contract |
| 3/4 | Kyle Larson | P | re-signed/unrestricted free agent, Five-year contract |
| 3/3 | Antwan Odom | DE | signed/unrestricted free agent, Five-year contract |
| 2/29 | Dhani Jones | LB | declared free agent |
| 2/29 | Alex Stepanovich | C | declared free agent |
| 2/29 | Aaron Elling | K | declared free agent |
| 2/29 | Landon Johnson | LB | declared free agent |
| 2/29 | Madieu Williams | S | declared free agent |
| 2/29 | Kyle Larson | P | declared free agent |
| 2/29 | Lemar Marshall | LB | declared free agent |
| 2/29 | Caleb Miller | LB | declared free agent |
| 2/29 | Bryan Robinson | DE | declared free agent |
| 2/29 | Justin Smith | DE | declared free agent |
| 2/26 | Jonathan Fanene | DE | re-signed, Three-year contract |
| 2/26 | Antonio Chatman | WR | re-signed, Two-year contract |
| 2/19 | Stacy Andrews | G | Designated franchise player |
| 2/13 | Herana-Daze Jones | S | signed, One-year contract |
| 2/11 | Roy Manning | LB | cut |
| 2/5 | Danny Baugher | P | signed |
| 1/30 | Jordan Palmer | QB | signed/unrestricted free agent, Two-year contract |
| 1/3 | Kyries Hebert | S | signed, two-year contract |
| 12/26 | DeDe Dorsey | RB | Placed on IR, high ankle sprain |
| 12/26 | Eric Ghiaciuc | C | Placed on IR, foot sprain |
| 12/26 | Quincy Wilson | RB | signed |
| 12/26 | Nate Livings | T | Activated from the Practice Squad |
| 12/26 | Madieu Williams | S | Placed on IR, quadricep |
| 12/19 | Titus Adams | DT | practice squad addition |
| 12/19 | Jessie Daniels | S | practice squad deletion |
| 12/18 | Nick Turnbull | S | practice squad addition |
| 12/5 | Jessie Daniels | S | practice squad addition |
| 12/4 | Kevis Coley | LB | practice squad deletion |
| 11/27 | Jim Maxwell | LB | signed, Two-year contract |
| 11/27 | Herana-Daze Jones | S | Placed on IR, knee |
| 11/13 | Caleb Miller | LB | Placed on IR, back |
| 11/13 | Roy Manning | LB | acquired from waivers |
| More Transactions |
| Posted Tue May 06 12:54:37 EDT 2008 |