| Date | Player | Pos. | Transaction |
| 4/30 | Lester Ricard | QB | cut |
| 4/30 | Pierson Prioleau | S | signed/unrestricted free agent |
| 4/17 | Lamont Thompson | S | cut |
| 4/8 | Gerald Sensabaugh | S | re-signed |
| 4/7 | David Garrard | QB | signed, Seven-year contract |
| 4/7 | Aaron Glenn | CB | signed/unrestricted free agent |
| 3/25 | Greg Estandia | TE | re-signed |
| 3/25 | Jamaal Fudge | S | re-signed |
| 3/25 | Jeremy Mincey | DE | re-signed |
| 3/25 | James Wyche | DE | re-signed |
| 3/6 | Maurice Williams | T | re-signed/unrestricted free agent, Four-year contract |
| 3/6 | Charles Sharon | WR | cut |
| 3/5 | Pete McMahon | T | re-signed/unrestricted free agent |
| 3/5 | Ryan Gibbons | T | signed/unrestricted free agent |
| 3/4 | Todd Bouman | QB | signed/unrestricted free agent |
| 3/4 | Jimmy Kennedy | DT | signed/offer sheet, One-year offer sheet |
| 3/3 | Chris Naeole | G | cut |
| 3/1 | Drayton Florence | CB | signed/unrestricted free agent |
| 2/21 | Tony Gilbert | LB | re-signed |
| 2/13 | Greg Jones | RB | re-signed, One-year contract |
| 1/16 | D'Juan Woods | WR | signed |
| 1/16 | D.D. Terry | RB | signed |
| 1/16 | Rashod Moulton | CB | signed |
| 1/16 | Andrew Carnahan | T | signed |
| 1/16 | Lester Ricard | QB | signed |
| 1/11 | Charles Sharon | WR | Activated from the Practice Squad |
| 1/11 | Chad Owens | WR | cut |
| 12/30 | D'Juan Woods | WR | practice squad addition |
| 12/28 | Chad Owens | WR | Activated from the Practice Squad |
| 12/28 | John Broussard | WR | Placed on IR, Ankle injury |
| 12/12 | Shantee Orr | LB | signed |
| 12/12 | Marcus Stroud | DT | Placed on IR, Right ankle |
| 12/9 | Marquis Cooper | LB | cut |
| 12/5 | Charles Davis | TE | practice squad addition |
| 12/3 | Marcus Stroud | DT | suspension lifted |
| 11/30 | Leon Joe | LB | cut |
| 11/30 | Isaac Smolko | TE | Activated from the Practice Squad |
| 11/27 | Marquis Cooper | LB | signed |
| 11/27 | Brian Smith | DE | Placed on IR, hip |
| 11/27 | Jorge Cordova | LB | cut |
| 11/26 | Richard Angulo | TE | signed |
| 11/26 | Leon Joe | LB | acquired from waivers |
| 11/26 | Greg Estandia | TE | Placed on IR, shoulder |
| 11/26 | George Wrighster | TE | Placed on IR, Knee |
| 11/26 | Greg Estandia | TE | Taken off IR, shoulder |
| 11/21 | Lamont Thompson | S | signed |
| 11/20 | Todd Bouman | QB | cut |
| 11/19 | John Carney | K | cut |
| 11/19 | Jorge Cordova | LB | re-signed |
| 11/13 | Isaac Smolko | TE | practice squad addition |
| 11/12 | Jorge Cordova | LB | cut |
| 11/12 | Justin Durant | LB | suspension lifted |
| 11/12 | Richard Collier | T | suspension lifted |
| 11/12 | Roy Manning | LB | cut |
| 11/10 | Jeremy Mincey | DE | Activated from the Practice Squad |
| 11/8 | Isaac Smolko | TE | cut |
| 11/8 | Chad Owens | WR | practice squad addition |
| 11/7 | Justin Durant | LB | suspended |
| 11/6 | Marcus Stroud | DT | suspended, 4 games (steroids/related substances) |
| 11/6 | Tutan Reyes | G | re-signed |
| 11/6 | Roy Manning | LB | signed |
| 11/6 | Chris Naeole | G | Placed on IR, torn quadriceps tendon |
| 11/6 | Jorge Cordova | LB | signed |
| More Transactions |
| Posted Fri May 02 22:19:33 EDT 2008 |