| |
2007-08
Regular Season Game Log
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/05 | WAS | ATL | W 3-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06 | WAS | CAR | W 2-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/08 | WAS | NYI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12 | WAS | NYR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | WAS | BUF | L 3-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | WAS | NYI | L 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20 | WAS | PIT | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | WAS | TB | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26 | WAS | VAN | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | WAS | STL | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/29 | WAS | TOR | W 7-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | WAS | @ATL | | | | | | | | | | | | | |
| 10/11 | WAS | CHI | | | | | | | | | | | | | |
| 10/13 | WAS | VAN | | | | | | | | | | | | | |
| 10/16 | WAS | @PIT | | | | | | | | | | | | | |
| 10/18 | WAS | NJ | | | | | | | | | | | | | |
| 10/21 | WAS | @CGY | | | | | | | | | | | | | |
| 10/23 | WAS | @PHO | | | | | | | | | | | | | |
| 10/25 | WAS | @DAL | | | | | | | | | | | | | |
| 10/28 | WAS | NSH | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/01 | WAS | NYR | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/02 | WAS | PHI | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/05 | WAS | CAR | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06 | WAS | ATL | L 1-2 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | WAS | OTT | W 4-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 11/10 | WAS | TB | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 11/15 | WAS | FLA | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | WAS | TB | L 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 11/19 | WAS | FLA | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | WAS | ATL | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/23 | WAS | PHI | W 4-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 11/24 | WAS | CAR | W 5-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26 | WAS | BUF | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | WAS | FLA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/30 | WAS | CAR | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11/01 | WAS | @BUF | | | | | | | | | | | | | |
| 11/04 | WAS | @OTT | | | | | | | | | | | | | |
| 11/06 | WAS | CAR | | | | | | | | | | | | | |
| 11/08 | WAS | NYR | | | | | | | | | | | | | |
| 11/10 | WAS | TB | | | | | | | | | | | | | |
| 11/12 | WAS | @CAR | | | | | | | | | | | | | |
| 11/14 | WAS | NJ | | | | | | | | | | | | | |
| 11/15 | WAS | @NJ | | | | | | | | | | | | | |
| 11/19 | WAS | @ANA | | | | | | | | | | | | | |
| 11/20 | WAS | @LA | | | | | | | | | | | | | |
| 11/22 | WAS | @SJ | | | | | | | | | | | | | |
| 11/24 | WAS | @MIN | | | | | | | | | | | | | |
| 11/26 | WAS | ATL | | | | | | | | | | | | | |
| 11/28 | WAS | MON | | | | | | | | | | | | | |
| 11/29 | WAS | @CLB | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/01 | WAS | FLA | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/07 | WAS | NJ | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | WAS | ATL | W 6-3 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 12/10 | WAS | NJ | W 3-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/12 | WAS | NYR | W 5-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12/14 | WAS | BUF | L 3-5 | 1 | 1 | 2 | -2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/15 | WAS | TB | W 3-2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17 | WAS | DET | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | WAS | MTL | L 2-5 | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/22 | WAS | NYI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/26 | WAS | TB | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | WAS | PIT | L 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | WAS | OTT | W 8-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 50.0 | 4 | 0 | 0 | 2 |
| 12/02 | WAS | FLA | | | | | | | | | | | | | |
| 12/04 | WAS | NYI | | | | | | | | | | | | | |
| 12/06 | WAS | @TOR | | | | | | | | | | | | | |
| 12/07 | WAS | @CAR | | | | | | | | | | | | | |
| 12/10 | WAS | BOS | | | | | | | | | | | | | |
| 12/12 | WAS | OTT | | | | | | | | | | | | | |
| 12/13 | WAS | @MON | | | | | | | | | | | | | |
| 12/16 | WAS | @NYI | | | | | | | | | | | | | |
| 12/18 | WAS | STL | | | | | | | | | | | | | |
| 12/20 | WAS | @PHI | | | | | | | | | | | | | |
| 12/23 | WAS | @NYR | | | | | | | | | | | | | |
| 12/26 | WAS | BUF | | | | | | | | | | | | | |
| 12/28 | WAS | TOR | | | | | | | | | | | | | |
| 12/30 | WAS | @BUF | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/01 | WAS | OTT | W 6-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/03 | WAS | BOS | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 01/05 | WAS | MTL | W 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 01/09 | WAS | COL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13 | WAS | PHI | L 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 01/15 | WAS | OTT | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | WAS | EDM | W 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 |
| 01/19 | WAS | FLA | W 5-3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/21 | WAS | PIT | W 6-5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 01/23 | WAS | TOR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | WAS | TOR | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | WAS | MTL | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/31 | WAS | MTL | W 5-4 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 01/01 | WAS | TB | | | | | | | | | | | | | |
| 01/03 | WAS | NYR | | | | | | | | | | | | | |
| 01/06 | WAS | PHI | | | | | | | | | | | | | |
| 01/09 | WAS | CLB | | | | | | | | | | | | | |
| 01/10 | WAS | @MON | | | | | | | | | | | | | |
| 01/13 | WAS | EDM | | | | | | | | | | | | | |
| 01/14 | WAS | @PIT | | | | | | | | | | | | | |
| 01/17 | WAS | BOS | | | | | | | | | | | | | |
| 01/19 | WAS | @NYI | | | | | | | | | | | | | |
| 01/20 | WAS | @OTT | | | | | | | | | | | | | |
| 01/27 | WAS | @BOS | | | | | | | | | | | | | |
| 01/31 | WAS | DET | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/02 | WAS | ATL | L 0-2 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 02/05 | WAS | CBJ | W 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/06 | WAS | PHI | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/08 | WAS | CAR | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 02/10 | WAS | NYR | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/13 | WAS | ATL | L 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/15 | WAS | FLA | L 2-4 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 02/16 | WAS | TB | W 3-2 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/20 | WAS | NYI | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 02/23 | WAS | CAR | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24 | WAS | NJ | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 02/26 | WAS | MIN | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/29 | WAS | NJ | W 4-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/01 | WAS | OTT | | | | | | | | | | | | | |
| 02/03 | WAS | @NJ | | | | | | | | | | | | | |
| 02/05 | WAS | LA | | | | | | | | | | | | | |
| 02/07 | WAS | FLA | | | | | | | | | | | | | |
| 02/11 | WAS | @NYR | | | | | | | | | | | | | |
| 02/14 | WAS | @TB | | | | | | | | | | | | | |
| 02/15 | WAS | @FLA | | | | | | | | | | | | | |
| 02/18 | WAS | MON | | | | | | | | | | | | | |
| 02/20 | WAS | COL | | | | | | | | | | | | | |
| 02/22 | WAS | PIT | | | | | | | | | | | | | |
| 02/24 | WAS | PHI | | | | | | | | | | | | | |
| 02/26 | WAS | ATL | | | | | | | | | | | | | |
| 02/28 | WAS | @BOS | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/01 | WAS | TOR | L 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/03 | WAS | BOS | W 10-2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 03/05 | WAS | BUF | W 3-1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 03/08 | WAS | BOS | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 03/09 | WAS | PIT | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 03/12 | WAS | CGY | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/14 | WAS | ATL | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/16 | WAS | BOS | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/18 | WAS | NSH | W 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 03/19 | WAS | CHI | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | WAS | ATL | W 5-3 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 03/25 | WAS | CAR | W 3-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | WAS | TB | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 03/29 | WAS | FLA | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/01 | WAS | FLA | | | | | | | | | | | | | |
| 03/03 | WAS | CAR | | | | | | | | | | | | | |
| 03/05 | WAS | TOR | | | | | | | | | | | | | |
| 03/08 | WAS | PIT | | | | | | | | | | | | | |
| 03/10 | WAS | @NSH | | | | | | | | | | | | | |
| 03/12 | WAS | @PHI | | | | | | | | | | | | | |
| 03/14 | WAS | CAR | | | | | | | | | | | | | |
| 03/16 | WAS | @ATL | | | | | | | | | | | | | |
| 03/17 | WAS | @FLA | | | | | | | | | | | | | |
| 03/19 | WAS | @TB | | | | | | | | | | | | | |
| 03/21 | WAS | @CAR | | | | | | | | | | | | | |
| 03/24 | WAS | @TOR | | | | | | | | | | | | | |
| 03/27 | WAS | TB | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/01 | WAS | CAR | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | WAS | TB | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | WAS | FLA | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | WAS | NYI | | | | | | | | | | | | | |
| 04/03 | WAS | BUF | | | | | | | | | | | | | |
| 04/05 | WAS | ATL | | | | | | | | | | | | | |
| 04/07 | WAS | @ATL | | | | | | | | | | | | | |
| 04/09 | WAS | @TB | | | | | | | | | | | | | |
| 04/11 | WAS | @FLA | | | | | | | | | | | | | |
Postseason Game Log
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/11 | WAS | PHI | W 5-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | WAS | PHI | L 0-2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 04/15 | WAS | PHI | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | WAS | PHI | L 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| 04/19 | WAS | PHI | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 04/21 | WAS | PHI | W 4-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 04/22 | WAS | PHI | L 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|