| |
2006-07 · 2007-08 · 2008-09
Regular Season Game Log
| October |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 10/04 | MIN | CHI | W 1-0 | 60 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 1 | 0 | 0 | 0 | 0 |
| 10/06 | MIN | CBJ | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 19 | 21 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | MIN | EDM | W 2-0 | 60 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 0 | 0 | 0 | 0 |
| 10/13 | MIN | PHO | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 27 | 29 | 0 | 0 | 0 | 0 | 0 |
| 10/16 | MIN | LA | L 3-4 | 65 | 0 | 0 | 1 | 3 | 2.77 | 26 | 29 | 0 | 0 | 0 | 0 | 0 |
| 10/21 | MIN | COL | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 29 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | MIN | CGY | L 3-5 | 60 | 0 | 1 | 0 | 5 | 5.00 | 19 | 24 | 0 | 0 | 0 | 0 | 0 |
| November |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 11/03 | MIN | CGY | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 23 | 24 | 0 | 0 | 0 | 0 | 0 |
| 11/05 | MIN | EDM | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 22 | 24 | 0 | 0 | 0 | 0 | 0 |
| 11/11 | MIN | COL | L 2-4 | 60 | 0 | 1 | 0 | 3 | 3.00 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11/13 | MIN | CGY | L 2-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| 11/15 | MIN | EDM | W 4-2 | 40 | 1 | 0 | 0 | 2 | 3.00 | 24 | 26 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | MIN | VAN | L 2-6 | 48 | 0 | 0 | 0 | 3 | 3.75 | 17 | 20 | 0 | 0 | 0 | 0 | 0 |
| 11/23 | MIN | CBJ | L 0-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 25 | 29 | 0 | 0 | 0 | 0 | 0 |
| 11/24 | MIN | NSH | W 4-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 40 | 43 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | MIN | PHO | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 21 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11/30 | MIN | STL | W 3-2 | 62 | 1 | 0 | 0 | 2 | 1.94 | 22 | 24 | 0 | 0 | 0 | 0 | 0 |
| December |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 12/02 | MIN | VAN | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 19 | 20 | 0 | 0 | 0 | 0 | 0 |
| 12/05 | MIN | PHI | L 1-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | MIN | CBJ | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 31 | 32 | 0 | 0 | 0 | 0 | 0 |
| 12/11 | MIN | SJ | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 26 | 30 | 0 | 0 | 0 | 0 | 0 |
| 12/22 | MIN | DET | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 47 | 51 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | MIN | PHO | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 46 | 48 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | MIN | EDM | W 5-4 | 61 | 1 | 0 | 0 | 4 | 3.93 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| 12/31 | MIN | SJ | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| January |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 01/03 | MIN | DAL | W 6-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| 01/07 | MIN | DAL | L 1-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 27 | 30 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | MIN | DET | W 6-5 | 29 | 0 | 0 | 0 | 4 | 8.28 | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
| 01/16 | MIN | CGY | L 2-3 | 65 | 0 | 0 | 1 | 2 | 1.85 | 29 | 31 | 0 | 0 | 0 | 0 | 0 |
| 01/21 | MIN | VAN | W 4-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 38 | 40 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | MIN | COL | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 01/30 | MIN | ANA | W 5-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 20 | 21 | 0 | 0 | 0 | 0 | 0 |
| February |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 02/02 | MIN | CBJ | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 33 | 34 | 0 | 0 | 0 | 0 | 0 |
| 02/05 | MIN | DET | L 2-3 | 61 | 0 | 0 | 1 | 3 | 2.95 | 35 | 38 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | MIN | DAL | L 0-1 | 59 | 0 | 1 | 0 | 1 | 1.02 | 25 | 26 | 0 | 0 | 0 | 0 | 0 |
| 02/09 | MIN | NYI | W 4-3 | 63 | 1 | 0 | 0 | 3 | 2.86 | 26 | 29 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | MIN | EDM | L 2-4 | 40 | 0 | 0 | 0 | 2 | 3.00 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| 02/14 | MIN | VAN | W 5-4 | 65 | 1 | 0 | 0 | 4 | 3.69 | 24 | 28 | 0 | 0 | 0 | 0 | 0 |
| 02/17 | MIN | NSH | W 5-4 | 65 | 1 | 0 | 0 | 4 | 3.69 | 24 | 28 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | MIN | VAN | L 2-3 | 63 | 0 | 0 | 1 | 3 | 2.86 | 34 | 37 | 0 | 0 | 0 | 0 | 0 |
| 02/24 | MIN | CGY | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
| 02/26 | MIN | WAS | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 02/27 | MIN | TB | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 31 | 33 | 0 | 0 | 0 | 0 | 2 |
| 02/29 | MIN | FLA | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 32 | 34 | 0 | 0 | 0 | 0 | 0 |
| March |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 03/02 | MIN | LA | W 2-1 | 63 | 1 | 0 | 0 | 1 | 0.95 | 27 | 28 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | MIN | CHI | L 2-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 30 | 33 | 0 | 0 | 0 | 0 | 0 |
| 03/07 | MIN | ATL | L 2-3 | 65 | 0 | 0 | 1 | 2 | 1.85 | 24 | 26 | 0 | 0 | 0 | 0 | 0 |
| 03/09 | MIN | SJ | L 2-3 | 64 | 0 | 0 | 1 | 2 | 1.88 | 24 | 26 | 0 | 0 | 0 | 0 | 0 |
| 03/13 | MIN | NJ | L 3-4 | 65 | 0 | 0 | 1 | 3 | 2.77 | 27 | 30 | 0 | 0 | 0 | 0 | 0 |
| 03/15 | MIN | LA | W 2-0 | 60 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 0 | 0 | 0 | 0 |
| 03/17 | MIN | COL | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 03/19 | MIN | SJ | L 3-4 | 64 | 0 | 0 | 1 | 3 | 2.81 | 30 | 33 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | MIN | VAN | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 30 | 31 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | MIN | EDM | L 3-5 | 25 | 0 | 0 | 0 | 3 | 7.20 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 03/26 | MIN | EDM | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 32 | 33 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | MIN | VAN | W 4-0 | 60 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 1 | 0 | 0 | 0 | 0 |
| 03/30 | MIN | COL | W 3-2 | 63 | 1 | 0 | 0 | 2 | 1.90 | 24 | 26 | 0 | 0 | 0 | 0 | 0 |
| April |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/03 | MIN | CGY | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 26 | 27 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|