| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/04 | NYR | FLA | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/06 | NYR | OTT | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 |
| 10/10 | NYR | NYI | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 |
| 10/12 | NYR | WAS | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | NYR | OTT | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 1 |
| 10/18 | NYR | ATL | L 3-5 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 12.5 | 2 | 0 | 0 | 1 |
| 10/20 | NYR | BOS | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | NYR | PIT | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | NYR | NJ | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | NYR | TOR | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/29 | NYR | TB | W 3-1 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 |
| 10/04 | NYR | @TB | | | | | | | | | | | | | |
| 10/05 | NYR | TB | | | | | | | | | | | | | |
| 10/10 | NYR | CHI | | | | | | | | | | | | | |
| 10/11 | NYR | @PHI | | | | | | | | | | | | | |
| 10/13 | NYR | NJ | | | | | | | | | | | | | |
| 10/15 | NYR | BUF | | | | | | | | | | | | | |
| 10/17 | NYR | TOR | | | | | | | | | | | | | |
| 10/18 | NYR | @DET | | | | | | | | | | | | | |
| 10/20 | NYR | DAL | | | | | | | | | | | | | |
| 10/24 | NYR | @CLB | | | | | | | | | | | | | |
| 10/25 | NYR | PIT | | | | | | | | | | | | | |
| 10/27 | NYR | @NYI | | | | | | | | | | | | | |
| 10/30 | NYR | ATL | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/01 | NYR | WAS | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11/03 | NYR | NJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/05 | NYR | PHI | W 2-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 11/06 | NYR | NYI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | NYR | PIT | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | NYR | TOR | W 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 11/14 | NYR | NJ | W 4-2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/15 | NYR | PHI | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 11/17 | NYR | PIT | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/19 | NYR | NYI | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | NYR | TB | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/23 | NYR | FLA | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 11/25 | NYR | DAL | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 5 | 1 | 0 | 0 |
| 11/29 | NYR | NYI | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/01 | NYR | @TOR | | | | | | | | | | | | | |
| 11/04 | NYR | NYI | | | | | | | | | | | | | |
| 11/06 | NYR | TB | | | | | | | | | | | | | |
| 11/08 | NYR | @WAS | | | | | | | | | | | | | |
| 11/10 | NYR | EDM | | | | | | | | | | | | | |
| 11/12 | NYR | @NJ | | | | | | | | | | | | | |
| 11/15 | NYR | BOS | | | | | | | | | | | | | |
| 11/17 | NYR | OTT | | | | | | | | | | | | | |
| 11/19 | NYR | VAN | | | | | | | | | | | | | |
| 11/22 | NYR | @OTT | | | | | | | | | | | | | |
| 11/24 | NYR | PHO | | | | | | | | | | | | | |
| 11/26 | NYR | @TB | | | | | | | | | | | | | |
| 11/28 | NYR | @FLA | | | | | | | | | | | | | |
| 11/30 | NYR | FLA | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/01 | NYR | OTT | W 5-2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| 12/03 | NYR | CAR | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/06 | NYR | TOR | L 2-6 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/07 | NYR | ATL | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 |
| 12/09 | NYR | NJ | W 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/12 | NYR | WAS | L 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 |
| 12/16 | NYR | PHO | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | NYR | PIT | W 4-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | NYR | MIN | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 12/21 | NYR | COL | L 3-4 | 1 | 0 | 1 | -2 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 12/23 | NYR | OTT | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/26 | NYR | CAR | W 4-2 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 12/29 | NYR | TOR | W 6-1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 |
| 12/30 | NYR | MTL | W 4-3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 12/03 | NYR | PIT | | | | | | | | | | | | | |
| 12/04 | NYR | @MON | | | | | | | | | | | | | |
| 12/07 | NYR | CGY | | | | | | | | | | | | | |
| 12/10 | NYR | @ATL | | | | | | | | | | | | | |
| 12/12 | NYR | @NJ | | | | | | | | | | | | | |
| 12/13 | NYR | CAR | | | | | | | | | | | | | |
| 12/16 | NYR | @ANA | | | | | | | | | | | | | |
| 12/17 | NYR | @LA | | | | | | | | | | | | | |
| 12/20 | NYR | @SJ | | | | | | | | | | | | | |
| 12/23 | NYR | WAS | | | | | | | | | | | | | |
| 12/27 | NYR | NJ | | | | | | | | | | | | | |
| 12/29 | NYR | NYI | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/02 | NYR | CGY | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 01/05 | NYR | EDM | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| 01/08 | NYR | TB | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | NYR | PHI | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/16 | NYR | BUF | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 01/19 | NYR | BOS | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/20 | NYR | BOS | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/22 | NYR | ATL | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | NYR | ATL | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | NYR | CAR | L 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 20.0 | 2 | 0 | 0 | 1 |
| 01/31 | NYR | PHI | W 4-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 |
| 01/03 | NYR | @WAS | | | | | | | | | | | | | |
| 01/05 | NYR | PIT | | | | | | | | | | | | | |
| 01/07 | NYR | MON | | | | | | | | | | | | | |
| 01/09 | NYR | @BUF | | | | | | | | | | | | | |
| 01/10 | NYR | @OTT | | | | | | | | | | | | | |
| 01/13 | NYR | @NYI | | | | | | | | | | | | | |
| 01/16 | NYR | @CHI | | | | | | | | | | | | | |
| 01/18 | NYR | @PIT | | | | | | | | | | | | | |
| 01/20 | NYR | ANA | | | | | | | | | | | | | |
| 01/27 | NYR | CAR | | | | | | | | | | | | | |
| 01/28 | NYR | @PIT | | | | | | | | | | | | | |
| 01/31 | NYR | @BOS | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/01 | NYR | NJ | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | NYR | BUF | W 5-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 02/17 | NYR | SJ | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | NYR | MTL | L 5-6 | 2 | 0 | 2 | -1 | 2 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 02/23 | NYR | BUF | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24 | NYR | FLA | W 5-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/28 | NYR | CAR | W 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 02/03 | NYR | ATL | | | | | | | | | | | | | |
| 02/06 | NYR | @DAL | | | | | | | | | | | | | |
| 02/09 | NYR | @NJ | | | | | | | | | | | | | |
| 02/11 | NYR | WAS | | | | | | | | | | | | | |
| 02/13 | NYR | @FLA | | | | | | | | | | | | | |
| 02/15 | NYR | PHI | | | | | | | | | | | | | |
| 02/16 | NYR | @STL | | | | | | | | | | | | | |
| 02/18 | NYR | NYI | | | | | | | | | | | | | |
| 02/21 | NYR | @BUF | | | | | | | | | | | | | |
| 02/22 | NYR | TOR | | | | | | | | | | | | | |
| 02/25 | NYR | @TOR | | | | | | | | | | | | | |
| 02/26 | NYR | FLA | | | | | | | | | | | | | |
| 02/28 | NYR | COL | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/02 | NYR | PHI | W 5-4 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | NYR | NYI | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 03/06 | NYR | NYI | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 4 | 0 | 0 | 2 |
| 03/09 | NYR | BOS | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/10 | NYR | BUF | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/14 | NYR | FLA | L 2-3 | 0 | 1 | 1 | -1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 |
| 03/15 | NYR | TB | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/18 | NYR | PIT | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/19 | NYR | NJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | NYR | PHI | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 03/25 | NYR | PHI | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | NYR | NJ | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 |
| 03/30 | NYR | PIT | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | NYR | PIT | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/05 | NYR | @NYI | | | | | | | | | | | | | |
| 03/08 | NYR | BOS | | | | | | | | | | | | | |
| 03/09 | NYR | @CAR | | | | | | | | | | | | | |
| 03/12 | NYR | @NSH | | | | | | | | | | | | | |
| 03/14 | NYR | @PHI | | | | | | | | | | | | | |
| 03/15 | NYR | PHI | | | | | | | | | | | | | |
| 03/17 | NYR | @MON | | | | | | | | | | | | | |
| 03/21 | NYR | BUF | | | | | | | | | | | | | |
| 03/22 | NYR | OTT | | | | | | | | | | | | | |
| 03/24 | NYR | MIN | | | | | | | | | | | | | |
| 03/26 | NYR | @ATL | | | | | | | | | | | | | |
| 03/28 | NYR | @PIT | | | | | | | | | | | | | |
| 03/30 | NYR | NJ | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/04 | NYR | NYI | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | NYR | NJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/02 | NYR | @CAR | | | | | | | | | | | | | |
| 04/04 | NYR | @BOS | | | | | | | | | | | | | |
| 04/07 | NYR | MON | | | | | | | | | | | | | |
| 04/09 | NYR | PHI | | | | | | | | | | | | | |
| 04/12 | NYR | @PHI | | | | | | | | | | | | | |
Postseason Game Log
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/09 | NYR | NJ | W 4-1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 04/11 | NYR | NJ | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 04/13 | NYR | NJ | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| 04/16 | NYR | NJ | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | NYR | NJ | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | NYR | PIT | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 04/27 | NYR | PIT | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | NYR | PIT | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| May |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 05/01 | NYR | PIT | W 3-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | NYR | PIT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
Listen to WFAN radio now!
CBS Sports Store
|