| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/05 | VAN | SJ | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06 | VAN | CGY | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | VAN | PHI | L 2-8 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 10/12 | VAN | EDM | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/15 | VAN | SJ | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 2 |
| 10/19 | VAN | LA | L 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 |
| 10/21 | VAN | CBJ | W 4-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/22 | VAN | CAR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10/24 | VAN | DET | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 10/26 | VAN | WAS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 10/28 | VAN | DET | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 10/04 | PIT | @OTT | | | | | | | | | | | | | |
| 10/05 | PIT | OTT | | | | | | | | | | | | | |
| 10/11 | PIT | NJ | | | | | | | | | | | | | |
| 10/14 | PIT | PHI | | | | | | | | | | | | | |
| 10/16 | PIT | WAS | | | | | | | | | | | | | |
| 10/18 | PIT | TOR | | | | | | | | | | | | | |
| 10/20 | PIT | @BOS | | | | | | | | | | | | | |
| 10/23 | PIT | CAR | | | | | | | | | | | | | |
| 10/25 | PIT | @NYR | | | | | | | | | | | | | |
| 10/28 | PIT | @SJ | | | | | | | | | | | | | |
| 10/30 | PIT | @PHO | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/01 | VAN | NSH | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03 | VAN | COL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | VAN | CGY | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 11/09 | VAN | COL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | VAN | EDM | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | VAN | MIN | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18 | VAN | CGY | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | VAN | EDM | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | VAN | MIN | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11/23 | VAN | STL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11/25 | VAN | CHI | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/27 | VAN | ANA | W 4-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 33.3 | 12 | 0 | 1 | 1 |
| 11/29 | VAN | CBJ | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/01 | PIT | @STL | | | | | | | | | | | | | |
| 11/06 | PIT | EDM | | | | | | | | | | | | | |
| 11/08 | PIT | @NYI | | | | | | | | | | | | | |
| 11/11 | PIT | @DET | | | | | | | | | | | | | |
| 11/13 | PIT | PHI | | | | | | | | | | | | | |
| 11/15 | PIT | BUF | | | | | | | | | | | | | |
| 11/18 | PIT | MIN | | | | | | | | | | | | | |
| 11/20 | PIT | @ATL | | | | | | | | | | | | | |
| 11/22 | PIT | VAN | | | | | | | | | | | | | |
| 11/26 | PIT | @NYI | | | | | | | | | | | | | |
| 11/28 | PIT | @BUF | | | | | | | | | | | | | |
| 11/29 | PIT | NJ | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/02 | VAN | MIN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/05 | VAN | CHI | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/06 | VAN | NSH | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | VAN | PIT | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 12/10 | VAN | LA | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12/12 | VAN | ANA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | VAN | SJ | L 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/15 | VAN | EDM | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | VAN | NJ | W 5-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | VAN | DAL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22 | VAN | PHO | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12/23 | VAN | COL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | VAN | CGY | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 12/30 | VAN | ANA | W 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 12/31 | VAN | CGY | L 1-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/03 | PIT | @NYR | | | | | | | | | | | | | |
| 12/04 | PIT | @CAR | | | | | | | | | | | | | |
| 12/06 | PIT | @OTT | | | | | | | | | | | | | |
| 12/08 | PIT | BUF | | | | | | | | | | | | | |
| 12/10 | PIT | @NJ | | | | | | | | | | | | | |
| 12/11 | PIT | NYI | | | | | | | | | | | | | |
| 12/13 | PIT | @PHI | | | | | | | | | | | | | |
| 12/18 | PIT | @ATL | | | | | | | | | | | | | |
| 12/20 | PIT | TOR | | | | | | | | | | | | | |
| 12/22 | PIT | @BUF | | | | | | | | | | | | | |
| 12/23 | PIT | TB | | | | | | | | | | | | | |
| 12/26 | PIT | @NJ | | | | | | | | | | | | | |
| 12/27 | PIT | MON | | | | | | | | | | | | | |
| 12/30 | PIT | BOS | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/03 | VAN | NYR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/08 | VAN | NYI | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | VAN | SJ | L 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/11 | VAN | PHO | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/13 | VAN | STL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/15 | VAN | CBJ | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | VAN | DET | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/19 | VAN | LA | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/21 | VAN | MIN | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | VAN | STL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | VAN | DAL | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/31 | VAN | TB | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/01 | PIT | @BOS | | | | | | | | | | | | | |
| 01/03 | PIT | FLA | | | | | | | | | | | | | |
| 01/05 | PIT | @NYR | | | | | | | | | | | | | |
| 01/06 | PIT | ATL | | | | | | | | | | | | | |
| 01/08 | PIT | @NSH | | | | | | | | | | | | | |
| 01/10 | PIT | @COL | | | | | | | | | | | | | |
| 01/13 | PIT | @PHI | | | | | | | | | | | | | |
| 01/14 | PIT | WAS | | | | | | | | | | | | | |
| 01/16 | PIT | ANA | | | | | | | | | | | | | |
| 01/18 | PIT | NYR | | | | | | | | | | | | | |
| 01/20 | PIT | CAR | | | | | | | | | | | | | |
| 01/28 | PIT | NYR | | | | | | | | | | | | | |
| 01/30 | PIT | @NJ | | | | | | | | | | | | | |
| 01/31 | PIT | @TOR | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/01 | VAN | FLA | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 02/05 | VAN | DAL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 02/07 | VAN | ATL | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 02/09 | VAN | COL | L 2-6 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/10 | VAN | CHI | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14 | VAN | MIN | L 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | VAN | EDM | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | VAN | MIN | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 02/21 | VAN | NSH | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 02/23 | VAN | DET | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | PIT | @MON | | | | | | | | | | | | | |
| 02/04 | PIT | TB | | | | | | | | | | | | | |
| 02/06 | PIT | CLB | | | | | | | | | | | | | |
| 02/08 | PIT | DET | | | | | | | | | | | | | |
| 02/11 | PIT | SJ | | | | | | | | | | | | | |
| 02/14 | PIT | @TOR | | | | | | | | | | | | | |
| 02/16 | PIT | @NYI | | | | | | | | | | | | | |
| 02/19 | PIT | MON | | | | | | | | | | | | | |
| 02/21 | PIT | @PHI | | | | | | | | | | | | | |
| 02/22 | PIT | @WAS | | | | | | | | | | | | | |
| 02/25 | PIT | NYI | | | | | | | | | | | | | |
| 02/27 | PIT | @CHI | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/01 | WAS | TOR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/03 | WAS | BOS | W 10-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 |
| 03/05 | WAS | BUF | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/08 | WAS | BOS | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 1 |
| 03/09 | WAS | PIT | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/12 | WAS | CGY | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/14 | WAS | ATL | W 4-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 03/16 | WAS | BOS | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/18 | WAS | NSH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 03/19 | WAS | CHI | L 0-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 03/21 | WAS | ATL | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | WAS | CAR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | WAS | TB | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/29 | WAS | FLA | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/01 | PIT | @DAL | | | | | | | | | | | | | |
| 03/03 | PIT | @TB | | | | | | | | | | | | | |
| 03/05 | PIT | @FLA | | | | | | | | | | | | | |
| 03/08 | PIT | @WAS | | | | | | | | | | | | | |
| 03/10 | PIT | FLA | | | | | | | | | | | | | |
| 03/12 | PIT | @CLB | | | | | | | | | | | | | |
| 03/14 | PIT | OTT | | | | | | | | | | | | | |
| 03/15 | PIT | BOS | | | | | | | | | | | | | |
| 03/17 | PIT | ATL | | | | | | | | | | | | | |
| 03/20 | PIT | LA | | | | | | | | | | | | | |
| 03/22 | PIT | PHI | | | | | | | | | | | | | |
| 03/25 | PIT | CGY | | | | | | | | | | | | | |
| 03/28 | PIT | NYR | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/01 | WAS | CAR | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 |
| 04/03 | WAS | TB | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | WAS | FLA | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | PIT | NJ | | | | | | | | | | | | | |
| 04/04 | PIT | @CAR | | | | | | | | | | | | | |
| 04/05 | PIT | @FLA | | | | | | | | | | | | | |
| 04/07 | PIT | @TB | | | | | | | | | | | | | |
| 04/09 | PIT | NYI | | | | | | | | | | | | | |
| 04/11 | PIT | @MON | | | | | | | | | | | | | |
Postseason Game Log
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/11 | WAS | PHI | W 5-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 04/13 | WAS | PHI | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | WAS | PHI | L 3-6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | WAS | PHI | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 04/19 | WAS | PHI | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/21 | WAS | PHI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | WAS | PHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|