| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/03 | TOR | OTT | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/04 | TOR | OTT | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 10/06 | TOR | MTL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/09 | TOR | CAR | L 1-7 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | TOR | NYI | W 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | TOR | PIT | L 4-6 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/15 | TOR | BUF | L 4-5 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| 10/18 | TOR | FLA | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20 | TOR | CHI | L 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 |
| 10/23 | TOR | ATL | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | TOR | PIT | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 10/27 | TOR | NYR | W 4-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 10/29 | TOR | WAS | L 1-7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | FLA | @CAR | | | | | | | | | | | | | |
| 10/11 | FLA | ATL | | | | | | | | | | | | | |
| 10/16 | FLA | MIN | | | | | | | | | | | | | |
| 10/18 | FLA | NYI | | | | | | | | | | | | | |
| 10/20 | FLA | @MON | | | | | | | | | | | | | |
| 10/22 | FLA | @OTT | | | | | | | | | | | | | |
| 10/24 | FLA | SJ | | | | | | | | | | | | | |
| 10/25 | FLA | @STL | | | | | | | | | | | | | |
| 10/30 | FLA | OTT | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/02 | TOR | NJ | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03 | TOR | MTL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06 | TOR | OTT | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/09 | TOR | BUF | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | TOR | NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15 | TOR | BOS | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/27 | TOR | MTL | L 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 |
| 11/29 | TOR | ATL | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/01 | FLA | @NSH | | | | | | | | | | | | | |
| 11/02 | FLA | @ATL | | | | | | | | | | | | | |
| 11/06 | FLA | @LA | | | | | | | | | | | | | |
| 11/08 | FLA | @PHO | | | | | | | | | | | | | |
| 11/09 | FLA | @ANA | | | | | | | | | | | | | |
| 11/12 | FLA | TB | | | | | | | | | | | | | |
| 11/14 | FLA | DET | | | | | | | | | | | | | |
| 11/18 | FLA | @TB | | | | | | | | | | | | | |
| 11/20 | FLA | @NJ | | | | | | | | | | | | | |
| 11/21 | FLA | @BOS | | | | | | | | | | | | | |
| 11/24 | FLA | CAR | | | | | | | | | | | | | |
| 11/26 | FLA | NJ | | | | | | | | | | | | | |
| 11/28 | FLA | NYR | | | | | | | | | | | | | |
| 11/30 | FLA | @NYR | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/01 | TOR | PIT | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/04 | TOR | NSH | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06 | TOR | NYR | W 6-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | TOR | BOS | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10 | TOR | TB | W 6-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 100.0 | 2 | 0 | 0 | 1 |
| 12/14 | TOR | ATL | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | TOR | MTL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | TOR | CAR | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | TOR | TB | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22 | TOR | FLA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/26 | TOR | NYI | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | TOR | PHI | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | TOR | NYR | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 12/02 | FLA | @WAS | | | | | | | | | | | | | |
| 12/04 | FLA | BUF | | | | | | | | | | | | | |
| 12/06 | FLA | BOS | | | | | | | | | | | | | |
| 12/08 | FLA | @OTT | | | | | | | | | | | | | |
| 12/11 | FLA | @EDM | | | | | | | | | | | | | |
| 12/12 | FLA | @CGY | | | | | | | | | | | | | |
| 12/14 | FLA | @VAN | | | | | | | | | | | | | |
| 12/18 | FLA | @CAR | | | | | | | | | | | | | |
| 12/21 | FLA | COL | | | | | | | | | | | | | |
| 12/23 | FLA | NSH | | | | | | | | | | | | | |
| 12/26 | FLA | TB | | | | | | | | | | | | | |
| 12/27 | FLA | @TB | | | | | | | | | | | | | |
| 12/29 | FLA | MON | | | | | | | | | | | | | |
| 12/31 | FLA | @NYI | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/01 | TOR | TB | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 01/03 | TOR | PIT | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/05 | TOR | PHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/09 | TOR | ANA | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | TOR | LA | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 01/12 | TOR | SJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 01/15 | TOR | CAR | W 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 01/17 | TOR | BOS | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/19 | TOR | BUF | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/20 | TOR | NJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | TOR | WAS | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 01/24 | TOR | WAS | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | TOR | STL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/03 | FLA | @PIT | | | | | | | | | | | | | |
| 01/04 | FLA | @MON | | | | | | | | | | | | | |
| 01/06 | FLA | @TOR | | | | | | | | | | | | | |
| 01/08 | FLA | CAR | | | | | | | | | | | | | |
| 01/10 | FLA | ATL | | | | | | | | | | | | | |
| 01/16 | FLA | PHI | | | | | | | | | | | | | |
| 01/17 | FLA | @TB | | | | | | | | | | | | | |
| 01/19 | FLA | BUF | | | | | | | | | | | | | |
| 01/21 | FLA | DAL | | | | | | | | | | | | | |
| 01/27 | FLA | PHI | | | | | | | | | | | | | |
| 01/29 | FLA | MON | | | | | | | | | | | | | |
| 01/31 | FLA | @NYI | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/14 | TOR | NYI | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | TOR | BOS | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | TOR | CBJ | W 3-1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 02/21 | TOR | BUF | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | TOR | ATL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/25 | TOR | OTT | W 5-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | FLA | @TOR | | | | | | | | | | | | | |
| 02/05 | FLA | NYI | | | | | | | | | | | | | |
| 02/07 | FLA | @WAS | | | | | | | | | | | | | |
| 02/10 | FLA | TOR | | | | | | | | | | | | | |
| 02/12 | FLA | @CAR | | | | | | | | | | | | | |
| 02/13 | FLA | NYR | | | | | | | | | | | | | |
| 02/15 | FLA | WAS | | | | | | | | | | | | | |
| 02/17 | FLA | NJ | | | | | | | | | | | | | |
| 02/19 | FLA | CHI | | | | | | | | | | | | | |
| 02/21 | FLA | BOS | | | | | | | | | | | | | |
| 02/24 | FLA | @BOS | | | | | | | | | | | | | |
| 02/26 | FLA | @NYR | | | | | | | | | | | | | |
| 02/28 | FLA | @NJ | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/01 | FLA | @WAS | | | | | | | | | | | | | |
| 03/03 | FLA | @ATL | | | | | | | | | | | | | |
| 03/05 | FLA | PIT | | | | | | | | | | | | | |
| 03/07 | FLA | STL | | | | | | | | | | | | | |
| 03/10 | FLA | @PIT | | | | | | | | | | | | | |
| 03/12 | FLA | @BUF | | | | | | | | | | | | | |
| 03/14 | FLA | TB | | | | | | | | | | | | | |
| 03/17 | FLA | WAS | | | | | | | | | | | | | |
| 03/19 | FLA | TOR | | | | | | | | | | | | | |
| 03/21 | FLA | CLB | | | | | | | | | | | | | |
| 03/23 | FLA | CAR | | | | | | | | | | | | | |
| 03/25 | FLA | @BUF | | | | | | | | | | | | | |
| 03/26 | FLA | @PHI | | | | | | | | | | | | | |
| 03/28 | FLA | @DAL | | | | | | | | | | | | | |
| 03/31 | FLA | OTT | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/03 | FLA | ATL | | | | | | | | | | | | | |
| 04/05 | FLA | PIT | | | | | | | | | | | | | |
| 04/07 | FLA | @PHI | | | | | | | | | | | | | |
| 04/09 | FLA | @ATL | | | | | | | | | | | | | |
| 04/11 | FLA | WAS | | | | | | | | | | | | | |
Postseason Game Log
|
|
");
//-->
CBS Sports Store
|