| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| October |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 10/04 | TB | NJ | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 26 | 27 | 0 | 0 | 0 | 0 | 0 |
| 10/06 | TB | ATL | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 13 | 15 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | TB | FLA | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 30 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | TB | FLA | L 4-6 | 22 | 0 | 0 | 0 | 4 | 10.91 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | TB | BOS | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 20 | 24 | 0 | 0 | 0 | 0 | 0 |
| 10/20 | TB | ATL | W 6-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 18 | 20 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | TB | PHI | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 21 | 23 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | TB | BUF | L 3-4 | 64 | 0 | 0 | 1 | 4 | 3.75 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 10/29 | TB | NYR | L 1-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 32 | 35 | 0 | 0 | 0 | 0 | 0 |
| 10/31 | TB | NJ | L 1-6 | 53 | 0 | 1 | 0 | 5 | 5.66 | 22 | 27 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | DAL | CLB | | | | | | | | | | | | | | |
| 10/11 | DAL | @NSH | | | | | | | | | | | | | | |
| 10/15 | DAL | NSH | | | | | | | | | | | | | | |
| 10/16 | DAL | @STL | | | | | | | | | | | | | | |
| 10/18 | DAL | COL | | | | | | | | | | | | | | |
| 10/20 | DAL | @NYR | | | | | | | | | | | | | | |
| 10/22 | DAL | @NJ | | | | | | | | | | | | | | |
| 10/23 | DAL | @NYI | | | | | | | | | | | | | | |
| 10/25 | DAL | WAS | | | | | | | | | | | | | | |
| 10/29 | DAL | MIN | | | | | | | | | | | | | | |
| 10/31 | DAL | @CHI | | | | | | | | | | | | | | |
| November |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 11/03 | TB | ATL | L 4-6 | 60 | 0 | 1 | 0 | 5 | 5.00 | 16 | 21 | 0 | 0 | 0 | 0 | 0 |
| 11/05 | TB | FLA | L 3-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 26 | 30 | 0 | 0 | 0 | 0 | 0 |
| 11/07 | TB | FLA | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 22 | 23 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | TB | CAR | W 5-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 40 | 41 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | TB | WAS | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 23 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | TB | CAR | W 6-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 28 | 29 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | TB | WAS | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 11/19 | TB | ATL | L 3-4 | 63 | 0 | 0 | 1 | 4 | 3.81 | 20 | 24 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | TB | NYR | L 1-2 | 58 | 0 | 1 | 0 | 2 | 2.07 | 27 | 29 | 0 | 0 | 0 | 0 | 0 |
| 11/23 | TB | CAR | L 3-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 18 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11/24 | TB | NJ | L 2-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 18 | 21 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | TB | CHI | L 1-5 | 40 | 0 | 1 | 0 | 3 | 4.50 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11/01 | DAL | @BOS | | | | | | | | | | | | | | |
| 11/07 | DAL | @ANA | | | | | | | | | | | | | | |
| 11/08 | DAL | @SJ | | | | | | | | | | | | | | |
| 11/11 | DAL | @LA | | | | | | | | | | | | | | |
| 11/13 | DAL | LA | | | | | | | | | | | | | | |
| 11/15 | DAL | @PHO | | | | | | | | | | | | | | |
| 11/20 | DAL | CHI | | | | | | | | | | | | | | |
| 11/22 | DAL | ANA | | | | | | | | | | | | | | |
| 11/24 | DAL | @PHI | | | | | | | | | | | | | | |
| 11/26 | DAL | @MIN | | | | | | | | | | | | | | |
| 11/28 | DAL | SJ | | | | | | | | | | | | | | |
| 11/30 | DAL | EDM | | | | | | | | | | | | | | |
| December |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 12/01 | TB | BOS | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 28 | 29 | 0 | 0 | 0 | 0 | 0 |
| 12/04 | TB | OTT | W 4-3 | 65 | 1 | 0 | 0 | 3 | 2.77 | 26 | 29 | 0 | 0 | 0 | 0 | 0 |
| 12/06 | TB | CAR | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 23 | 24 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | TB | NYI | L 2-3 | 63 | 0 | 0 | 1 | 3 | 2.86 | 30 | 33 | 0 | 0 | 0 | 0 | 0 |
| 12/10 | TB | TOR | L 1-6 | 35 | 0 | 1 | 0 | 4 | 6.86 | 18 | 22 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | TB | CGY | L 6-9 | 13 | 0 | 0 | 0 | 4 | 18.46 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | TB | WAS | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 29 | 32 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | TB | ATL | L 2-6 | 20 | 0 | 1 | 0 | 3 | 9.00 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | TB | MTL | L 2-5 | 34 | 0 | 1 | 0 | 3 | 5.29 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12/02 | DAL | @CGY | | | | | | | | | | | | | | |
| 12/03 | DAL | @EDM | | | | | | | | | | | | | | |
| 12/05 | DAL | COL | | | | | | | | | | | | | | |
| 12/10 | DAL | PHO | | | | | | | | | | | | | | |
| 12/12 | DAL | DET | | | | | | | | | | | | | | |
| 12/13 | DAL | @NSH | | | | | | | | | | | | | | |
| 12/16 | DAL | PHO | | | | | | | | | | | | | | |
| 12/18 | DAL | CLB | | | | | | | | | | | | | | |
| 12/20 | DAL | @OTT | | | | | | | | | | | | | | |
| 12/23 | DAL | @TOR | | | | | | | | | | | | | | |
| 12/27 | DAL | ANA | | | | | | | | | | | | | | |
| 12/29 | DAL | SJ | | | | | | | | | | | | | | |
| 12/31 | DAL | NJ | | | | | | | | | | | | | | |
| January |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 01/05 | TB | OTT | L 3-4 | 63 | 0 | 0 | 1 | 4 | 3.81 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| 01/12 | TB | FLA | W 5-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 27 | 30 | 0 | 0 | 0 | 0 | 0 |
| 01/18 | TB | PIT | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 1 | 0 | 0 | 0 | 0 |
| 01/19 | TB | OTT | W 2-0 | 60 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 0 | 0 | 0 | 0 |
| 01/22 | TB | EDM | W 4-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | TB | OTT | L 4-8 | 20 | 0 | 0 | 0 | 3 | 9.00 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | TB | BUF | L 2-4 | 58 | 0 | 1 | 0 | 4 | 4.14 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 01/03 | DAL | @EDM | | | | | | | | | | | | | | |
| 01/04 | DAL | @VAN | | | | | | | | | | | | | | |
| 01/08 | DAL | @DET | | | | | | | | | | | | | | |
| 01/10 | DAL | @PHO | | | | | | | | | | | | | | |
| 01/12 | DAL | DET | | | | | | | | | | | | | | |
| 01/15 | DAL | BUF | | | | | | | | | | | | | | |
| 01/17 | DAL | LA | | | | | | | | | | | | | | |
| 01/19 | DAL | @TB | | | | | | | | | | | | | | |
| 01/21 | DAL | @FLA | | | | | | | | | | | | | | |
| 01/27 | DAL | ATL | | | | | | | | | | | | | | |
| 01/29 | DAL | @DET | | | | | | | | | | | | | | |
| 01/31 | DAL | @CLB | | | | | | | | | | | | | | |
| February |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 02/05 | TB | STL | W 5-4 | 60 | 1 | 0 | 0 | 4 | 4.00 | 21 | 25 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | TB | NSH | W 2-1 | 61 | 1 | 0 | 0 | 1 | 0.98 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
| 02/09 | TB | ATL | L 1-2 | 61 | 0 | 0 | 1 | 2 | 1.97 | 20 | 22 | 0 | 0 | 0 | 0 | 0 |
| 02/14 | TB | PHI | W 5-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 27 | 30 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | TB | WAS | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 32 | 35 | 0 | 0 | 0 | 0 | 0 |
| 02/20 | TB | BUF | L 3-4 | 62 | 0 | 0 | 1 | 4 | 3.87 | 42 | 46 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | TB | BOS | L 3-5 | 60 | 0 | 1 | 0 | 5 | 5.00 | 23 | 28 | 0 | 0 | 1 | 1 | 0 |
| 02/03 | DAL | CGY | | | | | | | | | | | | | | |
| 02/05 | DAL | @COL | | | | | | | | | | | | | | |
| 02/06 | DAL | NYR | | | | | | | | | | | | | | |
| 02/08 | DAL | NSH | | | | | | | | | | | | | | |
| 02/11 | DAL | PHO | | | | | | | | | | | | | | |
| 02/13 | DAL | VAN | | | | | | | | | | | | | | |
| 02/14 | DAL | @CHI | | | | | | | | | | | | | | |
| 02/16 | DAL | @CLB | | | | | | | | | | | | | | |
| 02/19 | DAL | EDM | | | | | | | | | | | | | | |
| 02/21 | DAL | CHI | | | | | | | | | | | | | | |
| 02/23 | DAL | SJ | | | | | | | | | | | | | | |
| 02/26 | DAL | STL | | | | | | | | | | | | | | |
| 02/28 | DAL | ANA | | | | | | | | | | | | | | |
| March |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 03/15 | DAL | VAN | L 3-4 | 20 | 0 | 0 | 0 | 3 | 9.00 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
| 03/01 | DAL | PIT | | | | | | | | | | | | | | |
| 03/03 | DAL | @SJ | | | | | | | | | | | | | | |
| 03/05 | DAL | @LA | | | | | | | | | | | | | | |
| 03/06 | DAL | @ANA | | | | | | | | | | | | | | |
| 03/08 | DAL | MON | | | | | | | | | | | | | | |
| 03/10 | DAL | @STL | | | | | | | | | | | | | | |
| 03/12 | DAL | CAR | | | | | | | | | | | | | | |
| 03/14 | DAL | MIN | | | | | | | | | | | | | | |
| 03/17 | DAL | @VAN | | | | | | | | | | | | | | |
| 03/18 | DAL | @CGY | | | | | | | | | | | | | | |
| 03/21 | DAL | @SJ | | | | | | | | | | | | | | |
| 03/24 | DAL | VAN | | | | | | | | | | | | | | |
| 03/26 | DAL | LA | | | | | | | | | | | | | | |
| 03/28 | DAL | FLA | | | | | | | | | | | | | | |
| 03/30 | DAL | @PHO | | | | | | | | | | | | | | |
| 03/31 | DAL | @LA | | | | | | | | | | | | | | |
| April |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/03 | DAL | PHO | W 4-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 21 | 23 | 0 | 0 | 0 | 0 | 0 |
| 04/02 | DAL | CGY | | | | | | | | | | | | | | |
| 04/04 | DAL | STL | | | | | | | | | | | | | | |
| 04/07 | DAL | @MIN | | | | | | | | | | | | | | |
| 04/09 | DAL | @COL | | | | | | | | | | | | | | |
| 04/10 | DAL | @ANA | | | | | | | | | | | | | | |
Postseason Game Log
|
|
");
//-->
CBS Sports Store
|