| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/03 | DAL | COL | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/05 | DAL | BOS | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/06 | DAL | NSH | L 1-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | DAL | CHI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20 | DAL | ANA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 10/25 | DAL | LA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10/10 | DAL | CLB | | | | | | | | | | | | | |
| 10/11 | DAL | @NSH | | | | | | | | | | | | | |
| 10/15 | DAL | NSH | | | | | | | | | | | | | |
| 10/16 | DAL | @STL | | | | | | | | | | | | | |
| 10/18 | DAL | COL | | | | | | | | | | | | | |
| 10/20 | DAL | @NYR | | | | | | | | | | | | | |
| 10/22 | DAL | @NJ | | | | | | | | | | | | | |
| 10/23 | DAL | @NYI | | | | | | | | | | | | | |
| 10/25 | DAL | WAS | | | | | | | | | | | | | |
| 10/29 | DAL | MIN | | | | | | | | | | | | | |
| 10/31 | DAL | @CHI | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/02 | DAL | PHO | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 |
| 11/05 | DAL | ANA | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 11/07 | DAL | SJ | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 11/08 | DAL | PHO | L 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 11/10 | DAL | LA | L 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | DAL | SJ | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | DAL | COL | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/19 | DAL | LA | W 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 11/21 | DAL | ANA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 11/23 | DAL | TOR | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| 11/25 | DAL | NYR | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 11/26 | DAL | NYI | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | DAL | NJ | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30 | DAL | PIT | L 1-4 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 11/01 | DAL | @BOS | | | | | | | | | | | | | |
| 11/07 | DAL | @ANA | | | | | | | | | | | | | |
| 11/08 | DAL | @SJ | | | | | | | | | | | | | |
| 11/11 | DAL | @LA | | | | | | | | | | | | | |
| 11/13 | DAL | LA | | | | | | | | | | | | | |
| 11/15 | DAL | @PHO | | | | | | | | | | | | | |
| 11/20 | DAL | CHI | | | | | | | | | | | | | |
| 11/22 | DAL | ANA | | | | | | | | | | | | | |
| 11/24 | DAL | @PHI | | | | | | | | | | | | | |
| 11/26 | DAL | @MIN | | | | | | | | | | | | | |
| 11/28 | DAL | SJ | | | | | | | | | | | | | |
| 11/30 | DAL | EDM | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/01 | DAL | PHI | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/03 | DAL | CBJ | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 12/05 | DAL | SJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/07 | DAL | OTT | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/10 | DAL | EDM | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | DAL | LA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | DAL | SJ | W 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 9 | 1 | 0 | 2 |
| 12/18 | DAL | EDM | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| 12/20 | DAL | VAN | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/21 | DAL | CGY | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 |
| 12/23 | DAL | MTL | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 |
| 12/26 | DAL | MIN | W 8-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | DAL | STL | W 5-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/31 | DAL | NSH | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/02 | DAL | @CGY | | | | | | | | | | | | | |
| 12/03 | DAL | @EDM | | | | | | | | | | | | | |
| 12/05 | DAL | COL | | | | | | | | | | | | | |
| 12/10 | DAL | PHO | | | | | | | | | | | | | |
| 12/12 | DAL | DET | | | | | | | | | | | | | |
| 12/13 | DAL | @NSH | | | | | | | | | | | | | |
| 12/16 | DAL | PHO | | | | | | | | | | | | | |
| 12/18 | DAL | CLB | | | | | | | | | | | | | |
| 12/20 | DAL | @OTT | | | | | | | | | | | | | |
| 12/23 | DAL | @TOR | | | | | | | | | | | | | |
| 12/27 | DAL | ANA | | | | | | | | | | | | | |
| 12/29 | DAL | SJ | | | | | | | | | | | | | |
| 12/31 | DAL | NJ | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/02 | DAL | DET | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 01/03 | DAL | MIN | L 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 14 | 0 | 1 | 2 |
| 01/05 | DAL | DET | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/07 | DAL | MIN | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/09 | DAL | CHI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | DAL | STL | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/12 | DAL | LA | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 01/15 | DAL | ANA | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | DAL | SJ | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/19 | DAL | CBJ | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 01/20 | DAL | ANA | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/22 | DAL | CBJ | L 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 |
| 01/24 | DAL | BUF | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | DAL | VAN | W 4-3 | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 01/03 | DAL | @EDM | | | | | | | | | | | | | |
| 01/04 | DAL | @VAN | | | | | | | | | | | | | |
| 01/08 | DAL | @DET | | | | | | | | | | | | | |
| 01/10 | DAL | @PHO | | | | | | | | | | | | | |
| 01/12 | DAL | DET | | | | | | | | | | | | | |
| 01/15 | DAL | BUF | | | | | | | | | | | | | |
| 01/17 | DAL | LA | | | | | | | | | | | | | |
| 01/19 | DAL | @TB | | | | | | | | | | | | | |
| 01/21 | DAL | @FLA | | | | | | | | | | | | | |
| 01/27 | DAL | ATL | | | | | | | | | | | | | |
| 01/29 | DAL | @DET | | | | | | | | | | | | | |
| 01/31 | DAL | @CLB | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/01 | DAL | EDM | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 |
| 02/02 | DAL | CGY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 02/05 | DAL | VAN | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | DAL | MIN | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/09 | DAL | STL | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/11 | DAL | PHO | W 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 |
| 02/14 | DAL | PHO | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15 | DAL | ANA | W 4-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 7 | 1 | 0 | 1 |
| 02/17 | DAL | DET | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 02/20 | DAL | CGY | L 2-3 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 1 |
| 02/22 | DAL | EDM | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | DAL | NSH | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/26 | DAL | STL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 |
| 02/28 | DAL | CHI | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 02/03 | DAL | CGY | | | | | | | | | | | | | |
| 02/05 | DAL | @COL | | | | | | | | | | | | | |
| 02/06 | DAL | NYR | | | | | | | | | | | | | |
| 02/08 | DAL | NSH | | | | | | | | | | | | | |
| 02/11 | DAL | PHO | | | | | | | | | | | | | |
| 02/13 | DAL | VAN | | | | | | | | | | | | | |
| 02/14 | DAL | @CHI | | | | | | | | | | | | | |
| 02/16 | DAL | @CLB | | | | | | | | | | | | | |
| 02/19 | DAL | EDM | | | | | | | | | | | | | |
| 02/21 | DAL | CHI | | | | | | | | | | | | | |
| 02/23 | DAL | SJ | | | | | | | | | | | | | |
| 02/26 | DAL | STL | | | | | | | | | | | | | |
| 02/28 | DAL | ANA | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/01 | DAL | NSH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 03/05 | DAL | PHO | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 03/08 | DAL | COL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/09 | DAL | COL | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 03/22 | DAL | LA | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | DAL | SJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 03/29 | DAL | LA | W 7-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/30 | DAL | ANA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/01 | DAL | PIT | | | | | | | | | | | | | |
| 03/03 | DAL | @SJ | | | | | | | | | | | | | |
| 03/05 | DAL | @LA | | | | | | | | | | | | | |
| 03/06 | DAL | @ANA | | | | | | | | | | | | | |
| 03/08 | DAL | MON | | | | | | | | | | | | | |
| 03/10 | DAL | @STL | | | | | | | | | | | | | |
| 03/12 | DAL | CAR | | | | | | | | | | | | | |
| 03/14 | DAL | MIN | | | | | | | | | | | | | |
| 03/17 | DAL | @VAN | | | | | | | | | | | | | |
| 03/18 | DAL | @CGY | | | | | | | | | | | | | |
| 03/21 | DAL | @SJ | | | | | | | | | | | | | |
| 03/24 | DAL | VAN | | | | | | | | | | | | | |
| 03/26 | DAL | LA | | | | | | | | | | | | | |
| 03/28 | DAL | FLA | | | | | | | | | | | | | |
| 03/30 | DAL | @PHO | | | | | | | | | | | | | |
| 03/31 | DAL | @LA | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/03 | DAL | PHO | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 04/04 | DAL | PHO | L 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | DAL | SJ | W 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 7 | 1 | 0 | 1 |
| 04/02 | DAL | CGY | | | | | | | | | | | | | |
| 04/04 | DAL | STL | | | | | | | | | | | | | |
| 04/07 | DAL | @MIN | | | | | | | | | | | | | |
| 04/09 | DAL | @COL | | | | | | | | | | | | | |
| 04/10 | DAL | @ANA | | | | | | | | | | | | | |
Postseason Game Log
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/10 | DAL | ANA | W 4-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 4 | 0 | 0 | 2 |
| 04/12 | DAL | ANA | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | DAL | ANA | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | DAL | ANA | W 3-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 04/18 | DAL | ANA | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | DAL | ANA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | DAL | SJ | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | DAL | SJ | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | DAL | SJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 04/30 | DAL | SJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 05/02 | DAL | SJ | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | DAL | SJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | DAL | DET | L 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 05/10 | DAL | DET | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 05/12 | DAL | DET | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | DAL | DET | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 05/17 | DAL | DET | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/19 | DAL | DET | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|