| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| September |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 09/29 | LA | ANA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 09/30 | LA | ANA | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/06 | LA | STL | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 10/10 | LA | DAL | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 10/12 | LA | BOS | L 6-8 | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 10/14 | LA | DET | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/16 | LA | MIN | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | LA | CGY | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/19 | LA | VAN | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | LA | NSH | W 6-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | LA | DAL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | LA | EDM | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 10/31 | LA | CBJ | L 1-4 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/09 | DET | TOR | | | | | | | | | | | | | |
| 10/11 | DET | @OTT | | | | | | | | | | | | | |
| 10/13 | DET | @CAR | | | | | | | | | | | | | |
| 10/16 | DET | VAN | | | | | | | | | | | | | |
| 10/18 | DET | NYR | | | | | | | | | | | | | |
| 10/22 | DET | @STL | | | | | | | | | | | | | |
| 10/24 | DET | ATL | | | | | | | | | | | | | |
| 10/25 | DET | @CHI | | | | | | | | | | | | | |
| 10/27 | DET | @LA | | | | | | | | | | | | | |
| 10/29 | DET | @ANA | | | | | | | | | | | | | |
| 10/30 | DET | @SJ | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/02 | LA | SJ | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/03 | LA | SJ | L 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 11/10 | LA | DAL | W 6-5 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11/13 | LA | ANA | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/15 | LA | ANA | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/17 | LA | PHO | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/19 | LA | DAL | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | LA | PHO | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24 | LA | SJ | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25 | LA | ANA | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | LA | SJ | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 11/02 | DET | @VAN | | | | | | | | | | | | | |
| 11/08 | DET | NJ | | | | | | | | | | | | | |
| 11/11 | DET | PIT | | | | | | | | | | | | | |
| 11/13 | DET | @TB | | | | | | | | | | | | | |
| 11/14 | DET | @FLA | | | | | | | | | | | | | |
| 11/17 | DET | EDM | | | | | | | | | | | | | |
| 11/20 | DET | @EDM | | | | | | | | | | | | | |
| 11/22 | DET | @CGY | | | | | | | | | | | | | |
| 11/24 | DET | @VAN | | | | | | | | | | | | | |
| 11/26 | DET | MON | | | | | | | | | | | | | |
| 11/28 | DET | CLB | | | | | | | | | | | | | |
| 11/29 | DET | @BOS | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/01 | LA | COL | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 12/03 | LA | EDM | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/05 | LA | PHO | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06 | LA | BUF | W 8-2 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | LA | PHO | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/10 | LA | VAN | W 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/12 | LA | CHI | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 2 | 2 |
| 12/13 | LA | DAL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | LA | MIN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 12/17 | LA | COL | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/19 | LA | DET | L 2-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21 | LA | CBJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/22 | LA | NSH | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/26 | LA | SJ | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 12/29 | LA | COL | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12/30 | LA | CHI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/01 | DET | ANA | | | | | | | | | | | | | |
| 12/04 | DET | VAN | | | | | | | | | | | | | |
| 12/06 | DET | CHI | | | | | | | | | | | | | |
| 12/10 | DET | CGY | | | | | | | | | | | | | |
| 12/12 | DET | @DAL | | | | | | | | | | | | | |
| 12/13 | DET | @PHO | | | | | | | | | | | | | |
| 12/15 | DET | COL | | | | | | | | | | | | | |
| 12/18 | DET | SJ | | | | | | | | | | | | | |
| 12/20 | DET | LA | | | | | | | | | | | | | |
| 12/23 | DET | STL | | | | | | | | | | | | | |
| 12/26 | DET | @NSH | | | | | | | | | | | | | |
| 12/27 | DET | @COL | | | | | | | | | | | | | |
| 12/30 | DET | CHI | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/01 | LA | CHI | W 9-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/03 | LA | CBJ | L 3-4 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 01/05 | LA | CGY | L 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 |
| 01/08 | LA | NSH | L 0-7 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | LA | TOR | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/12 | LA | DAL | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 01/15 | LA | EDM | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/18 | LA | CGY | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| 01/19 | LA | VAN | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/22 | LA | DET | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | LA | ANA | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | LA | PHI | L 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/31 | LA | NYI | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/01 | DET | @CHI | | | | | | | | | | | | | |
| 01/03 | DET | @MIN | | | | | | | | | | | | | |
| 01/06 | DET | CLB | | | | | | | | | | | | | |
| 01/08 | DET | DAL | | | | | | | | | | | | | |
| 01/10 | DET | BUF | | | | | | | | | | | | | |
| 01/12 | DET | @DAL | | | | | | | | | | | | | |
| 01/14 | DET | @ANA | | | | | | | | | | | | | |
| 01/15 | DET | @LA | | | | | | | | | | | | | |
| 01/17 | DET | @SJ | | | | | | | | | | | | | |
| 01/20 | DET | @PHO | | | | | | | | | | | | | |
| 01/27 | DET | @CLB | | | | | | | | | | | | | |
| 01/29 | DET | DAL | | | | | | | | | | | | | |
| 01/31 | DET | @WAS | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/02 | LA | NJ | L 3-6 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/05 | LA | NYR | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | LA | DET | W 5-3 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 |
| 02/09 | LA | PIT | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 02/12 | LA | STL | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/15 | LA | CGY | W 6-3 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 02/16 | LA | PHO | L 3-4 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/18 | LA | PHO | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 02/21 | LA | STL | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | LA | CHI | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 02/29 | DET | SJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/02 | DET | STL | | | | | | | | | | | | | |
| 02/04 | DET | PHO | | | | | | | | | | | | | |
| 02/07 | DET | EDM | | | | | | | | | | | | | |
| 02/08 | DET | @PIT | | | | | | | | | | | | | |
| 02/10 | DET | @NSH | | | | | | | | | | | | | |
| 02/12 | DET | MIN | | | | | | | | | | | | | |
| 02/13 | DET | @CLB | | | | | | | | | | | | | |
| 02/15 | DET | COL | | | | | | | | | | | | | |
| 02/18 | DET | NSH | | | | | | | | | | | | | |
| 02/20 | DET | ANA | | | | | | | | | | | | | |
| 02/21 | DET | @MIN | | | | | | | | | | | | | |
| 02/25 | DET | SJ | | | | | | | | | | | | | |
| 02/27 | DET | LA | | | | | | | | | | | | | |
| 02/28 | DET | @NSH | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/02 | DET | BUF | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 03/05 | DET | STL | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/09 | DET | NSH | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 03/11 | DET | CHI | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 03/13 | DET | DAL | W 5-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/15 | DET | NSH | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/16 | DET | CBJ | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/19 | DET | CBJ | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/03 | DET | @STL | | | | | | | | | | | | | |
| 03/04 | DET | @COL | | | | | | | | | | | | | |
| 03/07 | DET | CLB | | | | | | | | | | | | | |
| 03/10 | DET | PHO | | | | | | | | | | | | | |
| 03/12 | DET | CGY | | | | | | | | | | | | | |
| 03/14 | DET | @STL | | | | | | | | | | | | | |
| 03/15 | DET | @CLB | | | | | | | | | | | | | |
| 03/17 | DET | PHI | | | | | | | | | | | | | |
| 03/20 | DET | @ATL | | | | | | | | | | | | | |
| 03/23 | DET | @CGY | | | | | | | | | | | | | |
| 03/24 | DET | @EDM | | | | | | | | | | | | | |
| 03/27 | DET | NYI | | | | | | | | | | | | | |
| 03/29 | DET | NSH | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/02 | DET | STL | | | | | | | | | | | | | |
| 04/05 | DET | MIN | | | | | | | | | | | | | |
| 04/06 | DET | @BUF | | | | | | | | | | | | | |
| 04/09 | DET | NSH | | | | | | | | | | | | | |
| 04/11 | DET | CHI | | | | | | | | | | | | | |
| 04/12 | DET | @CHI | | | | | | | | | | | | | |
Postseason Game Log
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/10 | DET | NSH | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | DET | NSH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 04/14 | DET | NSH | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/16 | DET | NSH | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 04/18 | DET | NSH | W 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | DET | NSH | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | DET | COL | W 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | DET | COL | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 05/01 | DET | COL | W 8-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | DET | DAL | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/10 | DET | DAL | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 05/12 | DET | DAL | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | DET | DAL | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/17 | DET | DAL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 05/19 | DET | DAL | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 05/24 | DET | PIT | W 4-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/26 | DET | PIT | W 3-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 |
| 05/28 | DET | PIT | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/31 | DET | PIT | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| June |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 06/02 | DET | PIT | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/04 | DET | PIT | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
Listen to Detroit sports talk
CBS Sports Store
Red Wings 2008 Stanley Cup Champions Goalie Hooded Sweatshirt |