| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| October |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 10/14 | MIN | ANA | W 2-0 | 60 | 1 | 0 | 0 | 0 | 0 | 37 | 37 | 1 | 0 | 0 | 0 | 0 |
| 10/20 | MIN | STL | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 33 | 34 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | MIN | EDM | L 4-5 | 65 | 0 | 0 | 1 | 4 | 3.69 | 27 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10/28 | MIN | COL | L 1-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 27 | 30 | 0 | 0 | 0 | 0 | 0 |
| 10/30 | MIN | PIT | L 2-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | MIN | BOS | | | | | | | | | | | | | | |
| 10/14 | MIN | @ATL | | | | | | | | | | | | | | |
| 10/16 | MIN | @FLA | | | | | | | | | | | | | | |
| 10/18 | MIN | @TB | | | | | | | | | | | | | | |
| 10/23 | MIN | BUF | | | | | | | | | | | | | | |
| 10/25 | MIN | CLB | | | | | | | | | | | | | | |
| 10/27 | MIN | CHI | | | | | | | | | | | | | | |
| 10/29 | MIN | @DAL | | | | | | | | | | | | | | |
| 10/30 | MIN | MON | | | | | | | | | | | | | | |
| November |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 11/01 | MIN | STL | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| 11/15 | MIN | EDM | W 4-2 | 20 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | MIN | VAN | L 2-6 | 12 | 0 | 1 | 0 | 3 | 15.00 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11/18 | MIN | COL | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 27 | 28 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | MIN | VAN | L 2-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 11/01 | MIN | @PHO | | | | | | | | | | | | | | |
| 11/04 | MIN | @SJ | | | | | | | | | | | | | | |
| 11/06 | MIN | @COL | | | | | | | | | | | | | | |
| 11/08 | MIN | @VAN | | | | | | | | | | | | | | |
| 11/13 | MIN | PHO | | | | | | | | | | | | | | |
| 11/15 | MIN | CLB | | | | | | | | | | | | | | |
| 11/18 | MIN | @PIT | | | | | | | | | | | | | | |
| 11/20 | MIN | VAN | | | | | | | | | | | | | | |
| 11/22 | MIN | STL | | | | | | | | | | | | | | |
| 11/24 | MIN | WAS | | | | | | | | | | | | | | |
| 11/26 | MIN | DAL | | | | | | | | | | | | | | |
| 11/28 | MIN | TB | | | | | | | | | | | | | | |
| 11/29 | MIN | @NSH | | | | | | | | | | | | | | |
| December |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 12/07 | MIN | DET | L 0-5 | 60 | 0 | 1 | 0 | 5 | 5.00 | 29 | 34 | 0 | 0 | 0 | 0 | 0 |
| 12/14 | MIN | ANA | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | MIN | LA | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 35 | 36 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | MIN | NSH | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 30 | 32 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | MIN | NYR | W 6-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 32 | 35 | 0 | 0 | 0 | 0 | 0 |
| 12/26 | MIN | DAL | L 3-8 | 60 | 0 | 1 | 0 | 8 | 8.00 | 25 | 33 | 0 | 0 | 0 | 0 | 0 |
| 12/01 | MIN | COL | | | | | | | | | | | | | | |
| 12/03 | MIN | STL | | | | | | | | | | | | | | |
| 12/05 | MIN | VAN | | | | | | | | | | | | | | |
| 12/06 | MIN | @NSH | | | | | | | | | | | | | | |
| 12/11 | MIN | @PHO | | | | | | | | | | | | | | |
| 12/13 | MIN | @LA | | | | | | | | | | | | | | |
| 12/14 | MIN | @ANA | | | | | | | | | | | | | | |
| 12/17 | MIN | CGY | | | | | | | | | | | | | | |
| 12/19 | MIN | NYI | | | | | | | | | | | | | | |
| 12/20 | MIN | @STL | | | | | | | | | | | | | | |
| 12/23 | MIN | CAR | | | | | | | | | | | | | | |
| 12/28 | MIN | CHI | | | | | | | | | | | | | | |
| 12/29 | MIN | @CGY | | | | | | | | | | | | | | |
| 12/31 | MIN | SJ | | | | | | | | | | | | | | |
| January |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 01/05 | MIN | NSH | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 26 | 30 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | MIN | DET | W 6-5 | 36 | 1 | 0 | 0 | 1 | 1.67 | 26 | 27 | 0 | 0 | 0 | 0 | 0 |
| 01/11 | MIN | CHI | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 41 | 43 | 0 | 0 | 0 | 0 | 0 |
| 01/13 | MIN | PHO | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 26 | 27 | 0 | 0 | 1 | 1 | 0 |
| 01/18 | MIN | ANA | L 2-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| 01/22 | MIN | CGY | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 35 | 37 | 0 | 0 | 0 | 0 | 0 |
| 01/03 | MIN | DET | | | | | | | | | | | | | | |
| 01/04 | MIN | @COL | | | | | | | | | | | | | | |
| 01/06 | MIN | @BOS | | | | | | | | | | | | | | |
| 01/08 | MIN | @PHI | | | | | | | | | | | | | | |
| 01/10 | MIN | @CLB | | | | | | | | | | | | | | |
| 01/13 | MIN | PHO | | | | | | | | | | | | | | |
| 01/15 | MIN | EDM | | | | | | | | | | | | | | |
| 01/17 | MIN | ANA | | | | | | | | | | | | | | |
| 01/19 | MIN | @CHI | | | | | | | | | | | | | | |
| 01/20 | MIN | LA | | | | | | | | | | | | | | |
| 01/27 | MIN | TOR | | | | | | | | | | | | | | |
| 01/30 | MIN | @EDM | | | | | | | | | | | | | | |
| 01/31 | MIN | @VAN | | | | | | | | | | | | | | |
| February |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 02/10 | MIN | STL | W 2-1 | 65 | 1 | 0 | 0 | 1 | 0.92 | 20 | 21 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | MIN | EDM | L 2-4 | 18 | 0 | 1 | 0 | 2 | 6.67 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
| 02/20 | MIN | CHI | L 0-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 27 | 30 | 0 | 0 | 0 | 0 | 0 |
| 02/04 | MIN | ANA | | | | | | | | | | | | | | |
| 02/06 | MIN | NSH | | | | | | | | | | | | | | |
| 02/08 | MIN | EDM | | | | | | | | | | | | | | |
| 02/11 | MIN | COL | | | | | | | | | | | | | | |
| 02/12 | MIN | @DET | | | | | | | | | | | | | | |
| 02/14 | MIN | OTT | | | | | | | | | | | | | | |
| 02/19 | MIN | CGY | | | | | | | | | | | | | | |
| 02/21 | MIN | DET | | | | | | | | | | | | | | |
| 02/22 | MIN | @CHI | | | | | | | | | | | | | | |
| 02/24 | MIN | LA | | | | | | | | | | | | | | |
| 02/27 | MIN | @CGY | | | | | | | | | | | | | | |
| 02/28 | MIN | @EDM | | | | | | | | | | | | | | |
| March |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 03/06 | MIN | CAR | L 2-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| 03/22 | MIN | CGY | L 4-5 | 59 | 0 | 1 | 0 | 5 | 5.08 | 26 | 31 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | MIN | EDM | L 3-5 | 35 | 0 | 1 | 0 | 2 | 3.43 | 21 | 23 | 0 | 0 | 0 | 0 | 0 |
| 03/03 | MIN | @VAN | | | | | | | | | | | | | | |
| 03/05 | MIN | @SJ | | | | | | | | | | | | | | |
| 03/07 | MIN | @LA | | | | | | | | | | | | | | |
| 03/08 | MIN | @ANA | | | | | | | | | | | | | | |
| 03/10 | MIN | SJ | | | | | | | | | | | | | | |
| 03/12 | MIN | @COL | | | | | | | | | | | | | | |
| 03/14 | MIN | @DAL | | | | | | | | | | | | | | |
| 03/15 | MIN | @STL | | | | | | | | | | | | | | |
| 03/17 | MIN | COL | | | | | | | | | | | | | | |
| 03/20 | MIN | @NJ | | | | | | | | | | | | | | |
| 03/22 | MIN | EDM | | | | | | | | | | | | | | |
| 03/24 | MIN | @NYR | | | | | | | | | | | | | | |
| 03/25 | MIN | @NYI | | | | | | | | | | | | | | |
| 03/28 | MIN | @CGY | | | | | | | | | | | | | | |
| 03/29 | MIN | @EDM | | | | | | | | | | | | | | |
| 03/31 | MIN | VAN | | | | | | | | | | | | | | |
| April |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/06 | MIN | COL | L 3-4 | 65 | 0 | 0 | 1 | 3 | 2.77 | 33 | 36 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | MIN | CGY | | | | | | | | | | | | | | |
| 04/05 | MIN | @DET | | | | | | | | | | | | | | |
| 04/07 | MIN | DAL | | | | | | | | | | | | | | |
| 04/10 | MIN | NSH | | | | | | | | | | | | | | |
| 04/11 | MIN | @CLB | | | | | | | | | | | | | | |
Postseason Game Log
| April |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/15 | MIN | COL | L 1-5 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|