| |
2006-07 · 2007-08 · 2008-09
| 2003-04 SITUATIONAL STATS |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22:49 | 31 | 0 | 0 | 0 | 0 |
| AMERICAN AIRLINES CENTER | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 24:31 | 38 | 0 | 0 | 0 | 0 |
| CANADIAN SADDLEDOME | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 12.5 | 77:11 | 116 | 4 | 0 | 0 | 2 |
| CIVIC ARENA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:54 | 33 | 0 | 0 | 0 | 0 |
| CONFERENCE SEMIFINALS | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 143:59 | 223 | 4 | 0 | 0 | 2 |
| CONTINENTAL AIRLINES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:04 | 36 | 0 | 0 | 0 | 0 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| COREL CENTRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:54 | 38 | 2 | 0 | 0 | 1 |
| EDMONTON COLISEUM | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 25.0 | 68:18 | 110 | 0 | 0 | 0 | 0 |
| GAMES IN APRIL AND MAY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 45:57 | 67 | 0 | 0 | 0 | 0 |
| GAMES IN DECEMBER | 11 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 17 | 5.9 | 281:12 | 413 | 26 | 0 | 1 | 8 |
| GAMES IN FEBRUARY | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 222:50 | 309 | 12 | 0 | 0 | 6 |
| GAMES IN JANUARY | 15 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 17 | 5.9 | 375:56 | 565 | 14 | 0 | 0 | 7 |
| GAMES IN MARCH | 16 | 2 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 22 | 9.1 | 383:33 | 539 | 6 | 0 | 0 | 3 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| GAMES IN NOVEMBER | 11 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 12.5 | 251:08 | 407 | 8 | 0 | 0 | 4 |
| GAMES IN OCTOBER | 9 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 20 | 10.0 | 195:11 | 293 | 21 | 1 | 0 | 8 |
| GAMES LOST | 26 | 0 | 3 | 3 | -15 | 0 | 0 | 0 | 0 | 33 | 0.0 | 595:12 | 867 | 44 | 0 | 1 | 17 |
| GAMES TIED | 12 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 14 | 7.1 | 319:38 | 469 | 14 | 0 | 0 | 7 |
| GAMES WON | 35 | 7 | 19 | 26 | 29 | 5 | 0 | 1 | 0 | 58 | 12.1 | 840:57 | 1257 | 29 | 1 | 0 | 12 |
| GAYLORD ENTERTAINMENT CTR | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48:45 | 71 | 4 | 0 | 0 | 2 |
| GENERAL MOTORS PLACE | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 78:41 | 123 | 6 | 0 | 0 | 3 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| HOME GAMES | 39 | 3 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 60 | 5.0 | 901:08 | 1322 | 41 | 1 | 0 | 18 |
| ICE PALACE | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26:55 | 42 | 4 | 0 | 0 | 2 |
| JOE LOUIS ARENA | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 51:16 | 70 | 2 | 0 | 0 | 1 |
| KIEL CENTER | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 52:48 | 78 | 2 | 0 | 0 | 1 |
| MADISON SQUARE GARDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25:10 | 37 | 0 | 0 | 0 | 0 |
| MOLSON CENTRE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24:39 | 36 | 0 | 0 | 0 | 0 |
| NATIONWIDE ARENA | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 51:11 | 78 | 6 | 0 | 0 | 3 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| OFFICE DEPOT CENTER | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26:40 | 37 | 0 | 0 | 0 | 0 |
| PEPSI CENTER | 39 | 3 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 60 | 5.0 | 901:08 | 1322 | 41 | 1 | 0 | 18 |
| PHILIPS ARENA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29:20 | 47 | 2 | 0 | 0 | 1 |
| QUARTERFINAL GAMES | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 132:11 | 219 | 6 | 0 | 0 | 3 |
| ROAD GAMES | 34 | 5 | 13 | 18 | 11 | 3 | 0 | 1 | 1 | 45 | 11.1 | 854:39 | 1271 | 46 | 0 | 1 | 18 |
| STAPLES CENTER | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 57:16 | 78 | 0 | 0 | 0 | 0 |
| UNITED CENTER | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25:55 | 43 | 0 | 0 | 0 | 0 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| VS ATLANTA THRASHERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29:20 | 47 | 2 | 0 | 0 | 1 |
| VS BOSTON BRUINS | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20:57 | 34 | 2 | 0 | 0 | 1 |
| VS BUFFALO SABRES | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 22:33 | 36 | 2 | 0 | 0 | 1 |
| VS CALGARY FLAMES | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 15.4 | 139:41 | 210 | 6 | 0 | 0 | 3 |
| VS CHICAGO BLACKHAWKS | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 76:52 | 111 | 2 | 0 | 0 | 1 |
| VS COLUMBUS BLUE JACKETS | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 94:55 | 144 | 6 | 0 | 0 | 3 |
| VS DALLAS STARS | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 20.0 | 71:09 | 114 | 0 | 0 | 0 | 0 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| VS DETROIT RED WINGS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 103:39 | 141 | 6 | 0 | 0 | 3 |
| VS EDMONTON OILERS | 6 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 15 | 20.0 | 126:45 | 195 | 9 | 1 | 0 | 2 |
| VS FLORIDA PANTHERS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26:40 | 37 | 0 | 0 | 0 | 0 |
| VS LOS ANGELES KINGS | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 105:06 | 145 | 0 | 0 | 0 | 0 |
| VS MIGHTY DUCKS ANAHEIM | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 70:22 | 112 | 16 | 0 | 1 | 3 |
| VS MINNESOTA WILD | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 111:33 | 161 | 0 | 0 | 0 | 0 |
| VS MONTREAL CANADIENS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24:39 | 36 | 0 | 0 | 0 | 0 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| VS NASHVILLE PREDATORS | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 92:55 | 130 | 8 | 0 | 0 | 4 |
| VS NEW JERSEY DEVILS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48:43 | 78 | 2 | 0 | 0 | 1 |
| VS NEW YORK ISLANDERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29:49 | 45 | 2 | 0 | 0 | 1 |
| VS NEW YORK RANGERS | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 49:40 | 75 | 0 | 0 | 0 | 0 |
| VS OTTAWA SENATORS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:54 | 38 | 2 | 0 | 0 | 1 |
| VS PHILADELPHIA FLYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22:50 | 32 | 2 | 0 | 0 | 1 |
| VS PHOENIX COYOTES | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 42:46 | 60 | 0 | 0 | 0 | 0 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| VS PITTSBURGH PENGUINS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:54 | 33 | 0 | 0 | 0 | 0 |
| VS SAN JOSE SHARKS | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 45:54 | 61 | 0 | 0 | 0 | 0 |
| VS ST. LOUIS BLUES | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 100:34 | 149 | 4 | 0 | 0 | 2 |
| VS TAMPA BAY LIGHTENING | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 47:56 | 73 | 4 | 0 | 0 | 2 |
| VS TORONTO MAPLE LEAFS | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:13 | 33 | 0 | 0 | 0 | 0 |
| VS VANCOUVER CANUCKS | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 157:31 | 228 | 12 | 0 | 0 | 6 |
| VS WASHINGTON CAPITALS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25:57 | 35 | 0 | 0 | 0 | 0 |
| CATEGORY |
GP |
G |
A |
PTS |
+/- |
PPG |
SHG |
GW |
GT |
SOG |
SPCT |
TOI |
SHF |
PIM |
MJR |
MSC |
MNR |
| XCEL ENERGY CENTER | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 50:30 | 63 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|