Pro Football Weekly Prospect Rankings

 

Updated Wednesday, Apr. 23, 2008
PFW draft analyst Nolan Nawrocki

Pro Football Weekly offers its prospect rankings broken down by position.

2008 NFL Mock Draft
Pos Rank Player School Grade Ht Wt 40x Notes
Quarterback 1. Matt Ryan Boston College 7.00 6.046 228 4.93  
Quarterback 2. Chad Henne Michigan 5.90 6.027 232 4.77  
Quarterback 3. Brian Brohm Louisville 5.85 6.027 230 4.85  
Quarterback 4. Joseph Flacco Delaware 5.55 6.063 236 4.86  
Quarterback 5. Andre' Woodson Kentucky 5.40 6.040 229 4.88  
Quarterback 6. Erik Ainge Tennessee 5.39 6.054 225 5.04  
Quarterback 7. John David Booty USC 5.39 6.023 218 4.93  
Quarterback 8. Josh Johnson San Diego 5.37 6.026 213 4.54  
Quarterback 9. Dennis Dixon Oregon 5.33 6.035 200 4.6e  
Quarterback 10. Kevin O'Connell San Diego State 5.23 6.050 225 4.64  
Quarterback 11. Kyle Wright Miami (Fla.) 5.19 6.033 215 4.92  
Quarterback 12. Matt Flynn LSU 5.19 6.022 231 4.81  
Quarterback 13. Anthony Morelli Penn State 5.10 6.035 231 5.09  
Quarterback 14. Bernard Morris Marshall 5.10 6.030 223 4.75  
Quarterback 15. Nick Hill Southern Illinois 5.10 6.024 213 4.78  
Quarterback 16. Brad Roach Catawba 5.09 6.057 250 5.16  
Quarterback 17. Colt Brennan Hawaii 5.09 6.023 218 4.75  
Quarterback 18. Paul Smith Tulsa 5.09 6.012 208 4.97  
Quarterback 19. Alex Brink Washington State 5.08 6.022 211 5.02  
Quarterback 20. Xavier Lee Florida State 5.07 6.030 233 4.84  
Running back 1. Jonathan Stewart Oregon 6.50 5.102 235 4.47  
Running back 2. Darren McFadden Arkansas 6.35 6.012 211 4.37  
Running back 3. Rashard Mendenhall Illinois 6.20 5.101 225 4.45  
Running back 4. Felix Jones Arkansas 6.10 5.101 207 4.48  
Running back 5. Ray Rice Rutgers 5.65 5.080 199 4.47  
Running back 6. Matt Forte' Tulane 5.60 6.013 217 4.47  
Running back 7. Tashard Choice Georgia Tech 5.59 5.104 215 4.51  
Running back 8. Jamaal Charles Texas 5.55 5.110 200 4.41  
Running back 9. Chris Johnson East Carolina 5.50 5.110 197 4.29  
Running back 10. Kevin Smith Central Florida 5.50 6.011 216 4.53  
Running back 11. Steve Slaton West Virginia 5.40 5.091 199 4.49  
Running back 12. Thomas Brown Georgia 5.39 5.084 201 4.54  
Running back 13. Mike Hart Michigan 5.35 5.087 206 4.77  
Running back 14. Allen Patrick Oklahoma 5.25 6.005 199 4.56  
Running back 15. Chauncey Washington USC 5.23 5.113 218 4.44  
Running back 16. Cory Boyd South Carolina 5.20 6.007 213 4.58  
Running back 17. Justin Forsett California 5.20 5.080 191 4.68  
Running back 18. Chad Simpson Morgan State 5.15 5.085 216 4.43  
Running back 19. Ryan Torain Arizona State 5.12 6.005 221 4.63  
Running back 20. Jalen Parmele Toledo 5.10 5.113 226 4.54  
Fullback 1. Jacob Hester LSU 5.35 5.105 226 4.62  
Fullback 2. Peyton Hillis Arkansas 5.23 6.006 240 4.67  
Fullback 3. Jerome Felton Furman 5.20 5.117 240 4.81  
Fullback 4. Owen Schmitt West Virginia 5.17 6.020 249 4.83  
Fullback 5. Lex Hilliard Montana 5.10 5.112 234 4.71  
Fullback 6. Carl Stewart Auburn 5.09 6.010 231 4.69  
Fullback 7. Brandon McAnderson Kansas 5.07 5.101 240 4.87  
Fullback 8. Rolly Lumbala Idaho 5.00 6.004 258 4.83  
Fullback 9. Steven Korte LSU 5.00 6.006 233 4.44  
Fullback 10. Matthew Hahn Penn State 4.70 6.000 235 4.75e  
Tight end 1. Dustin Keller Purdue 5.80 6.020 242 4.57  
Tight end 2. Martellus Bennett Texas A&M 5.80 6.061 259 4.74  
Tight end 3. John Carlson Notre Dame 5.75 6.051 252 4.73  
Tight end 4. Craig Stevens California 5.59 6.032 254 4.68  
Tight end 5. Brad Cottam Tennessee 5.55 6.074 269 4.74  
Tight end 6. Fred Davis USC 5.40 6.030 254 4.74  
Tight end 7. Jermichael Finley Texas 5.39 6.046 240 4.62  
Tight end 8. Kellen Davis Michigan State 5.39 6.064 262 4.64  
Tight end 9. Jacob Tamme Kentucky 5.37 6.034 236 4.62  
Tight end 10. Martin Rucker Missouri 5.37 6.047 249 4.74  
Tight end 11. Gary Barnidge Louisville 5.30 6.055 243 4.64  
Tight end 12. Tom Santi Virginia 5.23 6.034 251 4.67  
Tight end 13. Derek Fine Kansas 5.10 6.025 251 4.85  
Tight end 14. Andrew Atchison William & Mary 5.09 6.054 246 4.72  
Tight end 15. Joe Jon Finley Oklahoma 5.09 6.063 251 4.87  
Tight end 16. Joseph Haynos Maryland 5.09 6.075 264 4.89  
Tight end 17. Kolo Kapanui West Texas A&M 5.09 6.033 271 5.10  
Tight end 18. Jonathan Stupar Virginia 5.07 6.033 248 4.81  
Tight end 19. Chris Brown Tennessee 5.07 6.010 239 4.82  
Tight end 20. Marcus Stone North Carolina State 5.05 6.027 237 4.94  
Wide receiver 1. Limas Sweed Texas 6.15 6.041 210 4.49  
Wide receiver 2. Devin Thomas Michigan State 6.12 6.017 216 4.43  
Wide receiver 3. Mario Manningham Michigan 5.85 5.116 181 4.44  
Wide receiver 4. James Hardy Indiana 5.85 6.053 217 4.54  
Wide receiver 5. Jordy Nelson Kansas State 5.80 6.025 217 4.54  
Wide receiver 6. Desean Jackson California 5.75 5.096 169 4.41  
Wide receiver 7. Andre "Bubba" Caldwell Florida 5.70 6.002 204 4.39  
Wide receiver 8. Early Doucet III LSU 5.70 6.000 203 4.62  
Wide receiver 9. Malcolm Kelly Oklahoma 5.70 6.036 223 4.72  
Wide receiver 10. Eddie Royal Virginia Tech 5.65 5.095 184 4.46  
Wide receiver 11. Dexter Jackson Appalachian State 5.50 5.094 182 4.36  
Wide receiver 12. Donnie Avery Houston 5.50 5.110 192 4.46  
Wide receiver 13. Earl Bennett Vanderbilt 5.45 5.114 206 4.53 Jr.
Wide receiver 14. Jerome Simpson Coastal Carolina 5.40 6.016 199 4.46  
Wide receiver 15. Josh Morgan Virginia Tech 5.40 6.002 219 4.49  
Wide receiver 16. William Franklin Missouri 5.39 6.004 214 4.39  
Wide receiver 17. Justin Harper Virginia Tech 5.37 6.034 220 4.61  
Wide receiver 18. Marcus Smith New Mexico 5.35 6.013 221 4.54  
Wide receiver 19. Lavelle Hawkins California 5.35 5.110 187 4.58 KR
Wide receiver 20. Kenneth Moore Wake Forest 5.33 5.106 195 4.51 RB
Center 1. Mike Pollak Arizona State 5.50 6.034 301 5.04  
Center 2. Jeremy Zuttah Rutgers 5.39 6.033 303 5.04 OT
Center 3. John Sullivan Notre Dame 5.35 6.034 301 5.39 OG
Center 4. Steve Justice Wake Forest 5.30 6.033 293 5.26  
Center 5. Kory Lichtensteiger Bowling Green 5.30 6.022 298 5.29  
Center 6. Jamey Richard Buffalo 5.20 6.046 294 5.11 OT
Center 7. Fernando Velasco Georgia 5.20 6.036 304 5.26 OG
Center 8. Cody Wallace Texas A&M 5.15 6.042 291 5.24  
Center 9. Eric Scott Kentucky 5.09 6.030 310 5.10  
Center 10. Marcus Coleman Wisconsin 5.00 6.055 291 5.35e  
Center 11. Doug Legursky Marshall 4.95 6.012 323 5.25e  
Center 12. Brennen Carvalho Portland State 4.90 6.012 297 5.18 OG
Center 13. Adam Spieker Missouri 4.90 6.021 309 5.41 OG
Center 14. Tim Mattran Stanford 4.80 6.043 298 5.24  
Center 15. Kevin Tuminello Georgia Tech 4.75 6.035 292 5.27  
Center 16. Ryan Wendell Fresno State 4.70 6.023 292 5.14  
Center 17. Kyle Devan Oregon State 4.70 6.014 294 5.28  
Center 18. John Masters Michigan State 4.70 6.025 287 5.3e  
Center 19. Christian Morton South Dakota 4.60 6.043 287 5.27  
Center 20. Ben Poynter SMU 4.60 6.032 296 5.33  
Offensive guard 1. Branden Albert Virginia 6.40 6.055 309 5.21  
Offensive guard 2. Chilo Rachal USC 5.65 6.050 308 5.29  
Offensive guard 3. Roy Schuening Oregon State 5.45 6.035 306 5.33  
Offensive guard 4. John Greco Toledo 5.39 6.046 294 5.34 OT
Offensive guard 5. Mike McGlynn Pittsburgh 5.37 6.044 311 5.39  
Offensive guard 6. Donald Thomas Connecticut 5.35 6.033 303 5.04  
Offensive guard 7. Mackenzy Bernadeau Bentley (Mass.) 5.35 6.041 306 5.27  
Offensive guard 8. Shawn Murphy Utah State 5.20 6.037 314 5.23  
Offensive guard 9. Eric Young Tennessee 5.20 6.035 307 5.2e  
Offensive guard 10. Kerry Brown Appalachian State 5.15 6.052 300 5.22  
Offensive guard 11. Andrew Crummey Maryland 5.12 6.045 299 5.41  
Offensive guard 12. Robert Felton Arkansas 5.12 6.035 315 5.54 OC
Offensive guard 13. James Lee South Carolina State 5.10 6.043 300 5.19 X, OT
Offensive guard 14. Chris McDuffie Clemson 5.10 6.041 329 5.34  
Offensive guard 15. Chester Adams Georgia 5.10 6.042 334 5.39  
Offensive guard 16. Charles Manu Nevada 5.09 6.024 313 0.08 OT
Offensive guard 17. Matt Spanos USC 5.09 6.033 322 5.26  
Offensive guard 18. Eric Tunney Central Michigan 5.09 6.032 296 5.28  
Offensive guard 19. Mike Fladell Rutgers 5.09 6.064 324 5.48 OT
Offensive guard 20. Adam Kraus Michigan 5.07 6.054 292 5.39 C
Offensive tackle 1. Jake Long Michigan 7.00 6.070 313 5.24  
Offensive tackle 2. Ryan Clady Boise State 6.30 6.061 311 5.24 Jr.
Offensive tackle 3. Gosder Cherilus Boston College 6.25 6.063 317 5.13  
Offensive tackle 4. Jeffrey Otah Pittsburgh 6.25 6.060 322 5.31  
Offensive tackle 5. Chris Williams Vanderbilt 6.20 6.060 315 5.17  
Offensive tackle 6. Sam Baker USC 6.15 6.045 308 5.49 X, OG
Offensive tackle 7. Oniel Cousins UTEP 5.59 6.036 308 5.18 OG
Offensive tackle 8. Anthony Collins Kansas 5.50 6.050 310 5.41 Jr.
Offensive tackle 9. Duane Brown Virginia Tech 5.45 6.041 315 5.09 OG
Offensive tackle 10. Carl Nicks Nebraska 5.40 6.047 341 5.26 Ch.
Offensive tackle 11. King Dunlap Auburn 5.35 6.084 311 5.28 OG
Offensive tackle 12. Drew Radovich USC 5.33 6.044 301 5.37 OG
Offensive tackle 13. Mike Gibson California 5.30 6.034 306 5.21 OG
Offensive tackle 14. Geoff Schwartz Oregon 5.30 6.063 331 5.26 LS
Offensive tackle 15. Breno Giacomini Louisville 5.27 6.071 303 5.24  
Offensive tackle 16. Tony Hills Texas 5.23 6.052 307 5.3e  
Offensive tackle 17. Brandon Keith Northern Iowa 5.21 6.052 345 5.29 OG
Offensive tackle 18. Will Robinson San Diego State 5.20 6.050 297 5.26  
Offensive tackle 19. Barry Richardson Clemson 5.20 6.065 319 5.41  
Offensive tackle 20. Pedro Sosa Rutgers 5.17 6.035 300 5.2e OG, X
Defensive end 1. Vernon Gholston Ohio State 6.80 6.030 266 4.58 Jr., OLB
Defensive end 2. Chris Long Virginia 6.70 6.030 272 4.81 OLB
Defensive end 3. Derrick Harvey Florida 6.35 6.045 271 4.88 Jr.,
Defensive end 4. Phillip Merling Clemson 6.20 6.042 276 4.8e Jr., DT, X
Defensive end 5. Calais Campbell Miami (Fla.) 5.90 6.076 283 5.04 Jr.
Defensive end 6. Lawrence Jackson USC 5.85 6.042 271 4.86 OLB
Defensive end 7. Jason Jones Eastern Michigan 5.75 6.052 275 4.79 DT
Defensive end 8. Jeremy Thompson Wake Forest 5.70 6.043 264 4.76 X, OLB
Defensive end 9. Kenny Iwebema Iowa 5.55 6.040 269 4.81  
Defensive end 10. Chris Ellis Virginia Tech 5.45 6.042 263 4.78 X, Ch.
Defensive end 11. Shawn Crable Michigan 5.40 6.047 245 4.63 OLB
Defensive end 12. Kendall Langford Hampton 5.40 6.054 287 4.99 DT
Defensive end 13. Bryan Smith McNeese State 5.37 6.023 231 4.76 OLB
Defensive end 14. Darrell Robertson Georgia Tech 5.30 6.037 255 4.75e OLB, X
Defensive end 15. Tommy Blake Texas Christian 5.25 6.026 272 4.86 X, Ch., OLB
Defensive end 16. Chris Harrington Texas A&M 5.20 6.043 264 4.88  
Defensive end 17. Marcus Dixon Hampton 5.20 6.040 294 5.17 Ch.
Defensive end 18. Louis Holmes Arizona 5.15 6.035 263 4.87 Ch.
Defensive end 19. Chase Ortiz Texas Christian 5.15 6.020 252 4.93  
Defensive end 20. Alex Hall St. Augustine 5.12 6.052 243 4.57 PRS
Defensive tackle 1. Glenn Dorsey LSU 7.00 6.016 297 5.14  
Defensive tackle 2. Sedrick Ellis USC 6.50 6.004 298 5.07 NT
Defensive tackle 3. Kentwan Balmer North Carolina 6.15 6.044 308 5.32 NT
Defensive tackle 4. Trevor Laws Notre Dame 5.65 6.006 304 5.12 DE
Defensive tackle 5. Marcus Harrison Arkansas 5.55 6.026 317 5.09 Ch., X
Defensive tackle 6. Patrick Sims Auburn 5.50 6.021 310 5.13 Jr., Ch.
Defensive tackle 7. Dre Moore Maryland 5.45 6.040 305 4.93  
Defensive tackle 8. Letroy Guion Florida State 5.40 6.033 307 5.26  
Defensive tackle 9. Andre Fluellen Florida State 5.39 6.017 294 5.09  
Defensive tackle 10. Frank Okam Texas 5.37 6.044 335 5.22 OT
Defensive tackle 11. Joseph "Red" Bryant Texas A&M 5.35 6.041 313 4.99 X, NT, Ch.
Defensive tackle 12. De Mario Pressley North Carolina State 5.35 6.031 299 5.09  
Defensive tackle 13. Ahtyba Rubin Iowa State 5.30 6.026 313 5.27 NT
Defensive tackle 14. Nick Hayden Wisconsin 5.20 6.037 292 5.18  
Defensive tackle 15. Carlton Powell Jr. Virginia Tech 5.15 6.020 288 5.04  
Defensive tackle 16. Keilen Dykes West Virginia 5.13 6.033 306 5.13  
Defensive tackle 17. Ogemdi Nwagbuo Michigan State 5.10 6.030 299 5.04  
Defensive tackle 18. David Faaeteete Oregon 5.10 6.005 324 5.31  
Defensive tackle 19. Barry Booker Virginia Tech 5.09 6.036 288 5.12  
Defensive tackle 20. Derek Lokey Texas 5.09 6.013 293 5.14  
Inside linebacker 1. Jerod Mayo Tennessee 6.25 6.012 242 4.59  
Inside linebacker 2. Curtis Lofton Oklahoma 6.10 6.000 243 4.69  
Inside linebacker 3. Dan Connor Penn State 5.85 6.023 231 4.71 OLB
Inside linebacker 4. Jameel McClain Syracuse 5.27 6.006 240 4.74 DE
Inside linebacker 5. Jolonn Dunbar Boston College 5.20 6.004 231 4.84  
Inside linebacker 6. Spencer Larsen Arizona 5.20 6.016 234 4.89  
Inside linebacker 7. James "Beau" Bell UNLV 5.20 6.012 239 4.94 OLB, X
Inside linebacker 8. Jonathan Goff Vanderbilt 5.19 6.020 245 4.73  
Inside linebacker 9. Marc Magro West Virginia 5.12 6.015 244 4.87 OLB
Inside linebacker 10. Ben Moffitt South Florida 5.10 6.007 224 4.61  
Inside linebacker 11. Jeremy "J." Leman Illinois 5.10 6.016 245 4.85e  
Inside linebacker 12. Chris Graham Michigan 5.09 5.102 232 4.64  
Inside linebacker 13. Joe Mays North Dakota State 5.09 5.107 246 4.76  
Inside linebacker 14. Vince Hall Virginia Tech 5.09 5.110 232 5.08  
Inside linebacker 15. Darren Mustin Alabama 4.80 6.015 237 4.85e  
Inside linebacker 16. Danny Lansanah Connecticut 4.75 6.005 251 4.84  
Inside linebacker 17. Christian Taylor UCLA 4.75 5.117 227 4.75e  
Inside linebacker 18. James Terry Youngstown State 4.70 6.012 239 4.74 OLB
Inside linebacker 19. Thomas "Red" Keith Central Michigan 4.70 5.110 240 4.84  
Inside linebacker 20. Misiovala Tupe Texas A&M 4.70 5.100 239 4.84  
Outside linebacker 1. Keith Rivers USC 6.25 6.022 232 4.61  
Outside linebacker 2. Cliff Avril Purdue 5.75 6.027 253 4.62 DE
Outside linebacker 3. Quentin Groves Auburn 5.70 6.030 259 4.56 DE, Ch., X
Outside linebacker 4. Jordon Dizon Colorado 5.59 5.117 229 4.73 ILB
Outside linebacker 5. Xavier Adibi Virginia Tech 5.55 6.016 232 4.71  
Outside linebacker 6. Bryan Kehl Brigham Young 5.50 6.023 237 4.64  
Outside linebacker 7. Ali Highsmith LSU 5.50 6.000 221 4.76  
Outside linebacker 8. Tavares Gooden Miami (Fla.) 5.45 6.012 232 4.62  
Outside linebacker 9. Philip Wheeler Georgia Tech 5.40 6.017 240 4.74  
Outside linebacker 10. Geno Hayes Florida State 5.39 6.007 226 4.67 Jr., Ch.
Outside linebacker 11. Curtis Gatewood Vanderbilt 5.37 6.020 248 4.77 DE
Outside linebacker 12. Marcus Howard Georgia 5.33 6.004 237 4.45 DE
Outside linebacker 13. Gary Guyton Georgia Tech 5.30 6.015 245 4.57 ILB
Outside linebacker 14. Curtis Johnson Clark Atlanta 5.30 6.025 242 4.77 DE
Outside linebacker 15. Stanford Keglar Purdue 5.25 6.022 235 4.53  
Outside linebacker 16. Wesley Woodyard Kentucky 5.25 6.003 227 4.53  
Outside linebacker 17. Mike Humpal Iowa 5.23 6.024 244 4.84  
Outside linebacker 18. Ezra Butler Nevada 5.20 6.014 240 4.58 Ch.
Outside linebacker 19. Alvin Bowen Iowa State 5.20 6.011 225 4.78  
Outside linebacker 20. Bruce Davis UCLA 5.20 6.025 247 4.81 DE
Strong safety 1. Kenny Phillips Miami (Fla.) 5.85 6.022 212 4.53 Jr.
Strong safety 2. Marcellous Johnson Arkansas State 5.75 5.117 207 4.44  
Strong safety 3. Thomas Zbikowski Notre Dame 5.40 5.112 211 4.52 PR
Strong safety 4. Josh Barrett Arizona State 5.37 6.016 223 4.36  
Strong safety 5. Jamar Adams Michigan 5.30 6.020 212 4.63  
Strong safety 6. Craig Steltz LSU 5.23 6.013 213 4.62  
Strong safety 7. D.J. Wolfe Oklahoma 5.20 5.110 207 4.56  
Strong safety 8. Nathan Lyles Virginia 5.15 5.106 202 4.47  
Strong safety 9. Nehemiah Warrick Michigan State 5.10 6.007 211 4.56  
Strong safety 10. Caleb Campbell Army 5.09 6.016 229 4.62  
Strong safety 11. Jamie Silva Boston College 5.09 5.113 211 4.86  
Strong safety 12. Cornelius Brown Missouri 5.09 5.100 220 4.89  
Strong safety 13. Dowayne Davis Syracuse 5.07 5.113 202 4.48  
Strong safety 14. Derrick Doggett Oregon State 5.07 6.023 212 4.57  
Strong safety 15. Chris Horton UCLA 5.05 5.117 211 4.59  
Strong safety 16. Brian Bonner Texas Christian 4.90 5.107 200 4.63  
Strong safety 17. Tony Joiner Florida 4.80 5.117 216 4.58  
Strong safety 18. Jemeel Brady Pittsburgh 4.80 5.103 206 4.59  
Strong safety 19. Ike Brown Central Michigan 4.80 5.105 214 4.64  
Strong safety 20. Ron Girault Rutgers 4.75 5.101 204 4.58  
Free safety 1. DaJuan Morgan North Carolina State 5.85 6.001 205 4.54  
Free safety 2. Thomas DeCoud California 5.55 6.013 207 4.54  
Free safety 3. Quintin Demps UTEP 5.30 5.117 206 4.41 PR
Free safety 4. Kennard Cox Pittsburgh 5.23 5.116 190 4.52 CB
Free safety 5. Dominique Barber Minnesota 5.21 6.002 207 4.59  
Free safety 6. David Roach Texas Christian 5.20 6.003 210 4.57  
Free safety 7. D.J. Parker Virginia Tech 5.13 5.112 192 4.64  
Free safety 8. Tierre Green Nebraska 5.10 6.000 208 4.49  
Free safety 9. Dennis Keyes II UCLA 5.10 6.002 199 4.59  
Free safety 10. Kareem Moore Nicholls State 5.10 5.104 213 4.67  
Free safety 11. Corey Lynch Appalachian State 5.09 6.003 202 4.59  
Free safety 12. Marcus Griffin Texas 5.09 5.102 196 4.59  
Free safety 13. Simeon Castille Alabama 5.09 6.003 195 4.64 CB
Free safety 14. Husain Abdullah Washington State 5.07 5.117 202 4.66  
Free safety 15. Joe Fields Syracuse 5.05 6.003 201 4.64  
Free safety 16. Marcus Watts Kansas State 4.95 6.005 200 4.66  
Free safety 17. Erick Jackson Texas 4.80 6.001 184 4.55  
Free safety 18. Haruki Nakamura Cincinnati 4.80 5.101 203 4.62  
Free safety 19. Roger Williams Florida State 4.80 5.115 200 4.64 CB
Free safety 20. Bobbie Williams Bethune Cookman 4.80 6.001 214 4.6e  
Cornerback 1. Leodis McKelvin Troy 6.30 5.102 190 4.39 X, RS
Cornerback 2. Mike Jenkins South Florida 6.15 5.102 197 4.42 Ch., KR
Cornerback 3. Dominique Cromartie Tennessee State 6.10 6.014 184 4.34 KR
Cornerback 4. Aqib Talib Kansas 6.05 6.006 197 4.49 Jr., WR, Ch.
Cornerback 5. Brandon Flowers Virginia Tech 5.95 5.096 189 4.59 Jr.
Cornerback 6. Tracy Porter Indiana 5.80 5.107 188 4.49 PR
Cornerback 7. Tyvon Branch Connecticut 5.70 5.113 204 4.36 S
Cornerback 8. Reggie Smith Oklahoma 5.70 6.004 199 4.61 Jr., S, RS, X
Cornerback 9. Patrick Lee Auburn 5.65 6.000 196 4.49  
Cornerback 10. Justin King Penn State 5.59 5.107 192 4.37 Jr., PR
Cornerback 11. Charles Godfrey Iowa 5.55 5.116 207 4.48 FS
Cornerback 12. Terrence Wheatley Colorado 5.50 5.095 187 4.43  
Cornerback 13. Antoine Cason Arizona 5.50 6.002 187 4.56 FS, PR
Cornerback 14. Terrell Thomas USC 5.45 6.004 199 4.54  
Cornerback 15. Chevis Jackson LSU 5.39 6.000 192 4.62  
Cornerback 16. Orlando Scandrick Boise State 5.35 5.110 192 4.36 Jr., Ch.
Cornerback 17. Jonathan Wilhite Auburn 5.35 5.094 185 4.46  
Cornerback 18. Antwaun Molden Eastern Kentucky 5.33 6.006 198 4.44  
Cornerback 19. Trae Williams South Florida 5.33 5.090 193 4.54  
Cornerback 20. Jack Ikegwuonu Wisconsin 5.30 5.104 194 4.5e Jr., 5.8-X
Placekicker 1. Steven Hauschka North Carolina State 5.25 6.032 210 4.9e  
Placekicker 2. Brandon Coutu Georgia 5.10 5.114 188 5.0e  
Placekicker 3. Art Carmody IV Louisville 5.09 5.085 180 5.29  
Placekicker 4. Garrett Hartley Oklahoma 5.09 5.087 199 5.0e  
Placekicker 5. Shane Longest St. Xavier (Ill.) 5.09 5.100 177 5.0e  
Placekicker 6. Taylor Mehlhaff Wisconsin 5.09 5.103 184 5.0e  
Placekicker 7. Alexis Serna Oregon State 5.05 5.064 170 4.8e  
Placekicker 8. Connor Barth North Carolina 4.90 5.115 193 5.2e  
Placekicker 9. Chris Gould Virginia 4.90 5.114 214 5.25e  
Placekicker 10. Chris Nendick Northern Illinois 4.90 5.097 182 5.0e  
Placekicker 11. Jeremy Ito Rutgers 4.90 5.106 183 5.0e P
Placekicker 12. Parker Douglass South Dakota State 4.80 5.082 165 4.86  
Placekicker 13. Thomas Schneider California 4.80 5.114 190 4.79  
Placekicker 14. Troy Van Blarcom Kansas Wesleyan 4.75 6.025 228 5.1e Jr.
Placekicker 15. Bret Culbertson Iowa State 4.70 6.060e 180e 5.0e  
Placekicker 16. Julian Rauch Appalachian State 4.40 5.110 207 5.3e  
Placekicker 17. Robert Zarrilli Hofstra 4.30 6.001 202 4.91  
Placekicker 18. Brandon Gilbert North Carolina Central 4.30 5.090 184 5.2e  
Placekicker 19. Dan Carpenter Montana 4.20 6.015 216 4.89  
Placekicker 20. Joey Iijjas Florida 4.20 6.020 203 5.0e  
Punter 1. Durant Brooks Georgia Tech 5.37 6.003 204 4.9e  
Punter 2. Mike Dragosavich North Dakota State 5.10 6.054 212 4.94  
Punter 3. Brett Kern Toledo 5.05 6.022 210 4.81  
Punter 4. Tim Reyer Kansas State 5.00 5.114 206 5.11  
Punter 5. Andrew Larson California 4.95 5.116 198 5.0e  
Punter 6. Ken Debauche Wisconsin 4.90 6.007 213 5.0e  
Punter 7. Owen Tolson Iv Army 4.85 6.016 210 5.00  
Punter 8. Kyle Tucker Kansas 4.80 6.013 216 5.0e  
Punter 9. Benjamin Dato Fordham 4.75 6.021 203 5.09  
Punter 10. Waylon Prather San Jose State 4.70 6.026 220 5.01  
Long snapper 1. Timothy Bugg Indiana 4.95 6.004 258 5.16  
Long snapper 2. Tyler Schmitt San Diego State 4.80 6.022 231 4.96  
Long snapper 3. J.J. Jansen Notre Dame 4.75 6.023 254 4.82  
Long snapper 4. Garisson Sanborn Florida State 4.70 6.002 238 5.23  
Long snapper 5. Chase Norton Dixie 4.60 6.025 269 4.85e MI
Return specialist 1. Mikey Henderson Georgia 4.80 5.100 150 4.44 WR
Return specialist 2. Rudy Burgess Arizona State 4.60 5.101 186 4.52 WR
Return specialist 3. Larry Taylor Connecticut 4.50 5.060 174 4.67 X, WR
Return specialist 4. Albert Turner Southern A&M 4.00 5.063 152 4.52 WR

This content was provided to CBSSports.com by Pro Football Weekly.
Click here to visit profootballweekly.com
 
 
 

CBS Sports is a registered trademark of CBS Broadcasting Inc. SportsLine is a registered service mark of SportsLine.com, Inc.