|
Display gamelogs for:
2002-03 | 2003-04 | 2004-05
2003-04 Regular Season Game Log
| October |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/07 | @PHO | W 101-79 | 21 | 6 | 10 | 0 | 0 | 7 | 11 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 4 | 19 |
| 10/09 | @NY | W 84-75 | 13 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| 10/17 | BOS | L 90-95 | 28 | 4 | 7 | 0 | 0 | 7 | 11 | 0 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 15 |
| 10/18 | TOR | W 82-76 | 28 | 1 | 11 | 0 | 0 | 4 | 8 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 6 |
| 10/21 | NY | L 82-84 | 27 | 3 | 9 | 0 | 0 | 3 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 9 |
| 10/23 | @PHI | W 90-83 | 34 | 6 | 12 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 4 | 13 |
| 10/24 |
@BOS |
L 82-86 |
Did Not Play |
| 10/29 | @TOR | L 87-90 | 30 | 10 | 20 | 1 | 1 | 5 | 8 | 2 | 9 | 11 | 2 | 0 | 2 | 3 | 4 | 26 |
| 10/31 | MIN | W 84-61 | 21 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
| November |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/01 |
@WAS |
W 98-85 |
Did Not Play |
| 11/04 |
HOU |
L 75-86 |
Did Not Play |
| 11/06 |
IND |
L 81-87 |
Did Not Play |
| 11/07 |
@BOS |
W 94-87 |
Did Not Play |
| 11/09 |
@DET |
L 84-98 |
Did Not Play |
| 11/12 | SA | L 71-85 | 38 | 7 | 21 | 0 | 1 | 0 | 0 | 2 | 8 | 10 | 2 | 2 | 4 | 1 | 3 | 14 |
| 11/14 | NY | W 85-80 | 42 | 9 | 15 | 0 | 0 | 3 | 5 | 0 | 10 | 10 | 1 | 0 | 0 | 4 | 3 | 21 |
| 11/15 | @ATL | W 100-85 | 33 | 9 | 18 | 1 | 2 | 4 | 6 | 5 | 9 | 14 | 2 | 2 | 2 | 1 | 3 | 23 |
| 11/18 | NO | L 85-88 | 34 | 3 | 10 | 0 | 0 | 2 | 3 | 3 | 4 | 7 | 3 | 1 | 3 | 3 | 2 | 8 |
| 11/22 | TOR | L 80-81 | 40 | 12 | 19 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 3 | 26 |
| 11/25 | @SEA | W 91-70 | 34 | 12 | 22 | 0 | 0 | 3 | 4 | 4 | 10 | 14 | 1 | 2 | 2 | 1 | 4 | 27 |
| 11/27 | @LAC | W 102-96 | 30 | 3 | 9 | 0 | 0 | 3 | 5 | 2 | 6 | 8 | 2 | 2 | 2 | 1 | 4 | 9 |
| 11/28 | @POR | L 93-97 | 36 | 6 | 17 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 3 | 2 | 2 | 2 | 3 | 12 |
| 11/30 | @SAC | L 92-105 | 38 | 8 | 19 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 1 | 18 |
| December |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 | @UTA | L 84-91 | 36 | 5 | 14 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 6 | 10 |
| 12/03 | MEM | L 93-96 | 31 | 6 | 13 | 0 | 1 | 8 | 9 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 6 | 20 |
| 12/05 | MIL | W 93-86 | 42 | 10 | 17 | 0 | 0 | 0 | 0 | 8 | 13 | 21 | 1 | 3 | 3 | 4 | 4 | 20 |
| 12/06 | PHO | W 98-88 | 39 | 8 | 12 | 1 | 1 | 4 | 5 | 1 | 11 | 12 | 7 | 1 | 1 | 5 | 5 | 21 |
| 12/09 | SEA | W 101-88 | 37 | 12 | 18 | 0 | 0 | 1 | 4 | 1 | 6 | 7 | 3 | 4 | 1 | 3 | 2 | 25 |
| 12/12 | @ORL | W 99-95 | 38 | 8 | 14 | 0 | 1 | 0 | 0 | 3 | 12 | 15 | 4 | 2 | 2 | 3 | 5 | 16 |
| 12/13 | @MEM | L 63-110 | 29 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 4 | 12 |
| 12/17 | UTA | W 87-74 | 42 | 7 | 10 | 0 | 0 | 8 | 12 | 0 | 11 | 11 | 1 | 0 | 1 | 1 | 4 | 22 |
| 12/19 | WAS | W 97-87 | 34 | 7 | 12 | 1 | 1 | 7 | 8 | 2 | 12 | 14 | 5 | 3 | 1 | 2 | 4 | 22 |
| 12/20 | @MIL | L 87-92 | 45 | 5 | 19 | 0 | 1 | 4 | 4 | 2 | 11 | 13 | 3 | 2 | 0 | 5 | 4 | 14 |
| 12/23 | CHI | W 95-78 | 34 | 7 | 14 | 0 | 1 | 2 | 2 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 16 |
| 12/26 | @DET | W 82-79 | 34 | 4 | 8 | 0 | 0 | 3 | 7 | 3 | 8 | 11 | 3 | 0 | 2 | 1 | 4 | 11 |
| 12/27 | @IND | W 82-75 | 42 | 10 | 20 | 0 | 0 | 3 | 7 | 3 | 10 | 13 | 3 | 1 | 0 | 3 | 5 | 23 |
| 12/29 | POR | L 87-91 | 42 | 8 | 18 | 0 | 0 | 3 | 6 | 0 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 19 |
| 12/31 | GS | W 88-70 | 35 | 6 | 11 | 2 | 2 | 3 | 4 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 17 |
| January |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | CLE | W 97-82 | 36 | 7 | 16 | 0 | 2 | 2 | 4 | 2 | 11 | 13 | 5 | 5 | 3 | 2 | 0 | 16 |
| 01/04 | @NY | W 95-85 | 41 | 5 | 16 | 0 | 0 | 3 | 4 | 0 | 8 | 8 | 0 | 2 | 3 | 4 | 3 | 13 |
| 01/06 | LAC | W 92-75 | 25 | 2 | 10 | 0 | 1 | 3 | 8 | 2 | 10 | 12 | 0 | 1 | 1 | 1 | 3 | 7 |
| 01/09 |
@PHI |
L 81-97 |
Did Not Play |
| 01/14 |
WAS |
W 115-103 |
Did Not Play |
| 01/15 | @MIL | L 83-86 | 40 | 11 | 20 | 0 | 0 | 2 | 4 | 2 | 8 | 10 | 1 | 3 | 1 | 2 | 6 | 24 |
| 01/17 | IND | L 84-90 | 33 | 8 | 13 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 1 | 1 | 1 | 8 | 4 | 17 |
| 01/20 | @DAL | L 93-106 | 44 | 12 | 22 | 0 | 0 | 5 | 6 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 2 | 29 |
| 01/21 | @SA | L 76-99 | 33 | 3 | 12 | 0 | 0 | 1 | 2 | 0 | 11 | 11 | 2 | 1 | 2 | 2 | 3 | 7 |
| 01/23 | @MIA | L 64-85 | 42 | 4 | 9 | 0 | 0 | 8 | 13 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 2 | 16 |
| 01/25 | BOS | W 110-91 | 35 | 9 | 12 | 0 | 0 | 2 | 6 | 3 | 12 | 15 | 2 | 1 | 0 | 3 | 3 | 20 |
| 01/27 | @PHI | W 94-76 | 23 | 5 | 10 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 13 |
| 01/29 | @ORL | W 89-79 | 40 | 8 | 10 | 0 | 0 | 2 | 3 | 2 | 7 | 9 | 4 | 4 | 1 | 1 | 6 | 18 |
| 01/31 | @HOU | W 88-77 | 42 | 10 | 18 | 0 | 0 | 7 | 7 | 1 | 10 | 11 | 1 | 3 | 1 | 2 | 4 | 27 |
| February |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/02 | @NO | W 91-70 | 34 | 6 | 14 | 0 | 0 | 1 | 2 | 1 | 11 | 12 | 4 | 0 | 1 | 5 | 3 | 13 |
| 02/04 | MIA | W 99-88 | 34 | 10 | 16 | 0 | 0 | 4 | 4 | 6 | 7 | 13 | 5 | 2 | 2 | 5 | 5 | 24 |
| 02/06 | ORL | W 120-99 | 32 | 8 | 14 | 0 | 0 | 2 | 3 | 4 | 11 | 15 | 3 | 0 | 0 | 1 | 1 | 18 |
| 02/08 | PHI | W 99-87 | 44 | 9 | 19 | 0 | 1 | 11 | 12 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 4 | 29 |
| 02/10 | DET | W 89-78 | 42 | 5 | 17 | 0 | 0 | 3 | 5 | 5 | 3 | 8 | 3 | 1 | 2 | 2 | 3 | 13 |
| 02/11 | @CLE | W 105-85 | 43 | 7 | 13 | 1 | 1 | 6 | 10 | 3 | 6 | 9 | 3 | 2 | 3 | 2 | 3 | 21 |
| 02/18 | ATL | W 98-92 | 37 | 8 | 18 | 0 | 1 | 5 | 6 | 7 | 3 | 10 | 1 | 1 | 1 | 2 | 5 | 21 |
| 02/20 | @TOR | W 91-72 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 6 |
| 02/21 | NO | W 97-84 | 40 | 9 | 17 | 0 | 1 | 5 | 5 | 2 | 11 | 13 | 2 | 4 | 4 | 2 | 3 | 23 |
| 02/24 | TOR | W 86-74 | 33 | 10 | 19 | 0 | 1 | 5 | 6 | 6 | 9 | 15 | 3 | 0 | 2 | 2 | 5 | 25 |
| 02/25 | @MIN | L 68-81 | 40 | 9 | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 4 | 2 | 0 | 2 | 4 | 18 |
| 02/28 | MIA | W 92-86 | 40 | 5 | 13 | 0 | 0 | 8 | 13 | 2 | 13 | 15 | 2 | 1 | 3 | 7 | 6 | 18 |
| 02/29 | LAL | L 83-100 | 29 | 4 | 8 | 0 | 0 | 3 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 5 | 11 |
| March |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 | @DEN | W 95-91 | 37 | 9 | 15 | 0 | 0 | 4 | 5 | 1 | 7 | 8 | 4 | 2 | 1 | 5 | 3 | 22 |
| 03/03 | @PHO | L 74-87 | 36 | 5 | 15 | 0 | 1 | 1 | 1 | 1 | 10 | 11 | 1 | 2 | 0 | 5 | 3 | 11 |
| 03/05 | @GS | W 78-74 | 34 | 3 | 11 | 0 | 0 | 3 | 4 | 0 | 6 | 6 | 2 | 5 | 2 | 4 | 5 | 9 |
| 03/07 | @LAL | L 88-94 | 44 | 6 | 19 | 0 | 0 | 5 | 6 | 2 | 18 | 20 | 7 | 2 | 1 | 3 | 5 | 17 |
| 03/10 | DEN | W 98-97 | 40 | 11 | 16 | 0 | 0 | 6 | 6 | 1 | 8 | 9 | 3 | 2 | 2 | 4 | 3 | 28 |
| 03/12 | CHI | W 88-76 | 18 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 10 |
| 03/14 |
@MIA |
L 95-104 |
Did Not Play |
| 03/16 | SAC | W 94-77 | 26 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 3 | 2 | 1 | 4 | 3 | 8 |
| 03/18 | DET | L 71-89 | 38 | 5 | 11 | 0 | 0 | 3 | 8 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 4 | 13 |
| 03/19 |
@NY |
L 65-79 |
Did Not Play |
| 03/21 |
DAL |
L 98-101 |
Did Not Play |
| 03/23 |
@CHI |
W 84-81 |
Did Not Play |
| 03/26 |
@BOS |
L 93-102 |
Did Not Play |
| 03/27 |
@CLE |
L 104-107 |
Did Not Play |
| 03/29 |
BOS |
L 80-84 |
Did Not Play |
| 03/31 | @WAS | W 103-99 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 4 |
| April |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/02 |
NY |
W 108-83 |
Did Not Play |
| 04/04 |
ATL |
W 106-89 |
Did Not Play |
| 04/06 | MIL | L 98-103 | 21 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 |
| 04/08 | ORL | W 101-81 | 32 | 5 | 9 | 0 | 0 | 4 | 6 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 14 |
| 04/09 |
@IND |
L 80-90 |
Did Not Play |
| 04/11 | PHI | W 89-75 | 28 | 5 | 13 | 0 | 0 | 5 | 6 | 0 | 9 | 9 | 1 | 2 | 1 | 0 | 3 | 15 |
| 04/12 | @ATL | L 107-129 | 24 | 5 | 13 | 0 | 1 | 1 | 2 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 2 | 11 |
| 04/14 | @MIA | L 84-96 | 20 | 3 | 7 | 0 | 0 | 2 | 5 | 3 | 5 | 8 | 2 | 0 | 1 | 3 | 4 | 8 |
| 04/17 | NY | W 107-83 | 36 | 7 | 11 | 0 | 0 | 2 | 4 | 1 | 11 | 12 | 1 | 0 | 1 | 3 | 3 | 16 |
|